Please login if you have access to particular applications.
Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 99
Operation No.: 99
When: 1970-04-03 00:00 UTC
Where:
12° 20.0' S
141° 24.2' E
to
12° 17.0' S
141° 26.0' E
Maximum Depth (m): 40
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1970-04-03 00:00 | 1970-04-03 00:00 | 40 | 38 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37026001 | Rhynchobatus australiae | 1 | |
99379841 | Skalozyb zheltiu | 455 | 100 |
37321003 | Terapon theraps | 1350 | 150 |
37326003 | Priacanthus tayenus | 180 | 40 |
37337009 | Selar crumenophthalmus | 30 | |
37337016 | Caranx bucculentus | 130 | |
37341009 | Aurigequula fasciata | 20 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 14 | |
37347003 | Nemipterus peronii | 55 | |
37347901 | Nemipterus spp. | 250 | 30 |
37350002 | Pomadasys maculatus | ||
37355003 | Upeneus moluccensis | 11 | |
37382004 | Sphyraena jello | 4 | |
37457001 | Psettodes erumei | 7 | |
37464008 | Pseudotriacanthus strigilifer | 160 | 40 |
37465011 | Abalistes stellatus | 3 | |
99378098 | Siganus oramin (unverified) | 7 | |
99379619 | Scomberomorus fasciatus (unverified) | 195 | 40 |
99379635 | Selene sp. (unverified) | 500 | |
37288001 | Chelidonichthys kumu | 30 |
Deployment observations.
Bottom type: | Silty Sand |