Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 140
Operation No.: 140
When: 1968-12-25 00:00 UTC
Where:
7° 30.0' S
134° 31.1' E
to
7° 28.1' S
134° 32.1' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1968-12-25 00:00 | 1968-12-25 00:00 | 50 | Trawl | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37321003 | Terapon theraps | 15 | |
99379841 | Skalozyb zheltiu | 7 | |
37341003 | Equulites laterofenestra | 10 | |
37346003 | Lutjanus vitta | 1 | |
37346007 | Lutjanus malabaricus | 1 | |
37347003 | Nemipterus peronii | 5 | |
37347901 | Nemipterus spp. | 6 | |
37353006 | Argyrops bleekeri | 1 | |
37464008 | Pseudotriacanthus strigilifer | 5 | |
37465011 | Abalistes stellatus | 5 | |
37466005 | Ostracion nasus | 7 | |
37467033 | Arothron hispidus | 10 | |
99379423 | Muraenichthys schultzei (unverified) | 2 | |
99379509 | Percoides sp. (unverified) | 7 | |
37337005 | Platycaranx malabaricus | 5 |
Deployment observations.
Bottom type: | Shelly Sand |