Please login if you have access to particular applications.
Deployment Details
Survey: - P-DER197701 [details]
Deployment Type: - Catch
Station: 44
Operation No.: 44
When: 1977-05-10 00:00 UTC
Where: 
20° 20.0' S   
116° 12.0' E
 to 
20° 14.1' S   
116° 17.0' E
Maximum Depth (m): 45
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1977-05-10 00:00 | 1977-05-10 00:00 | 45 | 45 | Trawl | 107 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37017008 | Galeorhinus galeus | 3 | 20 | 
| 99379841 | Skalozyb zheltiu | 40 | 15 | 
| 37326002 | Cookeolus japonicus | 9 | 7 | 
| 37346004 | Lutjanus sebae | 70 | 60 | 
| 37346007 | Lutjanus malabaricus | 10 | 10 | 
| 37351001 | Lethrinus punctulatus | 75 | 50 | 
| 37355022 | Parupeneus barberinus | 16 | 4 | 
| 37362006 | Platax pinnatus | 5 | 3 | 
| 37382002 | Sphyraena novaehollandiae | 4 | 3 | 
| 37384004 | Choerodon cephalotes | 1 | 0.5 | 
| 37465011 | Abalistes stellatus | 3 | 1.5 | 
| 99379027 | Amblygaster sirm (unverified) | 10 | 3 | 
| 99379188 | Coradion melanopus (unverified) | 15 | 1 | 
| 99379368 | Lethrinus ematus (unverified) | 8 | 5 | 
| 99379375 | Lethrinus rhodopterus (unverified) | 14 | 8 | 
| 37278002 | Fistularia petimba | 5 | 2 | 
Deployment observations.
| Bottom type: | Shelly Sand |