Please login if you have access to particular applications.
Deployment Details
Survey: - POSE197704 [details]
Deployment Type: - Catch
Station: 118
Operation No.: 118
When: 1977-05-04 00:00 UTC
Where:
27° 02.0' S
159° 21.0' E
to
27° 01.1' S
159° 18.0' E
Maximum Depth (m): 370
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1977-05-04 00:00 | 1977-05-04 00:00 | 360 | 370 | Trawl | 135 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020008 | Squalus acanthias | 30 | 45 |
| 37120001 | Paraulopus nigripinnis | 20 | 3 |
| 37264003 | Zenopsis nebulosa | 30 | 28.6 |
| 37346014 | Etelis carbunculus | 6 | 13 |
| 99379256 | Eritrichthys leucogrammicus (unverified) | 19100 | 3816 |
| 99378057 | Hoplostethus gigas (unverified) | 5 | 0.6 |
| 99378086 | Polymixia japonica (unverified) | 30 | 1.8 |
| 99378091 | Pseudopentaceros sp. (unverified) | 60 | 30 |
| 99378113 | Gempylidae sp. | 40 | 10 |
| 37346043 | Lutjanus fulvus | 50 | 52 |
Deployment observations.
| Bottom type: | Sand |