Deployment Details
Survey: - POSE197704 [details]
Deployment Type: - Catch
Station: 70
Operation No.: 70
When: 1977-04-24 00:00 UTC
Where:
23° 19.1' S
159° 32.1' E
to
23° 21.1' S
159° 27.1' E
Maximum Depth (m): 300
Comments: PROBLEM WITH TRAWL
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1977-04-24 00:00 | 1977-04-24 00:00 | 285 | 300 | Trawl | 85 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020008 | Squalus acanthias | 5 | 15 |
37267004 | Antigonia capros | 4 | 1 |
37311053 | Verilus anomalus | 300 | 50 |
37326002 | Cookeolus japonicus | 2 | 4 |
37337062 | Pseudocaranx georgianus | 15 | 4 |
99379754 | Bodianidae gen. sp. unknown | 2 | 4 |
99379253 | Epinephelus sp. (unverified) | 5 | 70 |
99379256 | Eritrichthys leucogrammicus (unverified) | 19600 | 3250 |
99379442 | Nebrius ferrugineus (unverified) | 5 | 3 |
99379753 | Berycidae gen. sp. unknown | 50 | 0.5 |
37447003 | Ariomma luridum | 20 | 2.5 |
Deployment observations.
Bottom type: | Sand |