Please login if you have access to particular applications.
Deployment Details
Survey: - LIRA197304 [details]
Deployment Type: - Catch
Station: 291
Operation No.: 291
When: 1973-09-22 00:00 UTC
Where: 
33° 28.0' S   
132° 11.1' E
 to 
33° 29.1' S   
132° 08.0' E
Maximum Depth (m): 124
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1973-09-22 00:00 | 1973-09-22 00:00 | 115 | 124 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37117001 | Latropiscis purpurissatus | 3 | |
| 99379840 | Skalozyb golybou | 1 | |
| 37288001 | Chelidonichthys kumu | 16 | |
| 37288006 | Pterygotrigla polyommata | 6 | |
| 37369002 | Oplegnathus woodwardi | 2 | |
| 37377003 | Nemadactylus macropterus | 1 | |
| 37439001 | Thyrsites atun | 3 | |
| 37465003 | Eubalichthys mosaicus | 2 | |
| 37465006 | Nelusetta ayraud | 20 | |
| 37466010 | Anoplocapros lenticularis | 1 | |
| 37469002 | Allomycterus pilatus | 2 | |
| 99379770 | Poralepididae gen. sp. unknown | 30 | |
| 99379824 | Pagrus auratus & Dentex tumifrons | 3 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 4 | |
| 37264004 | Zeus faber | 1 | 
Deployment observations.
| Bottom type: | Sand |