Please login if you have access to particular applications.
Deployment Details
Survey: - LIRA197304 [details]
Deployment Type: - Catch
Station: 173
Operation No.: 173
When: 1973-08-11 00:00 UTC
Where:
33° 00.2' S
128° 25.0' E
to
33° 05.0' S
128° 25.2' E
Maximum Depth (m): 138
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1973-08-11 00:00 | 1973-08-11 00:00 | 116 | 138 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 4 | |
| 99379832 | Pyutnistai sobaca | 3 | |
| 37258005 | Centroberyx lineatus | 25 | |
| 37264004 | Zeus faber | 1 | |
| 37288006 | Pterygotrigla polyommata | 10 | |
| 37361003 | Tilodon sexfasciatus | 1 | |
| 37367002 | Paristiopterus labiosus | 3 | |
| 37369002 | Oplegnathus woodwardi | 6 | |
| 37377003 | Nemadactylus macropterus | 6 | |
| 37377004 | Nemadactylus valenciennesi | 1 | |
| 37439001 | Thyrsites atun | 15 | 20 |
| 37465003 | Eubalichthys mosaicus | 1 | |
| 37465006 | Nelusetta ayraud | 20 | |
| 37466003 | Aracana aurita | 4 | |
| 37466010 | Anoplocapros lenticularis | 8 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 3 | |
| 99379770 | Poralepididae gen. sp. unknown | 50 | 50 |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 5 | |
| 37258004 | Centroberyx gerrardi | 68 | 70 |
Deployment observations.
| Bottom type: | Sand |