Deployment Details
Survey: - EQUA197109 [details]
Deployment Type: - Catch
Station: 14
Operation No.: 14
When: 1971-09-19 00:00 UTC
Where:
32° 55.0' S
126° 33.0' E
to
32° 54.0' S
126° 33.0' E
Maximum Depth (m): 68
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1971-09-19 00:00 | 1971-09-19 00:00 | 68 | 65 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37031001 | Irolita waitii | 2 | |
99379821 | Neosebastes pandus & Scorpaena cardinalis | 10 | |
37258004 | Centroberyx gerrardi | 28 | |
37258005 | Centroberyx lineatus | 250 | |
37264004 | Zeus faber | 1 | |
37353001 | Chrysophrys auratus | 2 | |
37355002 | Upeneus torres | 1 | |
37367003 | Pentaceropsis recurvirostris | 1 | |
37367008 | Histiopterus typus | 1 | |
37369002 | Oplegnathus woodwardi | 15 | |
37377003 | Nemadactylus macropterus | 1 | |
37465006 | Nelusetta ayraud | 12 | |
99379302 | Halaelurus rudis (unverified) | 2 | |
99379314 | Hemerocoetes waitei (unverified) | 1 | |
37117002 | Hime diactithrix | 8 |
Deployment observations.
Bottom type: | Sand |