Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 315
Operation No.: 315
When: 1967-07-06 00:00 UTC
Where:
12° 23.1' S
124° 28.0' E
to
12° 22.1' S
124° 25.0' E
Maximum Depth (m): 98
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-07-06 00:00 | 1967-07-06 00:00 | 94 | 98 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37261001 | Sargocentron rubrum | 2 | |
99379289 | Glaucosoma sp. (unverified) | 4 | |
37308004 | Dactyloptena orientalis | 2 | |
37326001 | Priacanthus macracanthus | 1 | |
37326005 | Priacanthus hamrur | 1 | |
37337014 | Seriolina nigrofasciata | 1 | |
37346003 | Lutjanus vitta | 80 | |
37346004 | Lutjanus sebae | 2 | |
37346034 | Lutjanus fulviflamma | 1 | |
37346056 | Pristipomoides zonatus | 20 | |
37350903 | Plectorhinchus spp. | 3 | |
37351011 | Lethrinus microdon | 4 | |
37353006 | Argyrops bleekeri | 1 | |
37355002 | Upeneus torres | 5 | |
37440004 | Trichiurus lepturus | 1 | |
37465027 | Pseudobalistes fuscus | 4 | |
99378068 | Lutjanus sanguineus (unverified) | 15 | |
99379028 | Anampses spp (unverified) | 1 | |
99379105 | Carangoides diversa (unverified) | 2 | |
37278002 | Fistularia petimba | 2 |
Deployment observations.
Bottom type: | Sand |