Please login if you have access to particular applications.
Deployment Details
Survey: - BERG196705 [details]
Deployment Type: - Catch
Station: 314
Operation No.: 314
When: 1967-07-06 00:00 UTC
Where: 
12° 34.1' S   
124° 31.1' E
 to 
12° 32.1' S   
124° 28.1' E
Maximum Depth (m): 89
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1967-07-06 00:00 | 1967-07-06 00:00 | 89 | 80 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37261001 | Sargocentron rubrum | 5 | |
| 99379841 | Skalozyb zheltiu | 5 | |
| 37288003 | Lepidotrigla vanessa | 2 | |
| 37311009 | Epinephelus areolatus | 3 | |
| 37311096 | Caprodon schlegelii | 50 | |
| 37326003 | Priacanthus tayenus | 1 | |
| 37337024 | Atule mate | 10 | |
| 37346003 | Lutjanus vitta | 3 | |
| 37346007 | Lutjanus malabaricus | 1 | |
| 37346056 | Pristipomoides zonatus | 3 | |
| 37350903 | Plectorhinchus spp. | 5 | |
| 37351001 | Lethrinus punctulatus | 5 | |
| 37351011 | Lethrinus microdon | 10 | |
| 37355002 | Upeneus torres | 5 | |
| 37355029 | Upeneichthys vlamingii | 10 | |
| 37362007 | Platax orbicularis | 1 | |
| 37365014 | Pomacanthus imperator | 4 | |
| 37365019 | Chaetodon auriga | 1 | |
| 37464008 | Pseudotriacanthus strigilifer | 2 | |
| 37465027 | Pseudobalistes fuscus | 5 | |
| 99378068 | Lutjanus sanguineus (unverified) | 5 | |
| 99378098 | Siganus oramin (unverified) | 1 | |
| 99379256 | Eritrichthys leucogrammicus (unverified) | 20 | |
| 99379289 | Glaucosoma sp. (unverified) | 3 | |
| 99379377 | Lethrinus variegatus (unverified) | 1 | |
| 99379422 | Muraenesox sp. (unverified) | 1 | |
| 99379507 | Pentapodus sctodus (unverified) | 5 | |
| 99379538 | Pomacentrus cianomus (unverified) | 5 | |
| 37278002 | Fistularia petimba | 10 | 
Deployment observations.
| Bottom type: | Sand |