Deployment Details
Survey: - ALBA197103 [details]
Deployment Type: - Catch
Station: 25
Operation No.: 25
When: 1971-03-14 00:00 UTC
Where:
32° 22.0' S
128° 05.1' E
to
32° 25.0' S
128° 02.1' E
Maximum Depth (m): 40
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1971-03-14 00:00 | 1971-03-14 00:00 | 40 | 40 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37020006 | Squalus megalops | 1 | |
99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 1 | |
37264004 | Zeus faber | 1 | |
37287006 | Neosebastes thetidis | 3 | |
37288001 | Chelidonichthys kumu | 1 | |
37337062 | Pseudocaranx georgianus | 2 | |
37355029 | Upeneichthys vlamingii | 2 | |
37357003 | Pempheris klunzingeri | 3 | |
37367005 | Zanclistius elevatus | 4 | |
37439001 | Thyrsites atun | 2 | |
37465003 | Eubalichthys mosaicus | 3 | |
37465006 | Nelusetta ayraud | 5 | |
37466010 | Anoplocapros lenticularis | 2 | |
37467004 | Sphoeroides pachygaster | 12 | |
37469002 | Allomycterus pilatus | 10 | |
99379015 | Acraana unistiata (unverified) | 2 | |
99379473 | Ostracion sp. (unverified) | 2 | |
99379769 | Ostraciontidae gen. sp. unknown | 5 | |
37035001 | Bathytoshia brevicaudata | 5 |
Deployment observations.
Bottom type: | Sand |