Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197009 [details]
Deployment Type: - Catch
Station: 619
Operation No.: 619
When: 1970-09-09 00:00 UTC
Where:
32° 48.1' S
133° 29.1' E
to
32° 46.0' S
133° 31.1' E
Maximum Depth (m): 60
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1970-09-09 00:00 | 1970-09-09 00:00 | 60 | 60 | Trawl | 45 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37019001 | Sphyrna lewini | 1 | |
| 37085002 | Sardinops sagax | 3450 | |
| 37439001 | Thyrsites atun | 6 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 6 | |
| 37466003 | Aracana aurita | 1 | |
| 37469002 | Allomycterus pilatus | 3 | |
| 99379249 | Epinephelus macropterus (unverified) | 6 | |
| 37465006 | Nelusetta ayraud | 7 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37085002 | Sardinops sagax | 1 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 2 | Male | 14 | SL | ||||||
| 37085002 | Sardinops sagax | 3 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 4 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 5 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 6 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 7 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 8 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 9 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 10 | Male | 14 | SL | ||||||
| 37085002 | Sardinops sagax | 11 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 12 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 13 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 14 | Male | 15.5 | SL | ||||||
| 37085002 | Sardinops sagax | 15 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 16 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 17 | Male | 16 | SL | ||||||
| 37085002 | Sardinops sagax | 18 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 19 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 20 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 21 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 22 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 23 | Male | 14.5 | SL | ||||||
| 37085002 | Sardinops sagax | 24 | Male | 14 | SL | ||||||
| 37085002 | Sardinops sagax | 25 | Male | 15 | SL |
Deployment observations.
| Bottom type: | Shelly Sand |