Deployment Details
Survey: - SO198402 [details]
Deployment Type: - Catch
Station: 41
Operation No.: 41
Gear: Engel midwater 152
When: 1984-04-25 09:05 to 1984-04-25 09:55 UTC
Where:
42° 41.0' S
148° 24.0' E
to
42° 39.0' S
148° 25.0' E
Maximum Depth (m): 350
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel midwater 152 | 1984-04-25 09:05 | 1984-04-25 09:55 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37106002 | Phosichthys argenteus | 6 | 0.209 |
37106010 | Diplophos rebainsi | 2 | 0.073 |
37107002 | Maurolicus australis | 3658 | 0.55 |
37122001 | Diaphus danae | 1 | 0.015 |
37122002 | Lampanyctodes hectoris | 8432 | 4.29 |
37342001 | Brama brama | 4 | 2.47 |
37126001 | Macroparalepis macrogeneion | 2 | 0.041 |
37227001 | Macruronus novaezelandiae | 1 | 2 |
37232004 | Lepidorhynchus denticulatus | 17 | 0.61 |
37311053 | Verilus anomalus | 188 | 2.15 |
37337002 | Trachurus declivis | 2 | 1.19 |
37125001 | Scopelosaurus ahlstromi | 2 | 0.104 |
Deployment observations.
Cloud cover: | 3/4 |
Wind direction: | 240 degrees |
Wind force: | Strong Breeze |