Please login if you have access to particular applications.
Deployment Details
Survey: - SO198401 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
Gear: Engel deepsea lobster trawl
When: 1984-01-29 08:00 to 1984-01-29 09:40 UTC
Where: 
19° 20.0' S   
115° 40.0' E
 to 
19° 18.0' S   
115° 42.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Engel deepsea lobster trawl | 1984-01-29 08:00 | 1984-01-29 09:40 | Stern Trawl | 100 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 28711041 | Penaeopsis eduardoi | 1687 | 9.96 | 
| 99999980 | unknown/other (no information) | 5 | 0.02 | 
| 28740001 | Stylodactylus licinus | 5 | 0.01 | 
| 28751001 | Eugonatonotus chacei | 1 | 0.01 | 
| 28770005 | Heterocarpus sibogae | 1400 | 20.4 | 
| 28770007 | Heterocarpus woodmasoni | 1579 | 17.2 | 
| 28770013 | Plesionika indica | 3 | 0.01 | 
| 28786002 | Metanephrops boschmai | 69 | 3.72 | 
| 28786006 | Nephropsis acanthura | 78 | 0.96 | 
| 28815001 | Polycheles typhlops | 3 | 0.07 | 
| 28820007 | Puerulus angulatus | 14 | 0.86 | 
| 28840901 | Munida spp. | 265 | 4.79 | 
| 28911008 | Scylla serrata | 6 | 1.04 | 
| 99280390 | Metapenaeopsis cf andamensis | 118 | 1.08 | 
| 28714005 | Haliporoides sibogae | 179 | 2.3 | 
Deployment observations.
| Bottom type: | Sand | 
| Cloud cover: | 3/8 | 
| Current direction: | 230 | 
| Sea state: | Rippled | 
| Wind direction: | 230 degrees | 
| Wind force: | Gentle Breeze |