Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197945 [details]
Deployment Type: - Catch
Station: 24
Operation No.: 24
Gear: Demersal Frank & Bryce trawl
When: 1979-02-04 15:38 to 1979-02-04 17:18 UTC
Where:
31° 59.0' S
129° 57.0' E
to
31° 57.0' S
129° 57.0' E
Maximum Depth (m): 50
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-02-04 15:38 | 1979-02-04 17:18 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 2 | |
| 99379980 | unknown fish | 4 | |
| 37023001 | Pristiophorus nudipinnis | 1 | |
| 37027001 | Aptychotrema vincentiana | 1 | |
| 37038006 | Trygonoptera testacea | 2 | |
| 37038007 | Urolophus viridis | 19 | |
| 37039001 | Myliobatis tenuicaudata | 6 | 39 |
| 37287004 | Neosebastes bougainvillii | 1 | |
| 37288006 | Pterygotrigla polyommata | 2 | |
| 37296003 | Platycephalus bassensis | 33 | 3 |
| 37330002 | Sillago bassensis | 1 | |
| 37349001 | Parequula melbournensis | 90 | 1 |
| 37355001 | Upeneichthys lineatus | 1 | |
| 37367000 | Pentacerotidae | 3 | |
| 37427000 | Draconettidae, Callionymidae | 1 | |
| 37465006 | Nelusetta ayraud | 9 | 1 |
| 37466000 | Ostraciidae, Aracanidae | 4 | |
| 37467001 | Contusus richei | 1 | |
| 37469001 | Diodon nicthemerus | 5 | |
| 37469002 | Allomycterus pilatus | 2 | |
| 23615000 | Teuthoidea | 1 |
Deployment observations.
| Cloud cover: | 3/4 |
| Current direction: | 180 |
| Sea state: | Rippled |
| Sea surface temp: | 20.9 degrees Celsius |
| Wind direction: | 180 degrees |
| Wind force: | Fresh Breeze |