Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197945 [details]
Deployment Type: - Catch
Station: 13
Operation No.: 13
Gear: Demersal Frank & Bryce trawl
When: 1979-01-31 14:07 to 1979-01-31 15:47 UTC
Where:
33° 35.0' S
133° 00.0' E
to
33° 33.0' S
132° 58.0' E
Maximum Depth (m): 100
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1979-01-31 14:07 | 1979-01-31 15:47 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 14 | 5 |
| 99379980 | unknown fish | 1 | 1 |
| 37020006 | Squalus megalops | 2 | 2 |
| 37023001 | Pristiophorus nudipinnis | 9 | 13 |
| 37038007 | Urolophus viridis | 31 | 17 |
| 37043001 | Callorhinchus milii | 9 | 13 |
| 37287003 | Neosebastes pandus | 10 | 3 |
| 37287004 | Neosebastes bougainvillii | 31 | 21 |
| 37288001 | Chelidonichthys kumu | 2 | 1 |
| 37288006 | Pterygotrigla polyommata | 160 | 107 |
| 37296002 | Platycephalus conatus | 5 | 5 |
| 37337002 | Trachurus declivis | 23 | 2 |
| 37337003 | Trachurus novaezelandiae | 1 | |
| 37367001 | Paristiopterus gallipavo | 9 | 10 |
| 37367005 | Zanclistius elevatus | 2 | 1 |
| 37369002 | Oplegnathus woodwardi | 2 | 1 |
| 37384000 | Labridae | 1 | |
| 37465006 | Nelusetta ayraud | 87 | 27 |
| 37466000 | Ostraciidae, Aracanidae | 5 | |
| 37469002 | Allomycterus pilatus | 4 | 2 |
| 37017008 | Galeorhinus galeus | 1 |
Deployment observations.
| Bottom type: | Rock |
| Cloud cover: | 3/4 |
| Current direction: | 160 |
| Sea state: | Slight |
| Sea surface temp: | 20.3 degrees Celsius |
| Wind direction: | 140 degrees |
| Wind force: | Light Breeze |