Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197831 [details]
Deployment Type: - Catch
Station: 15
Operation No.: 15
Gear: Demersal Frank & Bryce trawl
When: 1978-02-18 01:13 to 1978-02-18 02:53 UTC
Where: 32° 24.0' S 128° 30.0' E
Maximum Depth (m): 43
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1978-02-18 01:13 | 1978-02-18 02:53 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
37469002 | Allomycterus pilatus | ||
23659000 | Octopodidae, Eledonidae, Megaleledonidae, Bathypolypodidae, Enteroctopodidae | ||
37007001 | Heterodontus portusjacksoni | ||
37019001 | Sphyrna lewini | ||
37024001 | Squatina australis | ||
37027011 | Trygonorrhina dumerilii | ||
37038006 | Trygonoptera testacea | ||
37039001 | Myliobatis tenuicaudatus | ||
37287004 | Neosebastes bougainvillii | ||
37287006 | Neosebastes thetidis | ||
37296004 | Platycephalus fuscus | ||
37337003 | Trachurus novaezelandiae | ||
37337004 | Caranx georgianus | ||
37349001 | Parequula melbournensis | ||
37355001 | Upeneichthys lineatus | ||
37366001 | Enoplosus armatus | ||
37367003 | Pentaceropsis recurvirostris | ||
37367005 | Zanclistius elevatus | ||
37400003 | Kathetostoma laeve | ||
37465006 | Nelusetta ayraud | 47 | |
37465007 | Scobinichthys granulatus | ||
37466000 | Ostraciidae, Aracanidae | ||
37466003 | Aracana aurita | ||
37467002 | Omegophora armilla | ||
37469001 | Diodon nicthemerus | ||
23615000 | Teuthoidea |
Deployment observations.
Cloud cover: | 7/8 |
Current direction: | 180 |
Sea state: | Moderate |
Sea surface temp: | 21.5 degrees Celsius |
Wind direction: | 180 degrees |
Wind force: | Light Breeze |