Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198304 [details]

Deployment Type: - Catch

Station: 83

Operation No.: 83

Gear: Demersal Frank & Bryce trawl

When: 1983-08-15 01:15 to 1983-08-15 01:45 UTC

Where: 19° 15.4' S    117° 33.8' E
to 19° 16.6' S    117° 33.1' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-08-15 01:15 1983-08-15 01:45 104 96 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 7 3.5
37464001 Trixiphichthys weberi 1 0.08
37118001 Saurida undosquamis 54 0.8
37118006 Saurida cf filamentosa 48 15
37118009 Synodus indicus 1 0.04
37269002 Velifer hypselopterus 8 0.8
37278002 Fistularia petimba 1 0.1
37288015 Lepidotrigla sp. 2 [in Sainsbury et al, 1985] 5 0.2
37296000 Platycephalidae, Bembridae 1 0.001
37308001 Dactyloptena papilio 1 0.3
37308003 Dactyloptena macracanthus 9 0.9
37311009 Epinephelus areolatus 1 0.1
37326003 Priacanthus tayenus 4 0.6
37327158 Ostorhinchus fasciatus 1 0.002
37337013 Kaiwarinus equula 6 0.4
37341011 Equulites elongatus 6 0.01
37346002 Pristipomoides multidens 14 4
37346004 Lutjanus sebae 4 0.9
37346009 Pterocaesio chrysozona 2 0.01
37346019 Pristipomoides typus 1 0.05
37347001 Nemipterus bathybius 173 2.5
37347004 Nemipterus celebicus 94 2.9
37347010 Parascolopsis tanyactis 2 0.02
37349002 Pentaprion longimanus 121 1.1
37353006 Argyrops bleekeri 4 0.6
37355004 Parupeneus heptacanthus 2 0.7
37355008 Upeneus guttatus 71 0.7
37401002 Champsodon longipinnis 2 0.01
37460004 Pseudorhombus dupliciocellatus 3 0.4
23615000 Teuthoidea 37 1

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37337013 Kaiwarinus equula 1 Female 18.2 0.145
37337013 Kaiwarinus equula 2 Female 18.5 0.152
37337013 Kaiwarinus equula 3 Female 16.7 0.111
37337013 Kaiwarinus equula 4 Female 13.9 0.071
37346002 Pristipomoides multidens 1 Male 32.8 0.642
37346002 Pristipomoides multidens 2 Male 30.5 0.495
37346002 Pristipomoides multidens 3 Female 27.1 0.348
37346002 Pristipomoides multidens 4 Male 26.7 0.343
37346002 Pristipomoides multidens 5 Female 27.6 0.372
37346002 Pristipomoides multidens 6 Male 25.9 0.31
37346002 Pristipomoides multidens 7 Male 26.6 0.338
37346002 Pristipomoides multidens 8 Male 28.3 0.417
37346002 Pristipomoides multidens 9 Female 26.5 0.342
37346002 Pristipomoides multidens 10 Female 25.9 0.312
37346002 Pristipomoides multidens 11 18.2 0.113
37346002 Pristipomoides multidens 12 17 0.085
37346002 Pristipomoides multidens 13 11.9 0.032
37346002 Pristipomoides multidens 14 10.2 0.02
37346004 Lutjanus sebae 1 19.6 0.158
37346004 Lutjanus sebae 2 18.5 0.159
37346004 Lutjanus sebae 3 20.2 0.166
Deployment observations.
Bottom type:Silty Sand
Cloud cover:1/8
Sea direction:230 degrees
Sea state:Rippled
Wind direction:230 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler