Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2015_E02 [details]

Deployment Type: - Catch

Operation No.: 22

Gear: CSIRO 4m Beam Trawl

When: not recorded.

Where: 44° 19.6' S    147° 21.8' E
to 44° 19.9' S    147° 21.3' E

Maximum Depth (m): unknown

Description: Area: Huoncmr2000M

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
CSIRO 4m Beam Trawl 2015-04-11 07:09 2015-04-11 07:30 2010 Beam Trawl - CMAR

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
11229000 Actiniaria 26 2 15 SAM-MarInv
11229000 Actiniaria 60 1 1 SAM-MarInv
11284000 Zoantharia 29 5 15 SAM-MarInv
17000000 Sipuncula 69 2 15 AM-MarInv
22000000 Polychaeta 51 50 20 SAM-MarInv
22000000 Polychaeta 52 55 20 AM-MarInv
22000000 Polychaeta 53 50 20 AM-MarInv
22062000 Polynoidae, Iphionidae 66 1 5 NMV-MarInv
22062000 Polynoidae, Iphionidae 72 1 2 NMV-MarInv
24202027 Buccipagoda kengrahami 18 2 5 TMAG-Inv
24299000 Opisthobranchia 12 3 5 NMV-MarInv
24299000 Opisthobranchia 13 NMV-MarInv
24299000 Opisthobranchia 14 3 5 NMV-MarInv
24299000 Opisthobranchia 15 NMV-MarInv
24299000 Opisthobranchia 36 15 5 AM-MarInv
24299000 Opisthobranchia 37 16 5 AM-MarInv
24299000 Opisthobranchia 38 10 3 UWS
24299000 Opisthobranchia 43 30 15 UWS
24299000 Opisthobranchia 44 25 15 AM-MarInv
24299000 Opisthobranchia 45 28 15 AM-MarInv
25000000 Echinodermata 54 42 30 NMV-MarInv
25001000 Crinoidea 49 3 3 SAM-MarInv
25102000 Asteroidea 46 170 ONBOARD
25139000 Pterasteridae 56 7 56 AM-MarInv
25139000 Pterasteridae 57 7 56 SAM-MarInv
25139000 Pterasteridae 58 18 123 NMV-MarInv
25151000 Brisingidae 70 28 50 UWS
25176004 Ophiocten hastatum 61 24 NMV-MarInv
25176004 Ophiocten hastatum 62 38 30 UWS
25176004 Ophiocten hastatum 63 10 10 SAM-MarInv
25176004 Ophiocten hastatum 64 10 10 AM-MarInv
25176007 Ophiomusa lymani 32 31 285 UWS
25176007 Ophiomusa lymani 33 18 191 NMV-MarInv
25176007 Ophiomusa lymani 34 18 185 AM-MarInv
25176007 Ophiomusa lymani 35 18 204 SAM-MarInv
25200000 Echinoidea 71 1 3 AM-MarInv
25400000 Holothuroidea 5 5 120 NMV-MarInv
25400000 Holothuroidea 6 3 50 NMV-MarInv
25400000 Holothuroidea 59 1 1 NMV-MarInv
25425001 Enypniastes eximia 25 3 100 NMV-MarInv
27500000 Cirripedia 67 1 10 NMV-MarInv
28079000 Mysidacea 47 1 1 AM-MarInv
28730000 Caridea 31 2 11 AM-MarInv
28730000 Caridea 42 3 8 AM-MarInv
28781902 Lissosabinea spp. 41 2 2 AM-MarInv
28815005 Pentacheles laevis 55 4 20 AM-MarInv
28825901 Paguroidea 27 2 20 AM-MarInv
28825901 Paguroidea 65 12 30 AM-MarInv
33000000 Pycnogonida 30 2 3 NMV-MarInv
33014021 Colossendeis tasmanica 3 1 8 NMV-MarInv
35101001 Pyrosoma atlanticum 2 59 980 ONBOARD
35103022 Thetys vagina 1 94 1000 ONBOARD
NCMI Information and Data Centre  »  Applications  »  Data Trawler