Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Pallenopsidae (pycnogonids)
Found 24 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
33 020000 | Pallenopsidae | pycnogonids |
33 020901 | Bathypallenopsis spp. | [a pycnogonid] |
33 020902 | Pallenopsis spp. | [a pycnogonid] |
33 020016 | Bathypallenopsis antipoda | [a pycnogonid] |
33 020021 | Bathypallenopsis californica | [a pycnogonid] |
33 020017 | Bathypallenopsis longirostris | [a pycnogonid] |
33 020001 | Bathypallenopsis longiseta | [a pycnogonid] |
33 020019 | Bathypallenopsis tydemani | [a pycnogonid] |
33 020020 | Pallenopsis angusta | [a pycnogonid] |
33 020010 | Pallenopsis cidaribatus | [a pycnogonid] |
33 020011 | Pallenopsis denticulata | [a pycnogonid] |
33 020018 | Pallenopsis desperado | [a pycnogonid] |
33 020012 | Pallenopsis gippslandiae | [a pycnogonid] |
33 020002 | Pallenopsis hodgsoni | [a pycnogonid] |
33 020003 | Pallenopsis hoeki | [a pycnogonid] |
33 020004 | Pallenopsis kupei | [a pycnogonid] |
33 020013 | Pallenopsis macneilli | [a pycnogonid] |
33 020005 | Pallenopsis obliqua | [a pycnogonid] |
33 020006 | Pallenopsis patagonica | [a pycnogonid] |
33 020007 | Pallenopsis pilosa | [a pycnogonid] |
33 020015 | Pallenopsis temperans | [a pycnogonid] |
33 020008 | Pallenopsis vanhoeffeni | [a pycnogonid] |
33 020009 | Pallenopsis villosa | [a pycnogonid] |
33 020014 | Pallenopsis virgata | [a pycnogonid] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.