Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 379230 [taxon report] |
| Scientific Name and Authority: | Diodontidae sp. |
| CAAB category: | 99 - |
Catch records - 20 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1966-02-28 00:00 | 31° 48.0' S 129° 18.0' E | SESK196601 | 125 | 40 to 40 | 10 | Trawl | 30 minutes | ||
| 1966-02-28 00:00 | 32° 16.0' S 129° 47.0' E | SESK196601 | 126 | 55 to 56 | 5 | Trawl | 30 minutes | ||
| 1966-03-01 00:00 | 31° 43.0' S 130° 06.0' E | SESK196601 | 127 | 40 to 40 | 10 | Trawl | 60 minutes | ||
| 1966-06-16 00:00 | 32° 36.0' S 126° 41.0' E | SESK196601 | 464 | 40 to 40 | 2 | Trawl | 30 minutes | ||
| 1966-06-17 00:00 | 33° 26.0' S 124° 31.0' E | SESK196601 | 477 | 50 to 50 | 40 | Trawl | 60 minutes | ||
| 1966-06-17 00:00 | 33° 16.0' S 124° 27.0' E | SESK196601 | 476 | 48 to 48 | 4 | Trawl | 60 minutes | ||
| 1966-10-04 00:00 | 33° 44.0' S 125° 43.0' E | RADU196608 | 75 | 125 to 151 | Trawl | 60 minutes | |||
| 1966-10-04 00:00 | 33° 36.0' S 125° 38.1' E | RADU196608 | 74 | 127 to 195 | 1 | Trawl | 60 minutes | ||
| 1966-12-30 00:00 | 33° 14.1' S 126° 37.1' E | RADU196608 | 297 | 130 to 135 | 8 | Trawl | 95 minutes | ||
| 1967-02-22 00:00 | 18° 32.0' S 120° 36.1' E | LIRA196702 | 17 | 75 to 80 | 1 | Trawl | 60 minutes | ||
| 1967-05-31 00:00 | 13° 57.1' S 138° 32.0' E | BERG196705 | 32 | 58 to 59 | 1 | Trawl | 63 minutes | ||
| 1967-06-01 00:00 | 12° 29.0' S 139° 43.2' E | BERG196705 | 37 | 59 to 61 | 2 | Trawl | 60 minutes | ||
| 1967-06-02 00:00 | 10° 32.0' S 138° 28.0' E | BERG196705 | 46 | 53 to 55 | 1 | Trawl | 60 minutes | ||
| 1967-06-03 00:00 | 10° 38.0' S 137° 10.0' E | BERG196705 | 49 | 54 to 55 | 1 | Trawl | 60 minutes | ||
| 1967-06-16 00:00 | 19° 36.0' S 116° 48.1' E | BERG196705 | 141 | 50 to 52 | 1 | Trawl | 60 minutes | ||
| 1967-06-30 00:00 | 18° 34.1' S 120° 12.1' E | BERG196705 | 272 | 67 to 98 | 1 | Trawl | 25 minutes | ||
| 1967-06-30 00:00 | 17° 38.0' S 121° 11.0' E | BERG196705 | 277 | 86 to 99 | 1 | Trawl | 60 minutes | ||
| 1968-10-15 00:00 | 14° 54.1' S 137° 34.1' E | LIRA196806 | 467 | 52 to 52 | 1 | Trawl | 60 minutes | ||
| 1975-03-09 00:00 | 10° 36.0' S 136° 12.0' E | RADU197503 | 2 | 50 to 50 | 4 | Trawl | 60 minutes | ||
| 1975-03-22 00:00 | 33° 00.0' S 156° 09.0' E | RADU197503 | 11 | 130 to 145 | 5 | Trawl | 55 minutes |
