CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 379222 [taxon report]
Scientific Name
and Authority
:
Decapterus sp. (unverified)   
CAAB category: 99 -
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [51] shown as red circles - View CSIRO Catch records

Catch records - 51 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1966-08-28 00:00 18° 21.1' S    120° 35.0' E RADU196608 4   75 to 75 1 Trawl 45 minutes
1966-08-28 00:00 17° 20.0' S    120° 35.0' E RADU196608 3   130 to 135 1 Trawl 45 minutes
1966-08-29 00:00 18° 46.0' S    119° 28.0' E RADU196608 6   110 to 110 1 Trawl 45 minutes
1967-02-20 00:00 18° 05.0' S    121° 21.1' E LIRA196702 9   64 to 66 1000 80 Trawl 60 minutes
1967-02-20 00:00 18° 16.1' S    121° 33.1' E LIRA196702 10   40 to 44 Trawl 60 minutes
1967-02-22 00:00 18° 01.0' S    119° 53.1' E LIRA196702 19   140 to 144 400 Trawl 30 minutes
1967-02-22 00:00 17° 57.0' S    119° 50.0' E LIRA196702 20   150 to 150 17 Trawl 60 minutes
1967-02-22 00:00 18° 09.1' S    120° 15.0' E LIRA196702 18   107 to 110 7 Trawl 30 minutes
1967-02-22 00:00 18° 32.0' S    120° 36.1' E LIRA196702 17   75 to 80 15 Trawl 60 minutes
1967-02-23 00:00 19° 01.1' S    120° 14.1' E LIRA196702 23   52 to 55 6 Trawl 15 minutes
1967-02-23 00:00 19° 05.1' S    120° 13.1' E LIRA196702 24   40 to 50 1 Trawl 60 minutes
1967-02-24 00:00 18° 22.0' S    119° 32.1' E LIRA196702 30   125 to 125 1 Trawl 30 minutes
1967-02-24 00:00 18° 41.0' S    119° 20.1' E LIRA196702 31   114 to 116 4 Trawl 30 minutes
1967-02-24 00:00 18° 40.1' S    119° 49.1' E LIRA196702 29   105 to 105 75 Trawl 60 minutes
1967-02-25 00:00 19° 08.0' S    119° 27.0' E LIRA196702 32   66 to 70 40 Trawl 45 minutes
1967-02-26 00:00 19° 17.1' S    118° 41.1' E LIRA196702 39   74 to 80 20 Trawl 60 minutes
1967-02-26 00:00 18° 59.0' S    118° 26.1' E LIRA196702 40   92 to 98 13 Trawl 60 minutes
1967-02-26 00:00 18° 52.1' S    118° 50.0' E LIRA196702 34   90 to 90 14 Trawl 30 minutes
1967-02-27 00:00 19° 06.1' S    118° 04.0' E LIRA196702 41   88 to 90 1 Trawl 60 minutes
1967-02-27 00:00 19° 42.0' S    118° 27.1' E LIRA196702 43   34 to 34 2 Trawl 60 minutes
1967-02-28 00:00 19° 29.1' S    117° 56.0' E LIRA196702 48   66 to 70 12 Trawl 60 minutes
1967-02-28 00:00 19° 48.0' S    117° 55.0' E LIRA196702 49   48 to 50 6 Trawl 60 minutes
1967-03-01 00:00 19° 31.0' S    117° 13.0' E LIRA196702 52   70 to 70 6 Trawl 60 minutes
1967-03-03 00:00 20° 00.0' S    116° 24.0' E LIRA196702 75   3 Trawl
1967-03-03 00:00 20° 00.0' S    116° 48.0' E LIRA196702 64   30 Trawl
1967-03-04 00:00 20° 00.0' S    116° 29.0' E LIRA196702 79   58 to 58 8 Trawl 60 minutes
1967-03-04 00:00 20° 00.0' S    116° 24.0' E LIRA196702 80   4 Trawl
1967-03-04 00:00 20° 00.0' S    116° 24.0' E LIRA196702 82   7 Trawl
1967-03-05 00:00 20° 00.0' S    116° 24.0' E LIRA196702 88   200 Trawl
1967-03-05 00:00 20° 00.0' S    116° 24.0' E LIRA196702 89   40 Trawl
1967-03-06 00:00 20° 00.0' S    116° 30.0' E LIRA196702 99   30 Trawl
1967-03-06 00:00 20° 06.1' S    116° 28.1' E LIRA196702 101   50 to 54 25 Trawl 60 minutes
1967-03-10 00:00 24° 56.0' S    112° 48.1' E LIRA196702 105   1 Trawl 60 minutes
1967-03-12 00:00 27° 28.0' S    113° 23.0' E LIRA196702 106   55 to 60 6 Trawl 60 minutes
1967-03-13 00:00 29° 28.0' S    114° 35.1' E LIRA196702 107   35 to 55 1 Trawl 54 minutes
1968-06-15 00:00 19° 56.0' S    151° 29.1' E LIRA196806 23   335 to 342 1 Trawl 60 minutes
1968-06-16 00:00 22° 28.2' S    152° 26.0' E LIRA196806 25   109 to 109 5 Trawl 60 minutes
1968-06-17 00:00 21° 49.0' S    150° 55.0' E LIRA196806 30   60 to 65 10 Trawl 60 minutes
1968-06-17 00:00 22° 26.1' S    151° 15.1' E LIRA196806 34   60 to 62 2 Trawl 60 minutes
1968-06-17 00:00 22° 08.1' S    151° 04.1' E LIRA196806 33   61 to 63 10 Trawl 60 minutes
1968-10-07 00:00 9° 02.0' S    134° 48.1' E LIRA196806 415   112 to 116 5 Trawl 34 minutes
1968-10-07 00:00 9° 02.1' S    135° 00.1' E LIRA196806 413   87 to 98 2000 Trawl 60 minutes
1968-10-07 00:00 9° 02.1' S    134° 52.1' E LIRA196806 414   109 to 115 50 Trawl 60 minutes
1968-10-08 00:00 7° 17.0' S    134° 59.0' E LIRA196806 422   39 to 40 5 Trawl 60 minutes
1972-06-19 00:00 18° 58.0' S    119° 13.0' E RADU197206 21   93 to 96 4 Trawl 60 minutes
1972-06-22 00:00 21° 12.0' S    114° 38.0' E RADU197206 39   160 to 180 7 Trawl 60 minutes
1972-11-04 00:00 23° 08.0' S    159° 39.0' E P-DER197210 42   280 to 400 10 Trawl 30 minutes
1972-11-04 00:00 23° 17.0' S    159° 32.0' E P-DER197210 44   270 to 280 2 Trawl 50 minutes
1972-11-04 00:00 23° 07.0' S    159° 41.0' E P-DER197210 41   280 to 280 2 Trawl 60 minutes
1972-11-05 00:00 25° 12.1' S    159° 49.0' E P-DER197210 46   280 to 300 1 Trawl 50 minutes
1974-05-06 00:00 20° 20.0' S    116° 03.0' E P-DER197405 52   45 to 48 40 Trawl 60 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota