Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 379121 [taxon report] |
| Scientific Name and Authority: | Caranx mate (unverified) |
| CAAB category: | 99 - |
Catch records - 27 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1967-03-02 00:00 | 19° 50.0' S 116° 52.0' E | LIRA196702 | 57 | 58 to 64 | 2 | Trawl | 60 minutes | ||
| 1972-10-31 00:00 | 14° 24.0' S 123° 36.1' E | RADU197206 | 321 | 92 to 96 | 7 | Trawl | 45 minutes | ||
| 1972-11-11 00:00 | 11° 26.1' S 135° 34.0' E | RADU197206 | 338 | 32 to 38 | 2 | Trawl | 60 minutes | ||
| 1972-11-15 00:00 | 14° 01.1' S 137° 32.0' E | RADU197206 | 352 | 52 to 52 | 1 | Trawl | 60 minutes | ||
| 1972-11-15 00:00 | 15° 27.1' S 137° 37.0' E | RADU197206 | 354 | 34 to 40 | 9 | Trawl | 60 minutes | ||
| 1972-11-16 00:00 | 15° 57.1' S 138° 45.0' E | RADU197206 | 355 | 24 to 25 | 7 | Trawl | 60 minutes | ||
| 1972-11-16 00:00 | 15° 10.0' S 138° 52.1' E | RADU197206 | 356 | 54 to 55 | 2 | Trawl | 60 minutes | ||
| 1972-11-17 00:00 | 12° 21.1' S 139° 01.0' E | RADU197206 | 359 | 56 to 60 | 1 | Trawl | 60 minutes | ||
| 1972-11-18 00:00 | 10° 12.0' S 140° 06.1' E | RADU197206 | 362 | 52 to 54 | 5 | Trawl | 60 minutes | ||
| 1972-11-18 00:00 | 10° 24.0' S 139° 09.1' E | RADU197206 | 361 | 52 to 52 | 2 | Trawl | 60 minutes | ||
| 1972-11-20 00:00 | 15° 06.0' S 140° 01.2' E | RADU197206 | 368 | 57 to 60 | 14 | Trawl | 60 minutes | ||
| 1972-11-20 00:00 | 16° 21.1' S 140° 49.1' E | RADU197206 | 370 | 15 to 16 | 4 | Trawl | 60 minutes | ||
| 1972-11-21 00:00 | 13° 40.1' S 141° 09.0' E | RADU197206 | 374 | 22 to 22 | 8 | Trawl | 60 minutes | ||
| 1972-11-22 00:00 | 12° 57.0' S 141° 12.0' E | RADU197206 | 375 | 35 to 39 | 4 | Trawl | 60 minutes | ||
| 1972-11-22 00:00 | 12° 13.0' S 141° 16.0' E | RADU197206 | 376 | 40 to 41 | 2 | Trawl | 60 minutes | ||
| 1972-11-23 00:00 | 10° 41.0' S 141° 22.1' E | RADU197206 | 378 | 18 to 21 | 1 | Trawl | 60 minutes | ||
| 1972-11-23 00:00 | 10° 18.1' S 139° 06.1' E | RADU197206 | 381 | 46 to 50 | 2 | Trawl | 60 minutes | ||
| 1972-11-23 00:00 | 10° 11.0' S 139° 51.0' E | RADU197206 | 380 | 54 to 54 | 4 | Trawl | 60 minutes | ||
| 1972-11-24 00:00 | 10° 28.0' S 138° 10.1' E | RADU197206 | 382 | 53 to 54 | 2 | Trawl | 60 minutes | ||
| 1972-11-25 00:00 | 11° 18.0' S 135° 19.1' E | RADU197206 | 392 | 45 to 45 | 2 | Trawl | 60 minutes | ||
| 1972-11-25 00:00 | 11° 34.0' S 135° 35.1' E | RADU197206 | 391 | 25 to 28 | 1 | Trawl | 60 minutes | ||
| 1972-11-25 00:00 | 11° 00.0' S 135° 35.1' E | RADU197206 | 389 | 48 to 50 | 1 | Trawl | 60 minutes | ||
| 1972-11-26 00:00 | 11° 04.0' S 133° 52.0' E | RADU197206 | 397 | 48 to 52 | 3 | Trawl | 60 minutes | ||
| 1972-11-26 00:00 | 10° 53.0' S 135° 02.1' E | RADU197206 | 393 | 50 to 52 | 11 | Trawl | 60 minutes | ||
| 1972-11-26 00:00 | 11° 36.0' S 134° 47.0' E | RADU197206 | 395 | 25 to 28 | 2 | Trawl | 60 minutes | ||
| 1973-10-30 00:00 | 12° 34.1' S 140° 32.0' E | SHAN197310 | 188 | 58 to 58 | 7 | Trawl | 60 minutes | ||
| 1973-10-30 00:00 | 13° 53.0' S 140° 40.0' E | SHAN197310 | 189 | 52 to 56 | 3 | Trawl | 60 minutes |
