Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 110362 [taxon report] |
| Scientific Name and Authority: | Anthothela sp. A |
| CAAB category: | 99 - |
| Common Name: | [an octocoral] |
Catch records - 10 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-01-27 05:36 | 44° 14.6' S 147° 21.6' E | SS199701 | 40 | 1024 to 1442 | 1 | Catch | |||
| 1997-01-27 12:05 | 44° 17.4' S 147° 17.7' E | SS199701 | 42 | 1081 to 1669 | Catch | ||||
| 1997-01-28 16:25 | 44° 18.8' S 147° 08.5' E | SS199701 | 48 | 1456 to 1456 | 1 | Catch | |||
| 1997-01-28 18:35 | 44° 19.3' S 147° 06.9' E | SS199701 | 49 | 1167 to 1167 | Catch | ||||
| 1997-01-30 00:00 | 44° 19.7' S 147° 16.1' E | SS199701 | 62 | 1261 to 1399 | 1 | Catch | |||
| 1997-01-30 21:24 | 44° 23.6' S 147° 08.8' E | SS199701 | 67 | 1614 to 1614 | 1 | Catch | |||
| 1997-01-31 02:21 | 44° 23.8' S 147° 08.8' E | SS199701 | 69 | 1262 to 1688 | 1 | Catch | |||
| 2007-03-31 14:00 | 44° 09.2' S 147° 07.7' E | SS200702 | 9 | 800 to 920 | 1 | 0.001 | Catch | ||
| 2007-04-01 15:34 | 44° 19.3' S 147° 10.9' E | SS200702 | 15 | 1100 to 1200 | 1 | 0.001 | Catch | ||
| 2007-04-07 12:02 | 44° 12.1' S 147° 19.1' E | SS200702 | 58 | 1020 to 1100 | 2 | 0.011 | Catch |
