Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 56 191005 [taxon report] |
| Scientific Name and Authority: | Codium mamillosum Harvey |
| CAAB category: | 56 - Chlorophyta and Charophyta |
| Common Name: | [a green alga] |
Catch records - 19 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2004-01-28 00:00 | 31° 48.5' S 115° 41.6' E | LTISW1 | 5230 | 10 to 10 | 2 | Diving | |||
| 2004-03-10 00:00 | 31° 48.2' S 115° 40.7' E | 3MRN-C | 5305 | 10 to 10 | 4 | Diving | |||
| 2004-03-11 00:00 | 31° 49.8' S 115° 41.2' E | 3MRS+C | 5306 | 10 to 10 | 41 | Diving | |||
| 2004-04-29 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5489 | 6 to 6 | 2 | Diving | |||
| 2004-05-23 07:20 | 24° 00.9' S 152° 36.3' E | LB200401 | 158 | 52 to 52 | 1 | Benthic Sled | |||
| 2004-05-23 08:41 | 23° 58.5' S 152° 38.1' E | LB200401 | 159 | 59 to 59 | 1 | Benthic Sled | |||
| 2004-05-28 04:16 | 20° 38.1' S 150° 20.1' E | LB200401 | 196 | 32 to 32 | 2 | Benthic Sled | |||
| 2004-05-28 05:47 | 20° 34.5' S 150° 20.7' E | LB200401 | 197 | 44 to 44 | 1 | Benthic Sled | |||
| 2004-07-27 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5555 | 6 to 6 | 40 | Diving | |||
| 2004-07-27 00:00 | 30° 08.1' S 114° 58.4' E | FISZ3 | 5554 | 6 to 6 | 3 | Diving | |||
| 2004-08-03 00:00 | 31° 47.6' S 115° 43.0' E | SL | 5559 | 6 to 6 | 15 | Diving | |||
| 2004-08-04 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5566 | 6 to 6 | 14 | Diving | |||
| 2005-05-03 00:00 | 30° 09.4' S 114° 59.7' E | JR | 5920 | 6 to 6 | 2 | Diving | |||
| 2005-11-02 21:35 | 23° 15.3' S 151° 41.1' E | LB200502 | 36 | 41 to 41 | 1 | Benthic Sled | |||
| 2005-11-04 15:54 | 23° 47.7' S 152° 22.5' E | LB200502 | 54 | 61 to 61 | 1 | Benthic Sled | |||
| 2005-11-04 17:40 | 23° 50.7' S 152° 24.3' E | LB200502 | 55 | 49 to 49 | 1 | Benthic Sled | |||
| 2005-11-04 22:27 | 23° 54.9' S 152° 30.9' E | LB200502 | 58 | 54 to 54 | 1 | Benthic Sled | |||
| 2005-11-04 23:55 | 23° 54.9' S 152° 34.5' E | LB200502 | 59 | 65 to 65 | 1 | Benthic Sled | |||
| 2005-11-05 03:40 | 24° 08.1' S 152° 48.9' E | LB200502 | 60 | 51 to 51 | 1 | Benthic Sled |
