Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 55 111004 [taxon report] |
| Scientific Name and Authority: | Champia compressa Harvey |
| CAAB category: | 55 - Rhodophyta |
| Common Name: | [a red alga] |
Catch records - 17 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-07-19 00:00 | 31° 50.1' S 115° 42.3' E | OH | 5327 | 6 to 10 | 4 | Diving | |||
| 2004-05-05 00:00 | 33° 33.4' S 115° 04.1' E | EB | 5450 | 6 to 6 | 2 | Diving | |||
| 2004-08-04 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5569 | 6 to 6 | 4 | Diving | |||
| 2004-08-09 00:00 | 33° 32.2' S 115° 02.0' E | QU | 5586 | 6 to 6 | 0 | Diving | |||
| 2004-10-25 00:00 | 30° 17.9' S 115° 01.7' E | WR | 5676 | 6 to 6 | 1 | Diving | |||
| 2004-10-26 00:00 | 30° 17.3' S 114° 58.4' E | SWDE06 | 5670 | 6 to 6 | 3 | Diving | |||
| 2004-11-02 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5716 | 6 to 6 | 3 | Diving | |||
| 2005-04-19 00:00 | 31° 26.9' S 115° 32.8' E | CL | 5819 | 6 to 6 | 26 | Diving | |||
| 2005-05-03 00:00 | 30° 07.3' S 114° 56.5' E | WAM12 | 5915 | 6 to 10 | 8 | Diving | |||
| 2005-11-04 13:59 | 23° 47.1' S 152° 08.7' E | LB200502 | 53 | 43 to 43 | 1 | Benthic Sled | |||
| 2005-11-04 18:56 | 23° 55.5' S 152° 21.3' E | LB200502 | 56 | 44 to 44 | 2 | Benthic Sled | |||
| 2005-11-04 20:53 | 23° 51.9' S 152° 27.3' E | LB200502 | 57 | 48 to 48 | 2 | Benthic Sled | |||
| 2005-11-05 03:40 | 24° 08.1' S 152° 48.9' E | LB200502 | 60 | 51 to 51 | 1 | Benthic Sled | |||
| 2005-11-05 06:06 | 24° 13.5' S 152° 56.7' E | LB200502 | 62 | 47 to 47 | 1 | Benthic Sled | |||
| 2005-11-05 07:47 | 24° 17.1' S 152° 51.3' E | LB200502 | 63 | 42 to 42 | 1 | Benthic Sled | |||
| 2005-11-15 21:48 | 22° 18.3' S 152° 42.3' E | LB200502 | 132 | 57 to 57 | 1 | Benthic Sled | |||
| 2005-11-20 08:34 | 21° 38.1' S 152° 39.3' E | LB200502 | 160 | 67 to 67 | 1 | Benthic Sled |
