CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 060003 [taxon report]
Scientific Name
and Authority
:
Craspedocarpus blepharicarpus    (Harvey) Min-Thein & Womersley
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [39] shown as red circles - View CSIRO Catch records

Catch records - 39 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-05-27 00:00 30° 09.4' S    114° 59.7' E JR 5167   6 to 6 0 Diving
2003-07-17 00:00 31° 47.9' S    115° 43.1' E WhR 5418   6 to 6 19 Diving
2003-07-17 00:00 31° 48.7' S    115° 42.2' E LI 5240   6 to 6 3 Diving
2003-07-17 00:00 31° 48.7' S    115° 42.2' E LI 5241   6 to 6 3 Diving
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5219   6 to 10 4 Diving
2003-09-02 00:00 30° 17.0' S    115° 00.1' E FAV 5220   6 to 10 0 Diving
2003-10-01 00:00 31° 47.9' S    115° 43.1' E WhR 5417   6 to 6 1 Diving
2003-10-01 00:00 31° 47.6' S    115° 43.0' E SL 5210   6 to 6 4 Diving
2003-10-03 00:00 31° 26.9' S    115° 32.8' E CL 5265   6 to 6 9 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5261   6 to 6 3 Diving
2003-10-03 00:00 31° 28.4' S    115° 33.6' E MR 5171   6 to 6 7 Diving
2003-10-07 00:00 30° 17.9' S    115° 01.7' E WR 5427   6 to 6 0 Diving
2004-01-28 00:00 31° 50.2' S    115° 42.1' E HORSW1 5290   10 to 10 1 Diving
2004-01-28 00:00 31° 48.5' S    115° 41.6' E LTISW1 5292   10 to 10 6 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5189   10 to 10 0 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5311   10 to 10 1 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5305   10 to 10 12 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5190   10 to 10 2 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5301   10 to 10 19 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5329   10 to 10 41 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5197   10 to 10 1 Diving
2004-03-11 00:00 31° 48.2' S    115° 40.7' E 3MRN+C 5302   10 to 10 22 Diving
2004-03-11 00:00 31° 49.8' S    115° 41.2' E 3MRS+C 5232   10 to 10 5 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5502   10 to 10 2 Diving
2004-04-28 00:00 30° 17.8' S    114° 58.0' E SWD13M 5505   10 to 10 1 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5494   6 to 6 4 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5469   6 to 6 1 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5468   6 to 6 7 Diving
2004-05-04 00:00 33° 21.0' S    115° 35.7' E BY14 5477   10 to 10 3 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5455   6 to 6 19 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5445   6 to 6 4 Diving
2004-05-14 00:00 31° 28.4' S    115° 33.6' E MR 5524   6 to 6 1 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5631   6 to 10 3 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5552   6 to 6 1 Diving
2004-08-03 00:00 31° 47.9' S    115° 43.1' E WhR 5564   6 to 6 4 Diving
2004-08-03 00:00 31° 47.9' S    115° 43.1' E WhR 5561   6 to 6 5 Diving
2004-08-18 00:00 31° 59.2' S    115° 33.2' E KING12 5614   6 to 10 0 Diving
2004-11-02 00:00 31° 28.4' S    115° 33.6' E MR 5708   6 to 6 0 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5867   6 to 6 2 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota