Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 39 125028 [taxon report] |
| Scientific Name and Authority: | Hydrophis ocellatus Gray, 1849 |
| CAAB category: | 39 - Reptilia |
| Common Name: | [a seasnake] |
Catch records - 26 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-16 05:12 | 10° 20.6' S 143° 01.5' E | SS199702 | 36 | 18 to 19 | 1 | 1 | Trawl | 32 Minutes | |
| 1997-02-17 22:46 | 12° 36.0' S 141° 21.9' E | SS199702 | 58 | 33 to 33 | 1 | 1.2 | Trawl | 30 Minutes | |
| 1997-02-17 23:50 | 12° 33.1' S 141° 22.5' E | SS199702 | 59 | 33 to 35 | 1 | 0.75 | Trawl | 31 Minutes | |
| 1997-02-23 01:35 | 15° 43.6' S 139° 21.9' E | SS199702 | 124 | 40 to 40 | 1 | 1.1 | Trawl | 30 Minutes | |
| 1997-02-23 03:07 | 15° 44.0' S 139° 15.2' E | SS199702 | 125 | 1 | 0.65 | Trawl | 30 Minutes | ||
| 1997-02-24 04:22 | 16° 06.0' S 138° 40.6' E | SS199702 | 141 | 2 | 1.2 | Trawl | 31 Minutes | ||
| 1997-02-24 19:50 | 16° 21.8' S 138° 45.9' E | SS199702 | 156 | 21 to 21 | 2 | 0.85 | Trawl | 30 Minutes | |
| 1997-02-27 22:10 | 15° 02.4' S 137° 53.8' E | SS199702 | 201 | 1 | 1.1 | Trawl | 29 Minutes | ||
| 1997-02-28 02:43 | 15° 03.4' S 137° 55.4' E | SS199702 | 204 | 1 | 0.6 | Trawl | 29 Minutes | ||
| 1997-10-05 04:05 | 11° 04.6' S 130° 37.8' E | SS199708 | 24 | 36 to 37 | 1 | Trawl | 28 Minutes | ||
| 1997-10-19 00:05 | 15° 01.3' S 136° 47.3' E | SS199708 | 274 | 31 to 31 | 1 | 1.832 | Trawl | 33 Minutes | |
| 1997-10-20 00:54 | 15° 18.7' S 137° 29.8' E | SS199708 | 295 | 39 to 40 | 1 | 0.516 | Trawl | 30 Minutes | |
| 1997-10-23 01:00 | 16° 21.6' S 138° 50.4' E | SS199708 | 337 | 26 to 26 | 1 | 0.5 | Trawl | 30 Minutes | |
| 1997-10-25 01:10 | 15° 55.9' S 139° 38.8' E | SS199708 | 374 | 40 to 40 | 1 | 0.768 | Trawl | 32 Minutes | |
| 1997-10-26 09:25 | 16° 34.5' S 140° 04.7' E | SS199708 | 399 | 29 to 30 | 1 | 1.402 | Trawl | 30 Minutes | |
| 1997-10-29 01:49 | 12° 45.7' S 141° 32.9' E | SS199708 | 440 | 18 to 20 | 1 | 1.224 | Trawl | 33 Minutes | |
| 1997-10-29 04:33 | 12° 49.0' S 141° 31.1' E | SS199708 | 443 | 23 to 23 | 1 | 0.244 | Trawl | 34 Minutes | |
| 1997-10-29 23:57 | 12° 31.4' S 141° 29.5' E | SS199708 | 461 | 27 to 28 | 1 | 1.945 | Trawl | 30 Minutes | |
| 1997-10-30 00:55 | 12° 33.9' S 141° 28.6' E | SS199708 | 462 | 28 to 28 | 1 | 1.513 | Trawl | 29 Minutes | |
| 1997-11-01 04:56 | 10° 22.6' S 143° 08.1' E | SS199708 | 493 | 25 to 27 | 1 | 1.02 | Trawl | 27 Minutes | |
| 1998-10-07 05:21 | 14° 23.1' S 136° 08.4' E | SS199803 | 343 | 1 | 1.435 | Trawl | 29 Minutes | ||
| 1998-10-08 02:16 | 14° 27.5' S 136° 28.0' E | SS199803 | 362 | 22 to 24 | 1 | 2.05 | Trawl | 30 Minutes | |
| 1998-10-12 22:10 | 14° 22.5' S 136° 09.1' E | SS199803 | 554 | 17 to 17 | 1 | 1.47 | Trawl | 29 Minutes | |
| 2004-10-19 10:58 | 17° 08.7' S 146° 32.1' E | GM200402 | 104 | 68 to 68 | 1 | Prawn Trawl | |||
| 2005-11-27 11:09 | 21° 13.5' S 151° 03.9' E | GM200501 | 57 | 56 to 56 | 2 | Prawn Trawl | |||
| 2005-12-07 11:18 | 19° 28.5' S 149° 29.7' E | GM200501 | 86 | 75 to 75 | 1 | Prawn Trawl |
