CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 465065 [taxon report]
Scientific Name
and Authority
:
Paramonacanthus otisensis    Whitley, 1931
CAAB category: 37 - Pisces
Standard Name (AS5300): Dusky Leatherjacket
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [332] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 332 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1980-12-02 06:00 35° 06.0' S    150° 44.0' E KAPALA 977   21 to 23 1 ? 60 Minutes
1982-03-24 03:00 35° 06.0' S    150° 44.0' E KAPALA 1093   19 to 23 1 ? 60 Minutes
1985-03-20 23:00 29° 21.0' S    153° 29.0' E KAPALA 1311   54 to 56 1 ? 60 Minutes
1985-03-22 22:00 29° 49.0' S    153° 24.0' E KAPALA 1319   39 to 58 1 ? 60 Minutes
1985-03-23 22:00 29° 31.0' S    153° 28.0' E KAPALA 1317   52 to 56 1 ? 120 Minutes
1985-03-25 00:00 30° 25.0' S    153° 10.0' E KAPALA 1320   31 to 46 1 ? 60 Minutes
1985-10-11 00:00 29° 21.0' S    153° 29.0' E KAPALA 1383   48 to 58 2 ? 60 Minutes
1985-10-12 03:00 29° 31.0' S    153° 27.0' E KAPALA 1386   52 to 58 1 ? 60 Minutes
1986-05-19 22:25 32° 07.0' S    152° 32.0' E KAPALA 1517   27 to 29 5 ? 30 Minutes
1989-12-08 11:00 30° 28.0' S    153° 08.0' E KAPALA 1845   37 to 46 1 ? 240 Minutes
1989-12-09 11:00 30° 28.0' S    153° 08.0' E KAPALA 1846   37 to 46 1 ? 240 Minutes
1989-12-10 11:00 30° 28.0' S    153° 08.0' E KAPALA 1847   37 to 46 1 ? 240 Minutes
1989-12-11 11:00 30° 28.0' S    153° 08.0' E KAPALA 1848   37 to 46 1 ? 240 Minutes
1990-05-01 12:00 29° 25.0' S    153° 35.0' E KAPALA 1957   75 to 77 1 ? 30 Minutes
1990-05-01 12:00 29° 25.0' S    153° 35.0' E KAPALA 1955   75 to 77 1 ? 30 Minutes
1990-05-01 12:00 29° 25.0' S    153° 35.0' E KAPALA 1956   71 to 77 1 ? 30 Minutes
1990-05-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 1974   52 to 56 1 ? 30 Minutes
1990-05-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 1975   58 to 60 1 ? 30 Minutes
1990-05-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 1973   50 to 52 1 ? 30 Minutes
1990-05-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 1972   54 to 56 1 ? 30 Minutes
1990-05-04 00:00 28° 24.0' S    153° 40.0' E KAPALA 1980   58 to 60 1 ? 30 Minutes
1990-05-04 12:00 28° 24.0' S    153° 40.0' E KAPALA 1981   60 to 62 1 ? 30 Minutes
1990-05-04 12:00 28° 24.0' S    153° 40.0' E KAPALA 1984   60 to 62 1 ? 30 Minutes
1990-05-04 12:00 28° 24.0' S    153° 40.0' E KAPALA 1982   56 to 60 1 ? 30 Minutes
1990-05-04 12:00 28° 24.0' S    153° 40.0' E KAPALA 1983   56 to 60 1 ? 30 Minutes
1990-05-05 02:00 28° 35.0' S    153° 34.0' E KAPALA 1987   12 to 15 1 ? 30 Minutes
1990-05-07 12:00 29° 25.0' S    153° 35.0' E KAPALA 1999   68 to 69 1 ? 30 Minutes
1990-08-30 12:00 29° 25.0' S    153° 35.0' E KAPALA 2072   73 to 77 1 ? 30 Minutes
1990-08-30 12:00 29° 25.0' S    153° 35.0' E KAPALA 2071   69 to 71 1 ? 30 Minutes
1990-09-01 04:00 28° 35.0' S    153° 34.0' E KAPALA 2085   23 to 25 1 ? 30 Minutes
1990-09-01 12:00 28° 24.0' S    153° 40.0' E KAPALA 2089   56 to 58 1 ? 30 Minutes
1990-09-02 05:00 28° 35.0' S    153° 34.0' E KAPALA 2095   15 to 19 1 ? 30 Minutes
1990-09-02 12:00 28° 24.0' S    153° 40.0' E KAPALA 2100   54 to 58 1 ? 30 Minutes
1990-09-02 12:00 28° 24.0' S    153° 40.0' E KAPALA 2098   54 to 58 1 ? 30 Minutes
1990-09-02 12:00 28° 24.0' S    153° 40.0' E KAPALA 2099   54 to 58 1 ? 30 Minutes
1990-09-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 2104   60 to 62 1 ? 30 Minutes
1990-09-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 2103   58 to 60 1 ? 30 Minutes
1990-09-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 2102   56 to 58 1 ? 30 Minutes
1990-09-19 02:00 32° 08.0' S    152° 31.0' E KAPALA 2123   19 to 21 1 ? 30 Minutes
1990-09-19 02:00 32° 08.0' S    152° 31.0' E KAPALA 2121   19 to 23 1 ? 30 Minutes
1990-09-19 02:00 32° 08.0' S    152° 31.0' E KAPALA 2120   17 to 21 1 ? 30 Minutes
1990-11-07 11:00 29° 25.0' S    153° 35.0' E KAPALA 2184   69 to 75 1 ? 30 Minutes
1990-11-20 11:00 29° 25.0' S    153° 35.0' E KAPALA 2215   66 to 68 1 ? 30 Minutes
1990-11-20 11:00 29° 25.0' S    153° 35.0' E KAPALA 2214   69 to 71 1 ? 30 Minutes
1990-12-11 01:00 32° 51.0' S    151° 53.0' E KAPALA 2269   19 to 23 1 ? 30 Minutes
1991-02-13 03:00 29° 23.0' S    153° 23.0' E KAPALA 2287   25 to 29 1 ? 30 Minutes
1991-02-13 11:00 29° 25.0' S    153° 35.0' E KAPALA 2291   71 to 77 1 ? 30 Minutes
1991-02-13 11:00 29° 25.0' S    153° 35.0' E KAPALA 2293   73 to 75 1 ? 30 Minutes
1991-02-13 11:00 29° 25.0' S    153° 35.0' E KAPALA 2292   69 to 73 1 ? 30 Minutes
1991-02-13 11:00 29° 25.0' S    153° 35.0' E KAPALA 2290   71 to 73 1 ? 30 Minutes
1991-02-14 01:00 29° 23.0' S    153° 23.0' E KAPALA 2296   27 to 29 1 ? 30 Minutes
1991-02-14 01:00 29° 23.0' S    153° 23.0' E KAPALA 2297   29 to 31 1 ? 30 Minutes
1991-02-14 11:00 29° 25.0' S    153° 35.0' E KAPALA 2301   71 to 73 1 ? 30 Minutes
1991-02-14 11:00 29° 25.0' S    153° 35.0' E KAPALA 2298   69 to 71 1 ? 30 Minutes
1991-02-15 01:00 29° 23.0' S    153° 23.0' E KAPALA 2305   23 to 29 1 ? 30 Minutes
1991-02-15 11:00 29° 25.0' S    153° 35.0' E KAPALA 2308   68 to 71 1 ? 30 Minutes
1991-02-15 11:00 29° 25.0' S    153° 35.0' E KAPALA 2309   73 to 77 1 ? 30 Minutes
1991-02-15 11:00 29° 25.0' S    153° 35.0' E KAPALA 2306   73 to 75 1 ? 30 Minutes
1991-02-15 11:00 29° 25.0' S    153° 35.0' E KAPALA 2307   71 to 73 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2318   52 to 54 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2317   56 to 58 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2315   56 to 60 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2316   58 to 60 1 ? 30 Minutes
1991-02-17 11:00 28° 24.0' S    153° 40.0' E KAPALA 2326   54 to 58 1 ? 30 Minutes
1991-02-17 11:00 28° 24.0' S    153° 40.0' E KAPALA 2325   50 to 54 1 ? 30 Minutes
1991-02-17 11:00 28° 24.0' S    153° 40.0' E KAPALA 2324   52 to 54 1 ? 30 Minutes
1991-02-17 11:00 28° 24.0' S    153° 40.0' E KAPALA 2323   52 to 54 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2333   58 to 60 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2332   58 to 60 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2331   56 to 62 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2334   56 to 58 1 ? 30 Minutes
1991-03-12 02:00 32° 08.0' S    152° 31.0' E KAPALA 2359   21 to 23 1 ? 30 Minutes
1991-03-12 02:00 32° 08.0' S    152° 31.0' E KAPALA 2362   17 to 19 1 ? 30 Minutes
1991-03-12 02:00 32° 08.0' S    152° 31.0' E KAPALA 2361   14 to 17 1 ? 30 Minutes
1991-03-12 02:00 32° 08.0' S    152° 31.0' E KAPALA 2360   15 to 19 1 ? 30 Minutes
1991-04-09 02:00 32° 08.0' S    152° 31.0' E KAPALA 2364   17 to 23 1 ? 30 Minutes
1991-05-21 02:00 29° 23.0' S    153° 23.0' E KAPALA 2407   25 to 31 1 ? 30 Minutes
1991-05-22 12:00 28° 24.0' S    153° 40.0' E KAPALA 2429   52 to 54 1 ? 30 Minutes
1991-05-26 12:00 29° 23.0' S    153° 23.0' E KAPALA 2418   17 to 21 1 ? 30 Minutes
1991-06-05 02:00 32° 08.0' S    152° 31.0' E KAPALA 2457   15 to 17 1 ? 30 Minutes
1991-06-19 02:00 32° 08.0' S    152° 31.0' E KAPALA 2477   17 to 21 1 ? 30 Minutes
1991-06-19 02:00 32° 08.0' S    152° 31.0' E KAPALA 2476   12 to 15 1 ? 30 Minutes
1991-06-19 12:00 32° 08.0' S    152° 31.0' E KAPALA 2478   17 to 19 1 ? 30 Minutes
1991-06-20 02:00 32° 08.0' S    152° 31.0' E KAPALA 2485   19 to 21 1 ? 30 Minutes
1991-06-20 02:00 32° 08.0' S    152° 31.0' E KAPALA 2484   14 to 19 1 ? 30 Minutes
1991-08-12 14:00 29° 23.0' S    153° 23.0' E KAPALA 2540   17 to 27 1 ? 30 Minutes
1991-08-27 02:00 32° 08.0' S    152° 31.0' E KAPALA 2563   8 to 12 1 ? 30 Minutes
1991-08-27 02:00 32° 08.0' S    152° 31.0' E KAPALA 2562   17 to 23 1 ? 30 Minutes
1991-08-27 02:00 32° 08.0' S    152° 31.0' E KAPALA 2561   17 to 21 1 ? 30 Minutes
1991-08-27 02:00 32° 08.0' S    152° 31.0' E KAPALA 2560   14 to 15 1 ? 30 Minutes
1991-08-28 02:00 32° 08.0' S    152° 31.0' E KAPALA 2571   15 to 19 1 ? 30 Minutes
1991-08-28 02:00 32° 08.0' S    152° 31.0' E KAPALA 2570   19 to 23 1 ? 30 Minutes
1991-11-05 11:00 30° 48.0' S    153° 02.0' E KAPALA 2612   23 to 31 5 ? 240 Minutes
1991-11-06 11:00 30° 48.0' S    153° 02.0' E KAPALA 2613   23 to 31 5 ? 240 Minutes
1991-11-07 11:00 30° 48.0' S    153° 02.0' E KAPALA 2614   23 to 31 1 ? 240 Minutes
1991-11-10 11:00 28° 24.0' S    153° 40.0' E KAPALA 2626   58 to 60 1 ? 30 Minutes
1991-11-10 11:00 28° 24.0' S    153° 40.0' E KAPALA 2627   56 to 58 1 ? 30 Minutes
1991-11-10 11:00 28° 24.0' S    153° 40.0' E KAPALA 2625   56 to 60 1 ? 30 Minutes
1991-11-10 11:00 28° 24.0' S    153° 40.0' E KAPALA 2624   50 to 56 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2632   58 to 62 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2633   60 to 64 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2635   60 to 62 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2634   58 to 62 1 ? 30 Minutes
1991-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2640   56 to 58 1 ? 30 Minutes
1991-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2641   56 to 60 1 ? 30 Minutes
1991-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2642   60 to 62 1 ? 30 Minutes
1991-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2643   58 to 62 1 ? 30 Minutes
1991-11-13 01:00 29° 23.0' S    153° 23.0' E KAPALA 2647   17 to 25 1 ? 30 Minutes
1991-11-14 01:00 29° 23.0' S    153° 23.0' E KAPALA 2649   25 to 31 1 ? 30 Minutes
1991-11-19 01:00 29° 23.0' S    153° 23.0' E KAPALA 2658   25 to 31 1 ? 30 Minutes
1991-12-03 01:00 32° 08.0' S    152° 31.0' E KAPALA 2692   21 to 23 1 ? 30 Minutes
1991-12-03 01:00 32° 08.0' S    152° 31.0' E KAPALA 2690   17 to 19 1 ? 30 Minutes
1991-12-04 01:00 32° 08.0' S    152° 31.0' E KAPALA 2698   19 to 21 1 ? 30 Minutes
1995-03-28 13:00 33° 08.0' S    151° 43.0' E KAPALA 3442   52 to 54 1 ? 30 Minutes
1995-03-29 13:40 32° 53.0' S    152° 01.0' E KAPALA 3449   71 to 81 1 ? 30 Minutes
1995-04-06 09:00 33° 12.0' S    151° 41.0' E KAPALA 3458   68 to 77 1 ? 30 Minutes
1995-04-18 11:00 33° 01.0' S    151° 45.0' E KAPALA 3465   35 to 37 1 ? 30 Minutes
1995-05-01 09:30 33° 05.0' S    151° 46.0' E KAPALA 3476   71 to 73 2 ? 30 Minutes
1995-05-01 10:30 33° 07.0' S    151° 44.0' E KAPALA 3477   62 to 64 2 ? 30 Minutes
1995-05-01 11:30 33° 08.0' S    151° 44.0' E KAPALA 3478   66 to 71 2 ? 30 Minutes
1995-05-26 10:00 29° 48.0' S    153° 20.0' E KAPALA 3515   37 to 39 1 ? 30 Minutes
1995-05-26 12:00 29° 38.0' S    153° 20.0' E KAPALA 3516   21 to 25 1 ? 30 Minutes
1995-05-28 03:30 29° 22.0' S    153° 23.0' E KAPALA 3520   21 to 29 1 ? 30 Minutes
1995-05-28 04:00 29° 22.0' S    153° 23.0' E KAPALA 3521   23 to 29 1 ? 30 Minutes
1995-05-29 10:30 29° 20.0' S    153° 24.0' E KAPALA 3530   29 to 33 1 ? 30 Minutes
1995-06-06 08:30 29° 23.0' S    153° 22.0' E KAPALA 3546   17 to 19 1 ? 30 Minutes
1995-06-06 12:30 29° 18.0' S    153° 21.0' E KAPALA 3550   15 to 21 1 ? 30 Minutes
1995-07-10 11:00 33° 10.0' S    151° 42.0' E KAPALA 3581   50 to 58 1 ? 30 Minutes
1995-07-25 11:00 32° 52.0' S    151° 59.0' E KAPALA 3610   46 to 50 1 ? 30 Minutes
1995-08-24 03:30 29° 23.0' S    153° 23.0' E KAPALA 3666   17 to 23 1 ? 30 Minutes
1995-08-31 12:00 29° 23.0' S    153° 23.0' E KAPALA 3676   23 to 27 1 ? 30 Minutes
1995-08-31 13:00 29° 21.0' S    153° 24.0' E KAPALA 3677   29 to 37 1 ? 30 Minutes
1995-09-03 12:30 29° 27.0' S    153° 36.0' E KAPALA 3691   79 to 81 1 ? 30 Minutes
1995-09-11 08:30 29° 50.0' S    153° 20.0' E KAPALA 3700   33 to 39 2 ? 30 Minutes
1995-09-11 09:30 29° 48.0' S    153° 20.0' E KAPALA 3701   39 to 41 1 ? 30 Minutes
1995-09-11 11:30 29° 39.0' S    153° 21.0' E KAPALA 3702   27 to 35 1 ? 30 Minutes
1995-09-11 12:00 29° 38.0' S    153° 21.0' E KAPALA 3703   15 to 23 1 ? 30 Minutes
1995-09-11 13:00 29° 38.0' S    153° 21.0' E KAPALA 3704   15 to 23 1 ? 30 Minutes
1995-09-14 09:30 29° 17.0' S    153° 25.0' E KAPALA 3711   29 to 35 1 ? 30 Minutes
1995-11-15 09:30 29° 23.0' S    153° 23.0' E KAPALA 3792   21 to 27 1 ? 30 Minutes
1995-11-15 10:30 29° 21.0' S    153° 24.0' E KAPALA 3793   29 to 37 1 ? 30 Minutes
1995-11-15 11:30 29° 18.0' S    153° 24.0' E KAPALA 3794   33 to 35 1 ? 30 Minutes
1995-11-16 10:00 29° 26.0' S    153° 34.0' E KAPALA 3797   71 to 75 3 ? 30 Minutes
1995-11-16 11:00 29° 25.0' S    153° 35.0' E KAPALA 3798   71 to 75 1 ? 30 Minutes
1995-11-16 12:00 29° 25.0' S    153° 34.0' E KAPALA 3799   69 to 73 1 ? 30 Minutes
1995-11-27 10:00 29° 24.0' S    153° 36.0' E KAPALA 3820   75 to 79 1 ? 30 Minutes
1995-11-28 12:00 29° 17.0' S    153° 31.0' E KAPALA 3827   54 to 56 5 ? 30 Minutes
1995-12-11 09:00 29° 28.0' S    153° 32.0' E KAPALA 3834   64 to 68 2 ? 30 Minutes
1995-12-13 11:00 29° 18.0' S    153° 24.0' E KAPALA 3845   29 to 35 1 ? 30 Minutes
1995-12-13 12:00 29° 17.0' S    153° 25.0' E KAPALA 3846   35 to 37 15 ? 30 Minutes
1996-02-28 01:00 32° 51.0' S    151° 52.0' E KAPALA 3866   21 to 23 1 ? 30 Minutes
1996-03-11 11:00 33° 02.0' S    151° 47.0' E KAPALA 3888   52 to 54 1 ? 30 Minutes
1996-04-16 12:00 29° 14.0' S    153° 31.0' E KAPALA 3933   54 to 56 1 ? 30 Minutes
1996-04-17 02:00 29° 21.0' S    153° 23.0' E KAPALA 3938   21 to 27 1 ? 30 Minutes
1996-04-17 12:00 29° 24.0' S    153° 35.0' E KAPALA 3941   71 to 73 1 ? 30 Minutes
1996-04-18 12:00 29° 23.0' S    153° 23.0' E KAPALA 3947   21 to 23 1 ? 30 Minutes
1996-04-18 12:00 29° 23.0' S    153° 24.0' E KAPALA 3948   31 to 33 5 ? 30 Minutes
1996-04-20 12:00 29° 13.0' S    153° 37.0' E KAPALA 3955   71 to 73 1 ? 30 Minutes
1996-04-20 12:00 29° 15.0' S    153° 36.0' E KAPALA 3954   64 to 69 2 ? 30 Minutes
1996-04-20 12:00 29° 12.0' S    153° 38.0' E KAPALA 3956   71 to 73 2 ? 30 Minutes
1996-04-21 02:00 29° 23.0' S    153° 23.0' E KAPALA 3960   21 to 27 1 ? 30 Minutes
1996-04-22 12:00 29° 19.0' S    153° 24.0' E KAPALA 3969   29 to 33 1 ? 30 Minutes
1996-04-22 12:00 29° 18.0' S    153° 24.0' E KAPALA 3970   31 to 35 3 ? 30 Minutes
1996-04-22 12:00 29° 19.0' S    153° 24.0' E KAPALA 3971   31 to 33 5 ? 30 Minutes
1996-04-30 02:00 29° 23.0' S    153° 23.0' E KAPALA 3975   17 to 19 2 ? 30 Minutes
2003-09-18 02:16 18° 51.9' S    146° 47.1' E LB200301 5   27 to 27 1 Benthic Sled
2003-09-19 05:49 18° 21.9' S    147° 16.5' E LB200301 12   79 to 79 1 Benthic Sled
2003-09-21 09:53 19° 05.1' S    147° 23.7' E LB200301 23   36 to 36 1 Benthic Sled
2003-09-22 14:06 18° 50.1' S    147° 09.9' E LB200301 36   39 to 39 1 Benthic Sled
2003-09-24 18:08 18° 48.9' S    146° 57.3' E LB200301 51   34 to 34 1 Benthic Sled
2003-09-24 19:28 18° 45.3' S    146° 57.3' E LB200301 52   39 to 39 1 Benthic Sled
2003-09-25 00:07 18° 29.1' S    147° 00.3' E LB200301 54   63 to 63 1 Benthic Sled
2003-09-25 19:37 17° 51.9' S    146° 38.7' E LB200301 62   66 to 66 1 Benthic Sled
2003-10-05 08:14 14° 33.3' S    145° 19.5' E LB200301 151   29 to 29 1 Benthic Sled
2003-11-17 15:36 16° 20.7' S    145° 35.1' E GM200301 5   28 to 28 1 Prawn Trawl
2003-11-19 17:39 14° 36.9' S    145° 09.3' E GM200301 17   16 to 16 1 Prawn Trawl
2003-11-20 11:21 15° 14.7' S    145° 22.5' E GM200301 20   23 to 23 1 Prawn Trawl
2003-11-20 12:23 15° 19.5' S    145° 25.5' E GM200301 21   27 to 27 2 Prawn Trawl
2003-11-24 11:14 17° 08.1' S    145° 59.1' E GM200301 38   19 to 19 1 Prawn Trawl
2003-11-25 15:04 18° 03.9' S    146° 25.5' E GM200301 45   37 to 37 1 Prawn Trawl
2003-11-25 17:04 18° 12.3' S    146° 15.9' E GM200301 46   11 to 11 1 Prawn Trawl
2003-11-29 09:12 18° 27.9' S    147° 03.9' E GM200301 58   63 to 63 1 Prawn Trawl
2003-11-29 14:43 18° 47.7' S    147° 15.9' E GM200301 60   47 to 47 2 Prawn Trawl
2003-12-01 12:32 19° 15.9' S    147° 36.9' E GM200301 68   32 to 32 1 Prawn Trawl
2003-12-02 13:20 19° 07.5' S    147° 11.1' E GM200301 77   24 to 24 1 Prawn Trawl
2003-12-02 15:22 19° 06.9' S    146° 56.1' E GM200301 78   17 to 17 1 Prawn Trawl
2003-12-04 10:30 20° 06.3' S    148° 41.1' E GM200301 81   33 to 33 1 Prawn Trawl
2003-12-09 09:00 21° 53.7' S    150° 04.5' E GM200301 100   25 to 25 3 Prawn Trawl
2003-12-09 13:55 21° 50.1' S    149° 58.5' E GM200301 102   23 to 23 1 Prawn Trawl
2003-12-09 15:35 21° 45.3' S    149° 56.7' E GM200301 103   26 to 26 1 Prawn Trawl
2003-12-10 12:30 20° 37.5' S    148° 50.7' E GM200301 107   13 to 13 1 Prawn Trawl
2003-12-12 13:39 19° 09.3' S    148° 06.9' E GM200301 117   54 to 54 1 Prawn Trawl
2003-12-14 09:22 18° 31.5' S    147° 35.1' E GM200301 124   75 to 75 1 Prawn Trawl
2003-12-15 09:13 18° 39.3' S    146° 50.1' E GM200301 129   42 to 42 1 Prawn Trawl
2003-12-15 10:06 18° 34.5' S    146° 48.9' E GM200301 130   44 to 44 1 Prawn Trawl
2004-04-12 08:29 23° 50.7' S    151° 28.5' E GM200401 1   19 to 19 3 Prawn Trawl
2004-04-12 12:10 23° 54.9' S    151° 45.9' E GM200401 2   34 to 34 1 Prawn Trawl
2004-04-12 13:39 23° 54.3' S    151° 54.3' E GM200401 3   34 to 34 1 Prawn Trawl
2004-04-12 17:21 23° 53.1' S    152° 06.3' E GM200401 5   38 to 38 1 Prawn Trawl
2004-04-13 08:34 24° 17.7' S    152° 09.9' E GM200401 6   31 to 31 1 Prawn Trawl
2004-04-13 10:01 24° 26.1' S    152° 04.5' E GM200401 7   16 to 16 1 Prawn Trawl
2004-04-13 11:15 24° 28.5' S    152° 12.3' E GM200401 8   21 to 21 1 Prawn Trawl
2004-04-13 15:37 24° 21.3' S    152° 40.5' E GM200401 10   27 to 27 1 Prawn Trawl
2004-04-13 16:59 24° 29.1' S    152° 42.9' E GM200401 11   31 to 31 2 Prawn Trawl
2004-04-14 08:17 24° 29.1' S    153° 06.3' E GM200401 12   31 to 31 2 Prawn Trawl
2004-04-14 10:32 24° 20.1' S    153° 02.1' E GM200401 13   50 to 50 2 Prawn Trawl
2004-04-14 14:48 24° 17.7' S    152° 57.9' E GM200401 15   58 to 58 1 Prawn Trawl
2004-04-14 15:57 24° 17.1' S    152° 51.3' E GM200401 16   42 to 42 1 Prawn Trawl
2004-04-15 11:11 24° 04.5' S    152° 29.1' E GM200401 19   42 to 42 1 Prawn Trawl
2004-04-15 12:28 23° 57.9' S    152° 25.5' E GM200401 20   51 to 51 1 Prawn Trawl
2004-04-15 14:20 23° 51.9' S    152° 27.3' E GM200401 21   48 to 48 1 Prawn Trawl
2004-04-16 14:10 23° 37.5' S    151° 41.1' E GM200401 28   40 to 40 1 Prawn Trawl
2004-04-16 16:14 23° 29.7' S    151° 29.7' E GM200401 29   32 to 32 1 Prawn Trawl
2004-04-21 08:23 23° 38.1' S    151° 27.9' E GM200401 31   26 to 26 1 Prawn Trawl
2004-04-21 09:40 23° 34.5' S    151° 20.1' E GM200401 32   25 to 25 1 Prawn Trawl
2004-04-21 13:38 23° 17.7' S    151° 35.7' E GM200401 34   38 to 38 1 Prawn Trawl
2004-04-22 15:29 22° 49.5' S    152° 01.5' E GM200401 42   89 to 89 1 Prawn Trawl
2004-04-24 08:24 23° 15.9' S    151° 09.9' E GM200401 46   28 to 28 1 Prawn Trawl
2004-04-24 09:34 23° 21.9' S    151° 11.7' E GM200401 47   30 to 30 1 Prawn Trawl
2004-04-24 10:43 23° 22.5' S    151° 02.7' E GM200401 48   19 to 19 1 Prawn Trawl
2004-04-24 12:20 23° 20.7' S    150° 51.9' E GM200401 49   10 to 10 1 Prawn Trawl
2004-04-24 15:04 23° 14.7' S    151° 00.3' E GM200401 52   21 to 21 1 Prawn Trawl
2004-04-24 16:11 23° 09.3' S    151° 00.3' E GM200401 53   27 to 27 2 Prawn Trawl
2004-04-24 17:54 23° 01.5' S    151° 06.9' E GM200401 54   28 to 28 1 Prawn Trawl
2004-04-25 08:24 22° 53.1' S    151° 05.1' E GM200401 55   37 to 37 1 Prawn Trawl
2004-04-25 10:06 22° 49.5' S    150° 52.5' E GM200401 56   31 to 31 1 Prawn Trawl
2004-04-25 11:10 22° 44.1' S    150° 54.9' E GM200401 57   39 to 39 1 Prawn Trawl
2004-04-25 12:37 22° 38.7' S    151° 02.1' E GM200401 58   47 to 47 1 Prawn Trawl
2004-04-26 23:08 18° 50.7' S    146° 39.9' E LB200401 19   25 to 25 1 Benthic Sled
2004-04-27 01:15 18° 48.9' S    146° 45.9' E LB200401 20   28 to 28 1 Benthic Sled
2004-04-27 17:00 21° 52.5' S    149° 30.9' E GM200401 72   10 to 10 1 Prawn Trawl
2004-04-28 09:00 21° 48.3' S    149° 38.7' E GM200401 74   18 to 18 1 Prawn Trawl
2004-04-28 10:10 21° 41.1' S    149° 41.7' E GM200401 75   18 to 18 1 Prawn Trawl
2004-04-28 11:06 21° 35.7' S    149° 42.3' E GM200401 76   19 to 19 1 Prawn Trawl
2004-04-28 12:16 21° 37.5' S    149° 35.7' E GM200401 77   16 to 16 2 Prawn Trawl
2004-04-28 14:29 21° 25.5' S    149° 25.5' E GM200401 78   12 to 12 1 Prawn Trawl
2004-04-29 09:49 21° 02.1' S    149° 21.3' E GM200401 83   23 to 23 1 Prawn Trawl
2004-04-29 11:56 20° 55.5' S    149° 39.3' E GM200401 84   43 to 43 1 Prawn Trawl
2004-04-30 18:39 19° 32.1' S    147° 39.9' E GM200401 95   21 to 21 2 Prawn Trawl
2004-05-08 06:27 21° 31.5' S    150° 03.3' E LB200401 53   35 to 35 1 Benthic Sled
2004-05-10 00:45 22° 07.5' S    150° 19.5' E LB200401 64   25 to 25 1 Benthic Sled
2004-05-21 05:30 23° 19.5' S    150° 54.9' E LB200401 136   14 to 14 1 Benthic Sled
2004-05-21 08:52 23° 22.5' S    151° 02.7' E LB200401 138   19 to 19 1 Benthic Sled
2004-05-21 09:55 23° 17.7' S    151° 02.1' E LB200401 139   20 to 20 1 Benthic Sled
2004-09-19 08:43 22° 51.3' S    150° 59.1' E LB200402 75   34 to 34 1 Benthic Sled
2004-09-19 18:08 23° 17.7' S    151° 35.7' E LB200402 81   38 to 38 1 Benthic Sled
2004-09-19 19:57 23° 26.7' S    151° 40.5' E LB200402 82   34 to 34 1 Benthic Sled
2004-09-20 12:32 23° 53.1' S    152° 06.3' E LB200402 91   38 to 38 1 Benthic Sled
