CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 353011 [taxon report]
Scientific Name
and Authority
:
Acanthopagrus pacificus    Iwatsuki, Kume & Yoshino, 2010
CAAB category: 37 - Pisces
Standard Name (AS5300): Pikey Bream
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2014-08-13.
Occurrence locations [23] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 23 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1966-08-28 00:00 17° 20.0' S    120° 35.0' E RADU196608 3   130 to 135 6 9.6 Trawl 45 minutes
1966-08-28 00:00 18° 21.1' S    120° 35.0' E RADU196608 4   75 to 75 Trawl 45 minutes
1966-08-29 00:00 19° 24.0' S    118° 20.1' E RADU196608 8   67 to 70 4 Trawl 45 minutes
1966-09-01 00:00 23° 02.0' S    113° 38.1' E RADU196608 13   60 to 64 1 Trawl 120 minutes
1967-03-13 00:00 23° 00.0' S    113° 30.0' E RADU196608 502   96 to 104 40 Trawl 60 minutes
1968-07-20 00:00 18° 45.0' S    119° 58.0' E SUTC196807 3   100 to 115 200 Trawl 60 minutes
1968-07-20 00:00 18° 20.0' S    119° 55.1' E SUTC196807 2   115 to 120 2 8 Trawl 60 minutes
1968-07-25 00:00 20° 34.0' S    115° 10.0' E SUTC196807 4   75 to 75 15 Trawl 60 minutes
1968-07-25 00:00 20° 13.0' S    115° 09.0' E SUTC196807 5   110 to 135 40 Trawl 60 minutes
1968-07-26 00:00 19° 41.1' S    117° 44.1' E SUTC196807 6   70 to 70 80 Trawl 65 minutes
1968-07-26 00:00 19° 31.0' S    116° 49.0' E SUTC196807 9   50 to 50 30 Trawl 60 minutes
1968-07-26 00:00 19° 43.0' S    117° 06.0' E SUTC196807 8   75 to 75 42 Trawl 60 minutes
1968-07-26 00:00 19° 42.0' S    117° 08.0' E SUTC196807 7   70 to 74 60 Trawl 60 minutes
1968-07-27 00:00 19° 11.0' S    118° 03.0' E SUTC196807 12   86 to 100 60 Trawl 60 minutes
1968-07-27 00:00 19° 15.0' S    117° 43.1' E SUTC196807 10   80 to 80 150 Trawl 70 minutes
1968-07-27 00:00 19° 11.0' S    117° 50.0' E SUTC196807 11   95 to 110 20 60 Trawl 65 minutes
1968-07-28 00:00 18° 58.0' S    118° 06.0' E SUTC196807 14   125 to 125 Trawl 60 minutes
1968-07-28 00:00 19° 09.0' S    118° 27.1' E SUTC196807 15   87 to 87 6 Trawl 60 minutes
1968-07-29 00:00 18° 53.0' S    118° 51.0' E SUTC196807 17   100 to 100 Trawl 60 minutes
1968-07-30 00:00 20° 00.0' S    116° 06.1' E SUTC196807 21   70 to 70 80 Trawl 60 minutes
1968-07-30 00:00 19° 31.0' S    116° 35.0' E SUTC196807 20   70 to 120 40 Trawl 60 minutes
1968-07-30 00:00 19° 45.1' S    116° 32.1' E SUTC196807 19   60 to 70 Trawl 70 minutes
1969-01-15 00:00 19° 54.1' S    116° 10.0' E SUTC196807 157   70 to 70 10 Trawl 60 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota