CAAB - Codes for Australian Aquatic Biota - Catch Records

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 331002 [taxon report]
Scientific Name
and Authority
:
Branchiostegus australiensis    Dooley & Kailola, 1988
CAAB category: 37 - Pisces
Standard Name (AS5300): Australian Tilefish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2009-01-06.
Occurrence locations [21] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 21 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1979-08-23 21:50 33° 14.0' S    152° 36.0' E SP197909 10   32 to 100 1 Stern Trawl 100 minutes
1979-08-24 10:35 33° 06.0' S    152° 41.0' E SP197909 12   65 to 112 1 Stern Trawl 100 minutes
1979-09-20 21:10 33° 11.0' S    153° 55.0' E SP197910 2   82 to 107 2 Stern Trawl 117 minutes
1979-09-23 03:40 33° 01.0' S    154° 12.0' E SP197910 10   11 Stern Trawl 108 minutes
1979-09-26 18:30 34° 24.0' S    153° 45.0' E SP197910 25   0 to 0 8 Stern Trawl 108 minutes
1979-09-28 23:15 33° 17.0' S    154° 30.0' E SP197910 27   198 to 233 1 Stern Trawl 108 minutes
1979-09-29 18:35 33° 27.0' S    153° 07.0' E SP197910 29   256 to 278 1 Stern Trawl 108 minutes
1979-10-01 02:10 33° 16.0' S    153° 03.0' E SP197910 32   186 to 242 2 Stern Trawl 108 minutes
1979-10-02 01:25 33° 30.0' S    152° 20.0' E SP197910 38   201 to 214 1 Stern Trawl 100 minutes
1979-10-17 23:55 35° 31.0' S    154° 03.0' E SP197911 8   96 to 100 1 Stern Trawl 100 minutes
1979-10-25 03:43 33° 53.0' S    152° 56.0' E SP197911 27   268 to 304 1 Stern Trawl 100 minutes
1979-10-26 23:40 34° 13.0' S    154° 25.0' E SP197911 37   98 to 106 1 Stern Trawl 100 minutes
1979-10-27 01:30 34° 36.0' S    154° 50.0' E SP197911 34   44 to 49 3 Stern Trawl 100 minutes
1979-10-28 02:25 34° 12.0' S    154° 18.0' E SP197911 39   14 to 20 1 Stern Trawl 100 minutes
1980-02-09 21:57 36° 20.0' S    151° 52.0' E SP198003 10   272 to 290 2 Stern Trawl 100 minutes
1980-02-09 23:35 36° 21.0' S    151° 50.0' E SP198003 11   76 to 82 2 Stern Trawl 100 minutes
1980-05-13 22:40 38° 40.0' S    150° 50.0' E SP198007 7   44 to 53 19 Stern Trawl 100 minutes
1980-05-14 18:50 38° 31.0' S    150° 48.0' E SP198007 12   88 to 103 1 Stern Trawl 100 minutes
1980-05-15 05:15 38° 29.0' S    151° 00.0' E SP198007 11   99 to 104 1 Stern Trawl 100 minutes
1980-05-16 00:02 38° 13.0' S    151° 12.0' E SP198007 14   7 Stern Trawl 100 minutes
1991-01-24 11:00 21° 39.3' S    113° 58.2' E SS199101 7   209 to 215 1 0.12 Trawl 30 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota