Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 911120 [taxon report] |
| Scientific Name and Authority: | Portunus pelagicus (Linnaeus, 1758) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a swimming crab] |
Catch records - 147 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-10-04 07:06 | 15° 02.1' S 145° 29.1' E | LB200301 | 139 | 39 to 39 | 1 | Benthic Sled | |||
| 2003-11-17 09:38 | 16° 47.1' S 145° 45.3' E | GM200301 | 1 | 12 to 12 | 1 | Prawn Trawl | |||
| 2003-11-17 12:22 | 16° 29.7' S 145° 33.3' E | GM200301 | 2 | 20 to 20 | 1 | Prawn Trawl | |||
| 2003-11-17 13:41 | 16° 25.5' S 145° 25.5' E | GM200301 | 3 | 8 to 8 | 1 | Prawn Trawl | |||
| 2003-11-19 16:49 | 14° 36.9' S 145° 13.5' E | GM200301 | 16 | 17 to 17 | 1 | Prawn Trawl | |||
| 2003-11-19 17:39 | 14° 36.9' S 145° 09.3' E | GM200301 | 17 | 16 to 16 | 1 | Prawn Trawl | |||
| 2003-11-20 12:23 | 15° 19.5' S 145° 25.5' E | GM200301 | 21 | 27 to 27 | 1 | Prawn Trawl | |||
| 2003-11-21 16:55 | 16° 35.7' S 145° 48.9' E | GM200301 | 28 | 35 to 35 | 1 | Prawn Trawl | |||
| 2003-11-24 09:57 | 17° 00.9' S 145° 57.9' E | GM200301 | 36 | 21 to 21 | 1 | Prawn Trawl | |||
| 2003-11-24 10:42 | 17° 05.1' S 145° 59.1' E | GM200301 | 37 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-11-24 11:14 | 17° 08.1' S 145° 59.1' E | GM200301 | 38 | 19 to 19 | 1 | Prawn Trawl | |||
| 2003-11-24 12:29 | 17° 17.7' S 146° 03.9' E | GM200301 | 39 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-11-25 10:37 | 17° 36.3' S 146° 21.3' E | GM200301 | 43 | 40 to 40 | 1 | Prawn Trawl | |||
| 2003-11-25 17:04 | 18° 12.3' S 146° 15.9' E | GM200301 | 46 | 11 to 11 | 1 | Prawn Trawl | |||
| 2003-11-25 18:22 | 18° 14.1' S 146° 18.9' E | GM200301 | 47 | 30 to 30 | 1 | Prawn Trawl | |||
| 2003-11-26 09:18 | 18° 46.5' S 146° 21.3' E | GM200301 | 48 | 11 to 11 | 1 | Prawn Trawl | |||
| 2003-11-26 10:04 | 18° 49.5' S 146° 20.7' E | GM200301 | 49 | 11 to 11 | 1 | Prawn Trawl | |||
| 2003-11-26 11:35 | 18° 57.3' S 146° 27.9' E | GM200301 | 50 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-11-26 12:37 | 19° 02.1' S 146° 32.7' E | GM200301 | 51 | 12 to 12 | 1 | Prawn Trawl | |||
| 2003-11-26 14:08 | 19° 00.9' S 146° 42.3' E | GM200301 | 52 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-11-26 16:19 | 18° 57.3' S 146° 53.7' E | GM200301 | 53 | 26 to 26 | 1 | Prawn Trawl | |||
| 2003-11-27 09:14 | 18° 32.1' S 146° 33.9' E | GM200301 | 54 | 33 to 33 | 1 | Prawn Trawl | |||
| 2003-11-27 11:10 | 18° 19.5' S 146° 35.7' E | GM200301 | 55 | 42 to 42 | 1 | Prawn Trawl | |||
| 2003-12-01 16:11 | 19° 26.7' S 147° 33.9' E | GM200301 | 70 | 20 to 20 | 1 | Prawn Trawl | |||
| 2003-12-01 17:55 | 19° 23.1' S 147° 29.1' E | GM200301 | 72 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-12-02 09:26 | 19° 14.1' S 147° 18.3' E | GM200301 | 73 | 20 to 20 | 1 | Prawn Trawl | |||
| 2003-12-02 11:07 | 19° 18.9' S 147° 07.5' E | GM200301 | 74 | 12 to 12 | 1 | Prawn Trawl | |||
| 2003-12-02 11:57 | 19° 14.1' S 147° 08.7' E | GM200301 | 75 | 16 to 16 | 1 | Prawn Trawl | |||
| 2003-12-02 12:39 | 19° 11.1' S 147° 10.5' E | GM200301 | 76 | 19 to 19 | 1 | Prawn Trawl | |||
| 2003-12-02 13:20 | 19° 07.5' S 147° 11.1' E | GM200301 | 77 | 24 to 24 | 1 | Prawn Trawl | |||
| 2003-12-02 15:22 | 19° 06.9' S 146° 56.1' E | GM200301 | 78 | 17 to 17 | 1 | Prawn Trawl | |||
| 2003-12-02 16:05 | 19° 11.1' S 146° 54.3' E | GM200301 | 79 | 10 to 10 | 1 | Prawn Trawl | |||
| 2003-12-04 11:30 | 20° 09.9' S 148° 47.1' E | GM200301 | 82 | 30 to 30 | 1 | Prawn Trawl | |||
| 2003-12-08 09:11 | 22° 25.5' S 150° 50.1' E | GM200301 | 94 | 53 to 53 | 1 | Prawn Trawl | |||
| 2003-12-08 10:36 | 22° 17.7' S 150° 51.3' E | GM200301 | 95 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-10 09:08 | 20° 49.5' S 149° 05.7' E | GM200301 | 105 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-12-10 10:40 | 20° 41.1' S 149° 02.1' E | GM200301 | 106 | 17 to 17 | 1 | Prawn Trawl | |||
| 2003-12-10 12:30 | 20° 37.5' S 148° 50.7' E | GM200301 | 107 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-12-10 13:38 | 20° 32.1' S 148° 49.5' E | GM200301 | 108 | 15 to 15 | 1 | Prawn Trawl | |||
| 2003-12-10 15:00 | 20° 36.3' S 148° 56.1' E | GM200301 | 109 | 24 to 24 | 1 | Prawn Trawl | |||
| 2004-04-12 08:29 | 23° 50.7' S 151° 28.5' E | GM200401 | 1 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-04-12 12:10 | 23° 54.9' S 151° 45.9' E | GM200401 | 2 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-04-13 10:01 | 24° 26.1' S 152° 04.5' E | GM200401 | 7 | 16 to 16 | 1 | Prawn Trawl | |||
| 2004-04-13 11:15 | 24° 28.5' S 152° 12.3' E | GM200401 | 8 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-04-13 13:43 | 24° 24.9' S 152° 29.1' E | GM200401 | 9 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-04-13 15:37 | 24° 21.3' S 152° 40.5' E | GM200401 | 10 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-04-21 08:23 | 23° 38.1' S 151° 27.9' E | GM200401 | 31 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-04-21 09:40 | 23° 34.5' S 151° 20.1' E | GM200401 | 32 | 25 to 25 | 1 | Prawn Trawl | |||
| 2004-04-21 12:04 | 23° 21.3' S 151° 29.1' E | GM200401 | 33 | 36 to 36 | 1 | Prawn Trawl | |||
| 2004-04-21 13:38 | 23° 17.7' S 151° 35.7' E | GM200401 | 34 | 38 to 38 | 1 | Prawn Trawl | |||
| 2004-04-24 08:24 | 23° 15.9' S 151° 09.9' E | GM200401 | 46 | 28 to 28 | 1 | Prawn Trawl | |||
| 2004-04-24 12:20 | 23° 20.7' S 150° 51.9' E | GM200401 | 49 | 10 to 10 | 1 | Prawn Trawl | |||
| 2004-04-24 14:09 | 23° 17.7' S 150° 57.3' E | GM200401 | 51 | 14 to 14 | 1 | Prawn Trawl | |||
| 2004-04-24 15:04 | 23° 14.7' S 151° 00.3' E | GM200401 | 52 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-04-24 17:54 | 23° 01.5' S 151° 06.9' E | GM200401 | 54 | 28 to 28 | 1 | Prawn Trawl | |||
| 2004-04-25 10:06 | 22° 49.5' S 150° 52.5' E | GM200401 | 56 | 31 to 31 | 1 | Prawn Trawl | |||
| 2004-04-25 11:10 | 22° 44.1' S 150° 54.9' E | GM200401 | 57 | 39 to 39 | 1 | Prawn Trawl | |||
| 2004-04-26 11:04 | 19° 05.7' S 146° 35.1' E | LB200401 | 10 | 9 to 9 | 1 | Benthic Sled | |||
| 2004-04-27 17:00 | 21° 52.5' S 149° 30.9' E | GM200401 | 72 | 10 to 10 | 1 | Prawn Trawl | |||
| 2004-04-27 18:54 | 21° 51.9' S 149° 42.9' E | GM200401 | 73 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-04-28 09:00 | 21° 48.3' S 149° 38.7' E | GM200401 | 74 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-04-28 10:10 | 21° 41.1' S 149° 41.7' E | GM200401 | 75 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-04-28 11:06 | 21° 35.7' S 149° 42.3' E | GM200401 | 76 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-04-28 12:16 | 21° 37.5' S 149° 35.7' E | GM200401 | 77 | 16 to 16 | 1 | Prawn Trawl | |||
| 2004-04-28 14:29 | 21° 25.5' S 149° 25.5' E | GM200401 | 78 | 12 to 12 | 1 | Prawn Trawl | |||
| 2004-04-28 16:08 | 21° 17.7' S 149° 34.5' E | GM200401 | 79 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-04-28 17:30 | 21° 11.7' S 149° 40.5' E | GM200401 | 80 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-04-28 18:09 | 21° 09.9' S 149° 38.7' E | GM200401 | 81 | 35 to 35 | 1 | Prawn Trawl | |||
| 2004-04-29 08:36 | 21° 08.7' S 149° 21.3' E | GM200401 | 82 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-04-29 09:49 | 21° 02.1' S 149° 21.3' E | GM200401 | 83 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-04-29 11:56 | 20° 55.5' S 149° 39.3' E | GM200401 | 84 | 43 to 43 | 1 | Prawn Trawl | |||
| 2004-04-29 15:00 | 20° 35.1' S 149° 30.9' E | GM200401 | 86 | 50 to 50 | 1 | Prawn Trawl | |||
| 2004-04-30 08:45 | 20° 03.9' S 148° 22.5' E | GM200401 | 89 | 11 to 11 | 1 | Prawn Trawl | |||
| 2004-04-30 10:18 | 19° 55.5' S 148° 17.7' E | GM200401 | 90 | 24 to 24 | 1 | Prawn Trawl | |||
| 2004-04-30 11:39 | 19° 54.3' S 148° 08.1' E | GM200401 | 91 | 13 to 13 | 1 | Prawn Trawl | |||
| 2004-04-30 16:41 | 19° 33.9' S 147° 55.5' E | GM200401 | 94 | 37 to 37 | 1 | Prawn Trawl | |||
| 2004-04-30 18:39 | 19° 32.1' S 147° 39.9' E | GM200401 | 95 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-05-01 14:00 | 18° 07.5' S 146° 06.3' E | GM200401 | 98 | 9 to 9 | 1 | Prawn Trawl | |||
| 2004-05-01 16:33 | 17° 53.1' S 146° 14.7' E | GM200401 | 100 | 25 to 25 | 1 | Prawn Trawl | |||
| 2004-05-20 23:39 | 23° 15.9' S 151° 09.9' E | LB200401 | 133 | 28 to 28 | 1 | Benthic Sled | |||
| 2004-09-20 02:47 | 23° 38.1' S 151° 27.9' E | LB200402 | 85 | 26 to 26 | 1 | Benthic Sled | |||
| 2004-09-20 08:54 | 16° 30.3' S 145° 38.1' E | GM200402 | 1 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-09-20 17:36 | 15° 27.9' S 145° 18.3' E | GM200402 | 3 | 15 to 15 | 1 | Prawn Trawl | |||
| 2004-09-21 09:04 | 14° 10.5' S 144° 11.7' E | GM200402 | 4 | 22 to 22 | 1 | Prawn Trawl | |||
| 2004-09-21 09:54 | 14° 07.5' S 144° 09.3' E | GM200402 | 5 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-09-21 12:34 | 14° 19.5' S 144° 02.7' E | GM200402 | 6 | 11 to 11 | 1 | Prawn Trawl | |||
| 2004-09-21 13:14 | 14° 16.5' S 144° 01.5' E | GM200402 | 7 | 17 to 17 | 1 | Prawn Trawl | |||
| 2004-09-21 14:18 | 14° 15.3' S 144° 02.7' E | GM200402 | 8 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-09-21 14:57 | 14° 13.5' S 144° 01.5' E | GM200402 | 9 | 20 to 20 | 1 | Prawn Trawl | |||
| 2004-09-21 15:39 | 14° 10.5' S 143° 59.1' E | GM200402 | 10 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-09-21 16:36 | 14° 14.1' S 143° 56.1' E | GM200402 | 11 | 15 to 15 | 1 | Prawn Trawl | |||
| 2004-09-21 17:35 | 14° 10.5' S 143° 50.7' E | GM200402 | 12 | 14 to 14 | 1 | Prawn Trawl | |||
| 2004-09-21 18:38 | 14° 08.7' S 143° 53.7' E | GM200402 | 13 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-09-22 10:27 | 13° 53.1' S 143° 41.1' E | GM200402 | 15 | 14 to 14 | 1 | Prawn Trawl | |||
| 2004-09-22 12:24 | 13° 41.1' S 143° 41.7' E | GM200402 | 16 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-09-22 13:30 | 13° 39.9' S 143° 38.7' E | GM200402 | 17 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-09-22 18:27 | 13° 08.1' S 143° 35.1' E | GM200402 | 19 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-09-26 13:40 | 10° 49.5' S 143° 42.3' E | GM200402 | 28 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-09-27 10:29 | 11° 11.7' S 143° 53.1' E | GM200402 | 32 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-09-28 09:07 | 11° 00.3' S 143° 18.3' E | GM200402 | 36 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-09-28 14:01 | 11° 05.7' S 143° 31.5' E | GM200402 | 39 | 29 to 29 | 1 | Prawn Trawl | |||
| 2004-09-29 12:02 | 11° 16.5' S 143° 05.1' E | GM200402 | 45 | 31 to 31 | 1 | Prawn Trawl | |||
| 2004-09-29 13:47 | 11° 09.3' S 142° 57.3' E | GM200402 | 46 | 29 to 29 | 1 | Prawn Trawl | |||
| 2004-09-29 14:51 | 11° 09.9' S 142° 53.1' E | GM200402 | 47 | 24 to 24 | 1 | Prawn Trawl | |||
| 2004-09-30 09:08 | 11° 47.7' S 143° 06.3' E | GM200402 | 49 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-09-30 09:56 | 11° 46.5' S 143° 07.5' E | GM200402 | 50 | 30 to 30 | 2 | Prawn Trawl | |||
| 2004-09-30 10:47 | 11° 46.5' S 143° 09.9' E | GM200402 | 51 | 32 to 32 | 2 | Prawn Trawl | |||
| 2004-09-30 12:35 | 11° 54.3' S 143° 16.5' E | GM200402 | 52 | 49 to 49 | 1 | Prawn Trawl | |||
| 2004-10-01 11:22 | 12° 06.9' S 143° 27.9' E | GM200402 | 55 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-10-01 13:27 | 11° 59.1' S 143° 19.5' E | GM200402 | 56 | 36 to 36 | 1 | Prawn Trawl | |||
| 2004-10-01 14:49 | 12° 02.1' S 143° 12.9' E | GM200402 | 57 | 17 to 17 | 1 | Prawn Trawl | |||
| 2004-10-01 15:48 | 12° 08.1' S 143° 10.5' E | GM200402 | 58 | 20 to 20 | 1 | Prawn Trawl | |||
| 2004-10-03 09:16 | 12° 34.5' S 143° 28.5' E | GM200402 | 64 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-10-03 10:49 | 12° 45.3' S 143° 27.3' E | GM200402 | 65 | 12 to 12 | 2 | Prawn Trawl | |||
| 2004-10-05 16:45 | 13° 55.5' S 143° 42.9' E | GM200402 | 74 | 14 to 14 | 1 | Prawn Trawl | |||
| 2004-10-05 17:30 | 13° 56.7' S 143° 42.3' E | GM200402 | 75 | 12 to 12 | 1 | Prawn Trawl | |||
| 2004-10-12 14:39 | 15° 23.1' S 145° 18.9' E | GM200402 | 81 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-10-13 11:16 | 14° 40.5' S 145° 07.5' E | GM200402 | 85 | 13 to 13 | 1 | Prawn Trawl | |||
| 2004-10-13 18:15 | 14° 06.9' S 144° 25.5' E | GM200402 | 87 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-10-17 11:19 | 16° 54.3' S 145° 57.9' E | GM200402 | 92 | 39 to 39 | 1 | Prawn Trawl | |||
| 2004-10-17 16:34 | 17° 06.3' S 146° 00.3' E | GM200402 | 97 | 19 to 19 | 1 | Prawn Trawl | |||
| 2004-10-18 10:27 | 17° 11.7' S 145° 59.1' E | GM200402 | 99 | 13 to 13 | 1 | Prawn Trawl | |||
| 2004-10-18 14:30 | 17° 34.5' S 146° 09.3' E | GM200402 | 102 | 15 to 15 | 1 | Prawn Trawl | |||
| 2005-01-16 12:48 | 14° 34.5' S 144° 59.1' E | LB200501 | 13 | 14 to 14 | 1 | Benthic Sled | |||
| 2005-01-17 19:53 | 14° 16.5' S 144° 01.5' E | LB200501 | 29 | 17 to 17 | 1 | Benthic Sled | |||
| 2005-02-04 17:32 | 12° 00.9' S 143° 42.3' E | LB200501 | 151 | 26 to 26 | 1 | Benthic Sled | |||
| 2005-11-12 09:50 | 21° 39.9' S 149° 28.5' E | GM200501 | 1 | 9 to 9 | 1 | Prawn Trawl | |||
| 2005-11-12 11:19 | 21° 44.1' S 149° 36.3' E | GM200501 | 2 | 16 to 16 | 1 | Prawn Trawl | |||
| 2005-11-12 14:17 | 21° 48.3' S 149° 32.1' E | GM200501 | 4 | 14 to 14 | 1 | Prawn Trawl | |||
| 2005-11-14 12:32 | 22° 15.3' S 150° 11.7' E | GM200501 | 13 | 10 to 10 | 1 | Prawn Trawl | |||
| 2005-11-19 09:06 | 23° 15.3' S 151° 41.1' E | GM200501 | 24 | 41 to 41 | 1 | Prawn Trawl | |||
| 2005-11-19 10:48 | 23° 13.5' S 151° 42.3' E | GM200501 | 25 | 43 to 43 | 1 | Prawn Trawl | |||
| 2005-11-21 09:13 | 22° 51.9' S 150° 50.1' E | GM200501 | 33 | 21 to 21 | 1 | Prawn Trawl | |||
| 2005-11-21 10:47 | 22° 51.3' S 150° 59.1' E | GM200501 | 34 | 34 to 34 | 1 | Prawn Trawl | |||
| 2005-11-28 10:00 | 19° 38.1' S 147° 44.7' E | LB200502 | 211 | 24 to 24 | 1 | Benthic Sled | |||
| 2005-12-10 11:14 | 18° 51.9' S 146° 47.1' E | GM200501 | 97 | 27 to 27 | 1 | Prawn Trawl | |||
| 2005-12-10 12:28 | 18° 58.5' S 146° 47.7' E | GM200501 | 98 | 24 to 24 | 1 | Prawn Trawl | |||
| 2005-12-10 13:58 | 18° 54.9' S 146° 36.9' E | GM200501 | 99 | 22 to 22 | 1 | Prawn Trawl | |||
| 2005-12-10 14:37 | 18° 56.7' S 146° 34.5' E | GM200501 | 100 | 20 to 20 | 1 | Prawn Trawl | |||
| 2005-12-10 15:15 | 18° 55.5' S 146° 32.7' E | GM200501 | 101 | 19 to 19 | 2 | Prawn Trawl | |||
| 2005-12-10 16:41 | 18° 54.3' S 146° 21.3' E | GM200501 | 102 | 9 to 9 | 1 | Prawn Trawl | |||
| 2005-12-10 18:13 | 18° 42.9' S 146° 19.5' E | GM200501 | 103 | 9 to 9 | 1 | Prawn Trawl | |||
| 2005-12-11 09:45 | 18° 35.7' S 146° 23.1' E | GM200501 | 104 | 16 to 16 | 2 | Prawn Trawl | |||
| 2005-12-11 10:43 | 18° 32.1' S 146° 27.9' E | GM200501 | 105 | 25 to 25 | 1 | Prawn Trawl | |||
| 2005-12-11 12:36 | 18° 19.5' S 146° 20.1' E | GM200501 | 106 | 18 to 18 | 1 | Prawn Trawl | |||
| 2005-12-11 15:02 | 18° 07.5' S 146° 33.3' E | GM200501 | 107 | 45 to 45 | 1 | Prawn Trawl | |||
| 2005-12-11 17:00 | 17° 59.7' S 146° 30.3' E | GM200501 | 108 | 37 to 37 | 1 | Prawn Trawl |
