CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 28 880124 [taxon report]
Scientific Name
and Authority
:
Austrolibinia gracilipes    (Miers, 1879)
CAAB category: 28 - Crustacea - Malacostraca
Common Name: [a spider crab]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [34] shown as red circles - View CSIRO Catch records

Catch records - 34 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-27 18:19 17° 29.7' S    146° 10.5' E LB200301 84   24 to 24 1 Benthic Sled
2003-09-30 17:10 16° 50.1' S    145° 57.3' E LB200301 111   33 to 33 1 Benthic Sled
2003-09-30 20:03 16° 46.5' S    145° 55.5' E LB200301 113   35 to 35 1 Benthic Sled
2003-10-04 02:24 15° 14.7' S    145° 22.5' E LB200301 137   23 to 23 1 Benthic Sled
2003-10-08 12:07 15° 58.5' S    145° 33.9' E LB200301 172   33 to 33 1 Benthic Sled
2003-11-20 11:21 15° 14.7' S    145° 22.5' E GM200301 20   23 to 23 1 Prawn Trawl
2003-12-02 11:57 19° 14.1' S    147° 08.7' E GM200301 75   16 to 16 1 Prawn Trawl
2003-12-02 12:39 19° 11.1' S    147° 10.5' E GM200301 76   19 to 19 1 Prawn Trawl
2004-05-10 04:52 22° 12.9' S    150° 13.5' E LB200401 65   22 to 22 1 Benthic Sled
2004-05-24 14:00 21° 41.1' S    151° 15.3' E LB200401 165   84 to 84 1 Benthic Sled
2004-05-24 15:16 21° 44.7' S    151° 17.7' E LB200401 166   83 to 83 1 Benthic Sled
2004-09-20 17:36 15° 27.9' S    145° 18.3' E GM200402 3   15 to 15 1 Prawn Trawl
2004-09-23 07:38 21° 57.9' S    150° 20.1' E LB200402 110   34 to 34 1 Benthic Sled
2004-09-25 17:08 10° 57.9' S    143° 09.9' E GM200402 25   27 to 27 1 Prawn Trawl
2004-09-28 09:31 21° 27.9' S    149° 47.7' E LB200402 131   24 to 24 1 Benthic Sled
2004-09-28 22:49 21° 05.7' S    150° 15.9' E LB200402 140   59 to 59 1 Benthic Sled
2004-09-30 14:10 20° 20.1' S    149° 37.5' E LB200402 164   57 to 57 1 Benthic Sled
2004-10-01 11:48 20° 09.9' S    149° 28.5' E LB200402 176   65 to 65 1 Benthic Sled
2004-10-01 18:00 20° 06.3' S    149° 11.1' E LB200402 180   68 to 68 1 Benthic Sled
2004-10-01 19:27 20° 03.9' S    149° 04.5' E LB200402 181   65 to 65 1 Benthic Sled
2004-10-04 03:51 21° 44.1' S    149° 36.3' E LB200402 197   16 to 16 1 Benthic Sled
2004-10-04 05:46 21° 48.3' S    149° 32.1' E LB200402 198   14 to 14 1 Benthic Sled
2004-10-04 08:20 21° 50.1' S    149° 35.7' E LB200402 200   15 to 15 2 Benthic Sled
2004-10-04 12:24 21° 52.5' S    149° 38.1' E LB200402 203   17 to 17 1 Benthic Sled
2004-10-04 14:24 22° 00.3' S    149° 32.7' E LB200402 205   13 to 13 1 Benthic Sled
2004-10-04 23:19 21° 56.7' S    149° 56.1' E LB200402 208   17 to 17 1 Benthic Sled
2004-10-13 15:59 14° 17.1' S    144° 38.1' E GM200402 86   20 to 20 1 Prawn Trawl
2005-01-18 17:53 13° 43.5' S    144° 01.5' E LB200501 42   38 to 38 1 Benthic Sled
2005-02-01 16:37 10° 45.9' S    142° 47.1' E LB200501 106   23 to 23 1 Benthic Sled
2005-02-01 17:37 10° 48.9' S    142° 48.3' E LB200501 107   23 to 23 1 Benthic Sled
2005-02-01 18:32 10° 44.7' S    142° 50.7' E LB200501 108   21 to 21 1 Benthic Sled
2005-11-25 03:44 20° 17.1' S    150° 31.5' E LB200502 183   40 to 40 1 Benthic Sled
2005-11-26 09:47 19° 33.3' S    148° 44.7' E LB200502 193   63 to 63 1 Benthic Sled
2005-12-13 02:10 20° 59.1' S    114° 54.4' E SS200510 170   100 to 101 4 0.005 Catch

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota