Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 715002 [taxon report] |
| Scientific Name and Authority: | Sicyonia inflexa (Kubo, 1949) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a rock shrimp] |
Catch records - 25 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1984-02-01 20:10 | 18° 07.0' S 118° 05.0' E | SO198401 | 26 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-04 22:35 | 16° 44.0' S 119° 47.0' E | SO198401 | 43 | 3 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-05 09:15 | 16° 22.0' S 120° 21.0' E | SO198401 | 45 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-05 22:55 | 16° 55.0' S 119° 54.0' E | SO198401 | 47 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-09 11:00 | 16° 41.0' S 120° 07.0' E | SO198401 | 50 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-10 01:00 | 15° 46.0' S 120° 39.0' E | SO198401 | 52 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-11 06:00 | 15° 09.0' S 121° 05.0' E | SO198401 | 59 | 2 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-12 17:30 | 14° 24.0' S 121° 52.0' E | SO198401 | 68 | 2 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-12 20:10 | 14° 18.0' S 121° 55.0' E | SO198401 | 69 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-13 04:30 | 13° 44.0' S 122° 13.0' E | SO198401 | 70 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-13 08:25 | 13° 50.0' S 122° 18.0' E | SO198401 | 71 | 2 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-14 10:10 | 13° 33.0' S 122° 54.0' E | SO198401 | 77 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-14 18:55 | 13° 17.0' S 122° 37.0' E | SO198401 | 79 | 1 | 0.01 | Stern Trawl | 83 minutes | ||
| 1984-02-15 05:25 | 12° 54.0' S 123° 00.0' E | SO198401 | 81 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-17 19:30 | 16° 55.0' S 119° 54.0' E | SO198401 | 89 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-17 23:30 | 16° 55.0' S 119° 54.0' E | SO198401 | 90 | 3 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-18 07:55 | 16° 08.0' S 120° 19.0' E | SO198401 | 91 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-18 19:50 | 16° 27.0' S 119° 58.0' E | SO198401 | 93 | 3 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-19 19:30 | 16° 56.0' S 119° 51.0' E | SO198401 | 98 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-22 11:55 | 16° 55.0' S 119° 53.0' E | SO198401 | 114 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-23 15:30 | 16° 56.0' S 119° 52.0' E | SO198401 | 115 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 2005-12-02 17:19 | 28° 57.2' S 113° 40.7' E | SS200510 | 87 | 678 to 686 | 1 | 0.002 | Catch | ||
| 2005-12-04 12:44 | 27° 55.7' S 113° 08.3' E | SS200510 | 99 | 252 to 253 | 1 | 0.001 | Catch | ||
| 2007-07-05 13:47 | 13° 15.6' S 123° 22.6' E | SS200705 | 175 | 404 to 405 | 1 | 0.001 | Catch | ||
| 2007-07-06 16:03 | 12° 31.8' S 123° 25.6' E | SS200705 | 192 | 401 to 404 | 1 | 1 | Catch |
