Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 24 125001 [taxon report] |
| Scientific Name and Authority: | Doxander vittatus (Linnaeus, 1758) |
| CAAB category: | 24 - Mollusca - Gastropoda |
| Common Name: | [a stromb] |
Catch records - 55 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-21 06:50 | 19° 14.1' S 147° 18.3' E | LB200301 | 22 | 20 to 20 | 1 | Benthic Sled | |||
| 2003-09-21 09:53 | 19° 05.1' S 147° 23.7' E | LB200301 | 23 | 36 to 36 | 1 | Benthic Sled | |||
| 2003-09-26 15:07 | 17° 57.3' S 146° 25.5' E | LB200301 | 69 | 35 to 35 | 1 | Benthic Sled | |||
| 2003-09-27 01:00 | 18° 14.1' S 146° 18.9' E | LB200301 | 74 | 30 to 30 | 1 | Benthic Sled | |||
| 2003-10-02 04:51 | 16° 33.3' S 145° 52.5' E | LB200301 | 116 | 42 to 42 | 1 | Benthic Sled | |||
| 2003-10-03 09:57 | 15° 49.5' S 145° 41.1' E | LB200301 | 126 | 45 to 45 | 1 | Benthic Sled | |||
| 2003-10-04 01:11 | 15° 14.7' S 145° 26.1' E | LB200301 | 136 | 29 to 29 | 1 | Benthic Sled | |||
| 2003-10-05 15:33 | 14° 24.9' S 144° 51.9' E | LB200301 | 156 | 23 to 23 | 1 | Benthic Sled | |||
| 2003-10-05 19:43 | 14° 41.1' S 145° 02.1' E | LB200301 | 158 | 11 to 11 | 1 | Benthic Sled | |||
| 2003-10-11 03:11 | 18° 36.9' S 146° 27.9' E | LB200301 | 208 | 24 to 24 | 1 | Benthic Sled | |||
| 2003-10-11 11:11 | 18° 36.9' S 146° 38.7' E | LB200301 | 212 | 32 to 32 | 1 | Benthic Sled | |||
| 2003-11-17 15:36 | 16° 20.7' S 145° 35.1' E | GM200301 | 5 | 28 to 28 | 1 | Prawn Trawl | |||
| 2003-11-20 09:13 | 15° 02.1' S 145° 29.1' E | GM200301 | 19 | 39 to 39 | 1 | Prawn Trawl | |||
| 2003-11-20 12:23 | 15° 19.5' S 145° 25.5' E | GM200301 | 21 | 27 to 27 | 1 | Prawn Trawl | |||
| 2003-11-21 09:06 | 15° 45.9' S 145° 24.9' E | GM200301 | 25 | 21 to 21 | 1 | Prawn Trawl | |||
| 2003-11-21 10:13 | 15° 46.5' S 145° 31.5' E | GM200301 | 26 | 32 to 32 | 1 | Prawn Trawl | |||
| 2003-11-21 17:45 | 16° 33.3' S 145° 52.5' E | GM200301 | 29 | 42 to 42 | 1 | Prawn Trawl | |||
| 2003-11-22 12:36 | 16° 48.3' S 146° 05.7' E | GM200301 | 31 | 45 to 45 | 1 | Prawn Trawl | |||
| 2003-11-22 14:30 | 16° 54.3' S 146° 07.5' E | GM200301 | 33 | 43 to 43 | 1 | Prawn Trawl | |||
| 2003-11-24 16:46 | 16° 57.3' S 146° 25.5' E | GM200301 | 41 | 58 to 58 | 1 | Prawn Trawl | |||
| 2003-11-25 09:10 | 17° 29.1' S 146° 29.7' E | GM200301 | 42 | 48 to 48 | 1 | Prawn Trawl | |||
| 2003-11-25 18:22 | 18° 14.1' S 146° 18.9' E | GM200301 | 47 | 30 to 30 | 1 | Prawn Trawl | |||
| 2003-11-26 11:35 | 18° 57.3' S 146° 27.9' E | GM200301 | 50 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-11-26 12:37 | 19° 02.1' S 146° 32.7' E | GM200301 | 51 | 12 to 12 | 1 | Prawn Trawl | |||
| 2003-11-29 14:43 | 18° 47.7' S 147° 15.9' E | GM200301 | 60 | 47 to 47 | 1 | Prawn Trawl | |||
| 2003-12-02 09:26 | 19° 14.1' S 147° 18.3' E | GM200301 | 73 | 20 to 20 | 1 | Prawn Trawl | |||
| 2003-12-02 12:39 | 19° 11.1' S 147° 10.5' E | GM200301 | 76 | 19 to 19 | 1 | Prawn Trawl | |||
| 2003-12-02 13:20 | 19° 07.5' S 147° 11.1' E | GM200301 | 77 | 24 to 24 | 1 | Prawn Trawl | |||
| 2003-12-11 10:38 | 19° 56.1' S 148° 44.7' E | GM200301 | 112 | 51 to 51 | 1 | Prawn Trawl | |||
| 2004-04-25 12:37 | 22° 38.7' S 151° 02.1' E | GM200401 | 58 | 47 to 47 | 1 | Prawn Trawl | |||
| 2004-04-29 16:23 | 20° 26.7' S 149° 27.9' E | GM200401 | 87 | 54 to 54 | 1 | Prawn Trawl | |||
| 2004-05-20 21:43 | 23° 21.9' S 151° 11.7' E | LB200401 | 132 | 30 to 30 | 1 | Benthic Sled | |||
| 2004-09-22 18:27 | 13° 08.1' S 143° 35.1' E | GM200402 | 19 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-09-30 09:56 | 11° 46.5' S 143° 07.5' E | GM200402 | 50 | 30 to 30 | 1 | Prawn Trawl | |||
| 2004-10-01 15:48 | 12° 08.1' S 143° 10.5' E | GM200402 | 58 | 20 to 20 | 1 | Prawn Trawl | |||
| 2004-10-06 21:37 | 21° 53.7' S 151° 39.9' E | LB200402 | 226 | 87 to 87 | 1 | Benthic Sled | |||
| 2004-10-16 17:16 | 15° 25.5' S 145° 41.1' E | GM200402 | 89 | 47 to 47 | 1 | Prawn Trawl | |||
| 2004-10-18 11:05 | 17° 12.9' S 146° 00.9' E | GM200402 | 100 | 17 to 17 | 1 | Prawn Trawl | |||
| 2004-10-18 11:39 | 17° 13.5' S 145° 59.7' E | GM200402 | 101 | 12 to 12 | 1 | Prawn Trawl | |||
| 2005-01-16 11:45 | 14° 36.3' S 145° 05.1' E | LB200501 | 12 | 14 to 14 | 1 | Benthic Sled | |||
| 2005-01-16 18:02 | 14° 17.1' S 144° 59.1' E | LB200501 | 16 | 30 to 30 | 1 | Benthic Sled | |||
| 2005-01-18 00:11 | 14° 08.7' S 143° 53.7' E | LB200501 | 32 | 19 to 19 | 1 | Benthic Sled | |||
| 2005-01-26 23:18 | 12° 07.5' S 143° 08.7' E | LB200501 | 100 | 15 to 15 | 1 | Benthic Sled | |||
| 2005-11-12 11:19 | 21° 44.1' S 149° 36.3' E | GM200501 | 2 | 16 to 16 | 1 | Prawn Trawl | |||
| 2005-11-21 14:39 | 22° 39.9' S 151° 16.5' E | GM200501 | 36 | 59 to 59 | 1 | Prawn Trawl | |||
| 2005-11-21 17:49 | 22° 41.7' S 151° 30.9' E | GM200501 | 38 | 66 to 66 | 1 | Prawn Trawl | |||
| 2005-11-26 16:21 | 21° 24.3' S 151° 33.3' E | GM200501 | 55 | 64 to 64 | 1 | Prawn Trawl | |||
| 2005-11-27 12:39 | 21° 14.1' S 150° 56.7' E | GM200501 | 58 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-28 12:07 | 21° 38.1' S 150° 07.5' E | GM200501 | 62 | 28 to 28 | 1 | Prawn Trawl | |||
| 2005-12-03 11:49 | 21° 08.1' S 150° 20.1' E | GM200501 | 72 | 59 to 59 | 1 | Prawn Trawl | |||
| 2005-12-03 14:39 | 20° 56.7' S 150° 20.1' E | GM200501 | 73 | 43 to 43 | 1 | Prawn Trawl | |||
| 2005-12-06 12:35 | 20° 09.9' S 149° 28.5' E | GM200501 | 83 | 65 to 65 | 1 | Prawn Trawl | |||
| 2005-12-10 11:14 | 18° 51.9' S 146° 47.1' E | GM200501 | 97 | 27 to 27 | 1 | Prawn Trawl | |||
| 2005-12-10 18:13 | 18° 42.9' S 146° 19.5' E | GM200501 | 103 | 9 to 9 | 1 | Prawn Trawl | |||
| 2005-12-13 14:03 | 17° 07.5' S 146° 07.5' E | GM200501 | 114 | 31 to 31 | 1 | Prawn Trawl |
