Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 23 608003 [taxon report] |
| Scientific Name and Authority: | Sepiadarium austrinum Berry, 1921 |
| CAAB category: | 23 - Mollusca - non-Gastropod groups |
| Common Name: | southern bottletail squid |
Catch records - 126 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-11-17 12:22 | 16° 29.7' S 145° 33.3' E | GM200301 | 2 | 20 to 20 | 1 | Prawn Trawl | |||
| 2003-11-19 13:32 | 14° 32.7' S 145° 32.7' E | GM200301 | 14 | 45 to 45 | 1 | Prawn Trawl | |||
| 2003-11-20 16:54 | 15° 29.7' S 145° 23.1' E | GM200301 | 24 | 26 to 26 | 2 | Prawn Trawl | |||
| 2003-11-21 17:45 | 16° 33.3' S 145° 52.5' E | GM200301 | 29 | 42 to 42 | 1 | Prawn Trawl | |||
| 2003-11-24 09:57 | 17° 00.9' S 145° 57.9' E | GM200301 | 36 | 21 to 21 | 1 | Prawn Trawl | |||
| 2003-11-24 10:42 | 17° 05.1' S 145° 59.1' E | GM200301 | 37 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-11-24 11:14 | 17° 08.1' S 145° 59.1' E | GM200301 | 38 | 19 to 19 | 1 | Prawn Trawl | |||
| 2003-11-24 12:29 | 17° 17.7' S 146° 03.9' E | GM200301 | 39 | 18 to 18 | 1 | Prawn Trawl | |||
| 2003-11-24 14:15 | 17° 08.7' S 146° 12.3' E | GM200301 | 40 | 37 to 37 | 1 | Prawn Trawl | |||
| 2003-11-26 09:18 | 18° 46.5' S 146° 21.3' E | GM200301 | 48 | 11 to 11 | 1 | Prawn Trawl | |||
| 2003-11-26 11:35 | 18° 57.3' S 146° 27.9' E | GM200301 | 50 | 13 to 13 | 1 | Prawn Trawl | |||
| 2003-11-27 11:10 | 18° 19.5' S 146° 35.7' E | GM200301 | 55 | 42 to 42 | 1 | Prawn Trawl | |||
| 2003-11-29 09:12 | 18° 27.9' S 147° 03.9' E | GM200301 | 58 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-11-29 10:07 | 18° 29.1' S 147° 00.3' E | GM200301 | 59 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-11-29 14:43 | 18° 47.7' S 147° 15.9' E | GM200301 | 60 | 47 to 47 | 1 | Prawn Trawl | |||
| 2003-11-29 16:26 | 18° 50.1' S 147° 09.9' E | GM200301 | 61 | 39 to 39 | 1 | Prawn Trawl | |||
| 2003-11-29 18:23 | 18° 46.5' S 147° 02.7' E | GM200301 | 62 | 41 to 41 | 1 | Prawn Trawl | |||
| 2003-11-30 09:40 | 18° 31.5' S 147° 20.7' E | GM200301 | 63 | 62 to 62 | 1 | Prawn Trawl | |||
| 2003-11-30 14:01 | 18° 43.5' S 147° 38.1' E | GM200301 | 64 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-11-30 17:16 | 18° 53.1' S 147° 51.3' E | GM200301 | 65 | 67 to 67 | 1 | Prawn Trawl | |||
| 2003-11-30 18:24 | 18° 54.3' S 147° 50.1' E | GM200301 | 66 | 69 to 69 | 1 | Prawn Trawl | |||
| 2003-12-01 16:59 | 19° 27.9' S 147° 32.1' E | GM200301 | 71 | 17 to 17 | 1 | Prawn Trawl | |||
| 2003-12-02 11:57 | 19° 14.1' S 147° 08.7' E | GM200301 | 75 | 16 to 16 | 1 | Prawn Trawl | |||
| 2003-12-02 12:39 | 19° 11.1' S 147° 10.5' E | GM200301 | 76 | 19 to 19 | 1 | Prawn Trawl | |||
| 2003-12-02 13:20 | 19° 07.5' S 147° 11.1' E | GM200301 | 77 | 24 to 24 | 1 | Prawn Trawl | |||
| 2003-12-05 09:48 | 19° 39.9' S 150° 04.5' E | GM200301 | 85 | 77 to 77 | 1 | Prawn Trawl | |||
| 2003-12-05 11:31 | 19° 47.1' S 150° 03.3' E | GM200301 | 86 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-07 11:40 | 21° 47.1' S 151° 21.9' E | GM200301 | 91 | 85 to 85 | 1 | Prawn Trawl | |||
| 2003-12-08 09:11 | 22° 25.5' S 150° 50.1' E | GM200301 | 94 | 53 to 53 | 1 | Prawn Trawl | |||
| 2003-12-08 12:52 | 22° 11.7' S 150° 56.1' E | GM200301 | 97 | 60 to 60 | 1 | Prawn Trawl | |||
| 2003-12-08 16:43 | 22° 15.3' S 150° 38.7' E | GM200301 | 99 | 48 to 48 | 1 | Prawn Trawl | |||
| 2003-12-10 15:00 | 20° 36.3' S 148° 56.1' E | GM200301 | 109 | 24 to 24 | 1 | Prawn Trawl | |||
| 2003-12-11 09:25 | 19° 52.5' S 148° 50.1' E | GM200301 | 111 | 65 to 65 | 1 | Prawn Trawl | |||
| 2003-12-12 09:18 | 19° 24.3' S 147° 56.1' E | GM200301 | 115 | 42 to 42 | 1 | Prawn Trawl | |||
| 2003-12-12 14:32 | 19° 05.7' S 148° 09.3' E | GM200301 | 118 | 60 to 60 | 2 | Prawn Trawl | |||
| 2003-12-12 18:10 | 19° 06.3' S 148° 36.9' E | GM200301 | 119 | 57 to 57 | 2 | Prawn Trawl | |||
| 2003-12-13 09:13 | 18° 53.1' S 148° 23.7' E | GM200301 | 120 | 65 to 65 | 1 | Prawn Trawl | |||
| 2003-12-14 09:22 | 18° 31.5' S 147° 35.1' E | GM200301 | 124 | 75 to 75 | 1 | Prawn Trawl | |||
| 2003-12-14 15:48 | 18° 26.7' S 147° 20.1' E | GM200301 | 128 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-12-15 10:06 | 18° 34.5' S 146° 48.9' E | GM200301 | 130 | 44 to 44 | 1 | Prawn Trawl | |||
| 2003-12-15 14:18 | 18° 10.5' S 146° 56.1' E | GM200301 | 132 | 63 to 63 | 1 | Prawn Trawl | |||
| 2004-04-24 17:54 | 23° 01.5' S 151° 06.9' E | GM200401 | 54 | 28 to 28 | 1 | Prawn Trawl | |||
| 2004-04-28 12:16 | 21° 37.5' S 149° 35.7' E | GM200401 | 77 | 16 to 16 | 1 | Prawn Trawl | |||
| 2004-05-01 09:56 | 18° 22.5' S 146° 36.9' E | GM200401 | 97 | 42 to 42 | 1 | Prawn Trawl | |||
| 2004-05-01 14:00 | 18° 07.5' S 146° 06.3' E | GM200401 | 98 | 9 to 9 | 1 | Prawn Trawl | |||
| 2004-09-20 17:36 | 15° 27.9' S 145° 18.3' E | GM200402 | 3 | 15 to 15 | 2 | Prawn Trawl | |||
| 2004-09-21 16:36 | 14° 14.1' S 143° 56.1' E | GM200402 | 11 | 15 to 15 | 1 | Prawn Trawl | |||
| 2004-09-22 09:05 | 13° 57.3' S 143° 47.7' E | GM200402 | 14 | 21 to 21 | 1 | Prawn Trawl | |||
| 2004-09-25 10:49 | 10° 45.9' S 142° 47.1' E | GM200402 | 21 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-09-26 13:40 | 10° 49.5' S 143° 42.3' E | GM200402 | 28 | 34 to 34 | 1 | Prawn Trawl | |||
| 2004-09-26 15:43 | 10° 57.9' S 143° 48.9' E | GM200402 | 29 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-09-27 10:29 | 11° 11.7' S 143° 53.1' E | GM200402 | 32 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-09-27 13:02 | 11° 17.1' S 143° 38.1' E | GM200402 | 33 | 32 to 32 | 1 | Prawn Trawl | |||
| 2004-09-27 15:20 | 11° 11.1' S 143° 47.7' E | GM200402 | 34 | 25 to 25 | 1 | Prawn Trawl | |||
| 2004-09-27 16:38 | 11° 06.9' S 143° 47.7' E | GM200402 | 35 | 23 to 23 | 1 | Prawn Trawl | |||
| 2004-09-28 09:07 | 11° 00.3' S 143° 18.3' E | GM200402 | 36 | 27 to 27 | 1 | Prawn Trawl | |||
| 2004-09-28 12:10 | 10° 58.5' S 143° 27.9' E | GM200402 | 38 | 33 to 33 | 1 | Prawn Trawl | |||
| 2004-09-28 14:01 | 11° 05.7' S 143° 31.5' E | GM200402 | 39 | 29 to 29 | 1 | Prawn Trawl | |||
| 2004-09-28 15:19 | 11° 07.5' S 143° 28.5' E | GM200402 | 40 | 33 to 33 | 1 | Prawn Trawl | |||
| 2004-09-28 16:43 | 11° 12.9' S 143° 24.9' E | GM200402 | 41 | 33 to 33 | 1 | Prawn Trawl | |||
| 2004-09-30 14:10 | 20° 20.1' S 149° 37.5' E | LB200402 | 164 | 57 to 57 | 1 | Benthic Sled | |||
| 2004-10-04 18:51 | 13° 34.5' S 144° 02.1' E | GM200402 | 68 | 42 to 42 | 1 | Prawn Trawl | |||
| 2004-10-05 09:10 | 13° 39.9' S 144° 00.9' E | GM200402 | 70 | 45 to 45 | 1 | Prawn Trawl | |||
| 2004-10-11 11:10 | 16° 42.3' S 146° 15.9' E | GM200402 | 79 | 50 to 50 | 1 | Prawn Trawl | |||
| 2004-10-12 14:39 | 15° 23.1' S 145° 18.9' E | GM200402 | 81 | 18 to 18 | 1 | Prawn Trawl | |||
| 2004-10-13 09:00 | 14° 50.1' S 145° 20.1' E | GM200402 | 84 | 26 to 26 | 1 | Prawn Trawl | |||
| 2004-10-17 12:26 | 16° 57.9' S 145° 58.5' E | GM200402 | 93 | 25 to 25 | 1 | Prawn Trawl | |||
| 2004-10-18 10:27 | 17° 11.7' S 145° 59.1' E | GM200402 | 99 | 13 to 13 | 1 | Prawn Trawl | |||
| 2004-10-18 11:05 | 17° 12.9' S 146° 00.9' E | GM200402 | 100 | 17 to 17 | 1 | Prawn Trawl | |||
| 2005-02-02 17:58 | 11° 07.5' S 143° 28.5' E | LB200501 | 122 | 33 to 33 | 1 | Benthic Sled | |||
| 2005-11-12 14:17 | 21° 48.3' S 149° 32.1' E | GM200501 | 4 | 14 to 14 | 1 | Prawn Trawl | |||
| 2005-11-14 12:32 | 22° 15.3' S 150° 11.7' E | GM200501 | 13 | 10 to 10 | 1 | Prawn Trawl | |||
| 2005-11-15 13:21 | 22° 02.7' S 151° 17.7' E | GM200501 | 16 | 74 to 74 | 1 | Prawn Trawl | |||
| 2005-11-15 15:30 | 21° 53.7' S 151° 26.1' E | GM200501 | 17 | 86 to 86 | 1 | Prawn Trawl | |||
| 2005-11-15 17:09 | 21° 48.3' S 151° 29.7' E | GM200501 | 18 | 84 to 84 | 1 | Prawn Trawl | |||
| 2005-11-16 08:59 | 21° 46.5' S 151° 42.3' E | GM200501 | 19 | 77 to 77 | 1 | Prawn Trawl | |||
| 2005-11-16 10:52 | 21° 59.1' S 151° 42.3' E | GM200501 | 20 | 88 to 88 | 2 | Prawn Trawl | |||
| 2005-11-19 09:06 | 23° 15.3' S 151° 41.1' E | GM200501 | 24 | 41 to 41 | 2 | Prawn Trawl | |||
| 2005-11-19 10:48 | 23° 13.5' S 151° 42.3' E | GM200501 | 25 | 43 to 43 | 1 | Prawn Trawl | |||
| 2005-11-19 15:40 | 22° 55.5' S 151° 58.5' E | GM200501 | 26 | 77 to 77 | 1 | Prawn Trawl | |||
| 2005-11-19 17:15 | 22° 50.1' S 151° 55.5' E | GM200501 | 27 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-20 10:05 | 22° 56.7' S 151° 41.1' E | GM200501 | 28 | 52 to 52 | 1 | Prawn Trawl | |||
| 2005-11-20 12:15 | 23° 05.1' S 151° 28.5' E | GM200501 | 29 | 40 to 40 | 1 | Prawn Trawl | |||
| 2005-11-20 14:20 | 22° 54.3' S 151° 28.5' E | GM200501 | 30 | 49 to 49 | 1 | Prawn Trawl | |||
| 2005-11-20 16:03 | 22° 56.1' S 151° 18.3' E | GM200501 | 31 | 45 to 45 | 2 | Prawn Trawl | |||
| 2005-11-20 17:22 | 22° 53.1' S 151° 12.9' E | GM200501 | 32 | 46 to 46 | 2 | Prawn Trawl | |||
| 2005-11-21 13:08 | 22° 45.3' S 151° 12.3' E | GM200501 | 35 | 53 to 53 | 2 | Prawn Trawl | |||
| 2005-11-21 14:39 | 22° 39.9' S 151° 16.5' E | GM200501 | 36 | 59 to 59 | 1 | Prawn Trawl | |||
| 2005-11-22 10:34 | 22° 39.3' S 151° 52.5' E | GM200501 | 40 | 73 to 73 | 1 | Prawn Trawl | |||
| 2005-11-22 12:33 | 22° 33.9' S 151° 43.5' E | GM200501 | 41 | 62 to 62 | 1 | Prawn Trawl | |||
| 2005-11-23 13:28 | 22° 01.5' S 152° 24.3' E | GM200501 | 46 | 47 to 47 | 1 | Prawn Trawl | |||
| 2005-11-23 15:40 | 22° 12.9' S 152° 26.1' E | GM200501 | 47 | 62 to 62 | 1 | Prawn Trawl | |||
| 2005-11-25 09:07 | 22° 02.1' S 152° 39.9' E | GM200501 | 51 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-26 10:56 | 21° 39.9' S 151° 56.7' E | GM200501 | 53 | 50 to 50 | 1 | Prawn Trawl | |||
| 2005-11-26 16:21 | 21° 24.3' S 151° 33.3' E | GM200501 | 55 | 64 to 64 | 1 | Prawn Trawl | |||
| 2005-11-27 09:13 | 21° 14.7' S 151° 15.3' E | GM200501 | 56 | 58 to 58 | 1 | Prawn Trawl | |||
| 2005-11-27 11:09 | 21° 13.5' S 151° 03.9' E | GM200501 | 57 | 56 to 56 | 1 | Prawn Trawl | |||
| 2005-11-27 12:39 | 21° 14.1' S 150° 56.7' E | GM200501 | 58 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-27 14:17 | 21° 15.3' S 150° 48.3' E | GM200501 | 59 | 42 to 42 | 1 | Prawn Trawl | |||
| 2005-11-27 15:43 | 21° 09.3' S 150° 47.7' E | GM200501 | 60 | 55 to 55 | 1 | Prawn Trawl | |||
| 2005-12-01 12:23 | 21° 06.3' S 151° 24.3' E | GM200501 | 64 | 57 to 57 | 1 | Prawn Trawl | |||
| 2005-12-02 13:25 | 21° 23.7' S 152° 26.1' E | GM200501 | 67 | 61 to 61 | 2 | Prawn Trawl | |||
| 2005-12-03 14:39 | 20° 56.7' S 150° 20.1' E | GM200501 | 73 | 43 to 43 | 1 | Prawn Trawl | |||
| 2005-12-04 09:12 | 20° 36.3' S 150° 15.9' E | GM200501 | 74 | 51 to 51 | 1 | Prawn Trawl | |||
| 2005-12-04 16:55 | 20° 06.3' S 150° 13.5' E | GM200501 | 77 | 77 to 77 | 1 | Prawn Trawl | |||
| 2005-12-05 16:12 | 19° 41.7' S 149° 50.7' E | GM200501 | 80 | 75 to 75 | 1 | Prawn Trawl | |||
| 2005-12-06 09:17 | 20° 14.7' S 149° 49.5' E | GM200501 | 81 | 57 to 57 | 1 | Prawn Trawl | |||
| 2005-12-06 10:47 | 20° 12.9' S 149° 39.9' E | GM200501 | 82 | 59 to 59 | 1 | Prawn Trawl | |||
| 2005-12-06 12:35 | 20° 09.9' S 149° 28.5' E | GM200501 | 83 | 65 to 65 | 1 | Prawn Trawl | |||
| 2005-12-06 15:28 | 19° 56.7' S 149° 38.1' E | GM200501 | 84 | 52 to 52 | 1 | Prawn Trawl | |||
| 2005-12-07 11:18 | 19° 28.5' S 149° 29.7' E | GM200501 | 86 | 75 to 75 | 1 | Prawn Trawl | |||
| 2005-12-07 14:52 | 19° 18.3' S 149° 20.7' E | GM200501 | 87 | 69 to 69 | 1 | Prawn Trawl | |||
| 2005-12-08 09:25 | 19° 39.9' S 149° 09.9' E | GM200501 | 88 | 50 to 50 | 1 | Prawn Trawl | |||
| 2005-12-08 11:33 | 19° 50.7' S 149° 01.5' E | GM200501 | 89 | 72 to 72 | 1 | Prawn Trawl | |||
| 2005-12-08 13:16 | 19° 40.5' S 149° 00.3' E | GM200501 | 90 | 62 to 62 | 1 | Prawn Trawl | |||
| 2005-12-08 14:21 | 19° 36.9' S 149° 00.3' E | GM200501 | 91 | 58 to 58 | 1 | Prawn Trawl | |||
| 2005-12-09 09:29 | 19° 03.9' S 147° 58.5' E | GM200501 | 93 | 55 to 55 | 1 | Prawn Trawl | |||
| 2005-12-09 11:29 | 19° 09.9' S 147° 46.5' E | GM200501 | 94 | 44 to 44 | 1 | Prawn Trawl | |||
| 2005-12-09 13:19 | 18° 57.9' S 147° 50.7' E | GM200501 | 95 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-12-10 09:56 | 18° 42.3' S 146° 48.3' E | GM200501 | 96 | 35 to 35 | 2 | Prawn Trawl | |||
| 2005-12-10 11:14 | 18° 51.9' S 146° 47.1' E | GM200501 | 97 | 27 to 27 | 1 | Prawn Trawl | |||
| 2005-12-10 12:28 | 18° 58.5' S 146° 47.7' E | GM200501 | 98 | 24 to 24 | 1 | Prawn Trawl | |||
| 2005-12-11 15:02 | 18° 07.5' S 146° 33.3' E | GM200501 | 107 | 45 to 45 | 1 | Prawn Trawl | |||
| 2005-12-11 17:00 | 17° 59.7' S 146° 30.3' E | GM200501 | 108 | 37 to 37 | 1 | Prawn Trawl | |||
| 2005-12-12 09:34 | 18° 06.9' S 146° 56.1' E | GM200501 | 109 | 71 to 71 | 1 | Prawn Trawl | |||
| 2005-12-13 14:03 | 17° 07.5' S 146° 07.5' E | GM200501 | 114 | 31 to 31 | 1 | Prawn Trawl |
