Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 20 318005 [taxon report] |
| Scientific Name and Authority: | Cranosina coronata (Hincks, 1881) |
| CAAB category: | 20 - Bryozoa |
| Common Name: | [a bryozoan] |
Catch records - 42 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-18 12:03 | 18° 38.1' S 147° 16.5' E | LB200301 | 9 | 55 to 55 | 1 | Benthic Sled | |||
| 2003-09-22 17:55 | 18° 56.1' S 146° 56.7' E | LB200301 | 38 | 27 to 27 | 1 | Benthic Sled | |||
| 2003-09-22 20:40 | 18° 59.7' S 147° 10.5' E | LB200301 | 39 | 32 to 32 | 1 | Benthic Sled | |||
| 2003-09-24 19:28 | 18° 45.3' S 146° 57.3' E | LB200301 | 52 | 39 to 39 | 1 | Benthic Sled | |||
| 2004-05-08 23:52 | 21° 53.1' S 150° 21.9' E | LB200401 | 54 | 39 to 39 | 1 | Benthic Sled | |||
| 2004-05-09 20:35 | 22° 02.1' S 150° 15.9' E | LB200401 | 62 | 25 to 25 | 1 | Benthic Sled | |||
| 2004-05-21 17:42 | 23° 27.3' S 151° 43.5' E | LB200401 | 144 | 34 to 34 | 1 | Benthic Sled | |||
| 2004-05-22 11:56 | 23° 37.5' S 152° 05.1' E | LB200401 | 149 | 52 to 52 | 1 | Benthic Sled | |||
| 2004-05-28 13:04 | 20° 29.7' S 149° 59.1' E | LB200401 | 202 | 48 to 48 | 1 | Benthic Sled | |||
| 2004-09-11 10:59 | 19° 30.9' S 148° 51.3' E | LB200402 | 19 | 61 to 61 | 1 | Benthic Sled | |||
| 2004-09-16 21:22 | 20° 56.7' S 150° 20.1' E | LB200402 | 45 | 43 to 43 | 1 | Benthic Sled | |||
| 2004-09-16 23:25 | 20° 56.1' S 150° 27.3' E | LB200402 | 46 | 44 to 44 | 1 | Benthic Sled | |||
| 2004-09-19 10:03 | 22° 53.1' S 151° 05.1' E | LB200402 | 76 | 37 to 37 | 1 | Benthic Sled | |||
| 2004-09-19 11:27 | 23° 01.5' S 151° 06.9' E | LB200402 | 77 | 28 to 28 | 1 | Benthic Sled | |||
| 2004-09-19 15:18 | 23° 14.7' S 151° 19.5' E | LB200402 | 79 | 34 to 34 | 1 | Benthic Sled | |||
| 2004-09-19 18:08 | 23° 17.7' S 151° 35.7' E | LB200402 | 81 | 38 to 38 | 1 | Benthic Sled | |||
| 2004-09-19 19:57 | 23° 26.7' S 151° 40.5' E | LB200402 | 82 | 34 to 34 | 1 | Benthic Sled | |||
| 2004-09-19 21:44 | 23° 29.7' S 151° 29.7' E | LB200402 | 83 | 32 to 32 | 1 | Benthic Sled | |||
| 2004-09-20 05:38 | 23° 37.5' S 151° 41.1' E | LB200402 | 87 | 40 to 40 | 1 | Benthic Sled | |||
| 2004-09-20 10:45 | 23° 54.3' S 151° 54.3' E | LB200402 | 90 | 34 to 34 | 1 | Benthic Sled | |||
| 2004-09-22 04:29 | 22° 56.7' S 151° 41.1' E | LB200402 | 100 | 52 to 52 | 1 | Benthic Sled | |||
| 2004-09-23 17:33 | 21° 36.3' S 150° 02.7' E | LB200402 | 115 | 32 to 32 | 1 | Benthic Sled | |||
| 2004-09-28 07:53 | 21° 22.5' S 149° 44.1' E | LB200402 | 130 | 23 to 23 | 1 | Benthic Sled | |||
| 2004-09-30 09:31 | 20° 14.7' S 149° 49.5' E | LB200402 | 160 | 57 to 57 | 1 | Benthic Sled | |||
| 2005-01-13 19:45 | 16° 39.9' S 145° 54.3' E | LB200501 | 3 | 41 to 41 | 1 | Benthic Sled | |||
| 2005-01-18 20:50 | 13° 39.3' S 143° 45.3' E | LB200501 | 43 | 32 to 32 | 1 | Benthic Sled | |||
| 2005-02-02 06:16 | 10° 51.3' S 143° 19.5' E | LB200501 | 116 | 32 to 32 | 1 | Benthic Sled | |||
| 2005-02-02 10:09 | 10° 51.3' S 143° 07.5' E | LB200501 | 117 | 20 to 20 | 1 | Benthic Sled | |||
| 2005-02-05 06:05 | 12° 14.7' S 143° 26.7' E | LB200501 | 157 | 19 to 19 | 1 | Benthic Sled | |||
| 2005-10-29 06:41 | 21° 14.7' S 151° 15.3' E | LB200502 | 8 | 58 to 58 | 1 | Benthic Sled | |||
| 2005-11-02 21:35 | 23° 15.3' S 151° 41.1' E | LB200502 | 36 | 41 to 41 | 1 | Benthic Sled | |||
| 2005-11-02 23:56 | 23° 09.9' S 151° 36.9' E | LB200502 | 37 | 43 to 43 | 1 | Benthic Sled | |||
| 2005-11-17 05:25 | 21° 49.5' S 152° 31.5' E | LB200502 | 141 | 38 to 38 | 1 | Benthic Sled | |||
| 2005-11-19 01:30 | 21° 18.9' S 151° 57.9' E | LB200502 | 151 | 69 to 69 | 2 | Benthic Sled | |||
| 2005-11-19 03:45 | 21° 17.1' S 152° 03.9' E | LB200502 | 152 | 57 to 57 | 1 | Benthic Sled | |||
| 2005-11-19 05:47 | 21° 22.5' S 152° 07.5' E | LB200502 | 153 | 55 to 55 | 1 | Benthic Sled | |||
| 2005-11-19 21:27 | 21° 20.1' S 152° 15.9' E | LB200502 | 155 | 65 to 65 | 1 | Benthic Sled | |||
| 2005-11-21 23:58 | 21° 15.9' S 152° 10.5' E | LB200502 | 170 | 55 to 55 | 1 | Benthic Sled | |||
| 2005-11-22 03:34 | 21° 08.7' S 152° 05.1' E | LB200502 | 172 | 65 to 65 | 1 | Benthic Sled | |||
| 2005-11-23 03:32 | 20° 41.7' S 150° 54.9' E | LB200502 | 178 | 37 to 37 | 1 | Benthic Sled | |||
| 2005-11-25 03:44 | 20° 17.1' S 150° 31.5' E | LB200502 | 183 | 40 to 40 | 1 | Benthic Sled | |||
| 2005-11-28 13:59 | 19° 09.9' S 147° 46.5' E | LB200502 | 213 | 44 to 44 | 1 | Benthic Sled |
