Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 17 001001 [taxon report] |
| Scientific Name and Authority: | Sipunculus (Sipunculus) robustus Keferstein, 1865 |
| CAAB category: | 17 - Sipuncula, Echiura |
| Common Name: | [a sipunculan worm] |
Catch records - 7 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2000-04-18 15:41 | 38° 26.8' S 149° 30.1' E | SS200001 | 164 | 1426 to 1526 | 1 | 0.009 | Benthic Sled | ||
| 2000-04-18 21:10 | 38° 34.0' S 149° 26.3' E | SS200001 | 166 | 1426 to 2011 | 1 | 0.002 | Benthic Sled | ||
| 2000-04-19 08:36 | 38° 33.9' S 149° 26.5' E | SS200001 | 169 | 1963 to 1993 | 1 | 0.001 | Trawl | ||
| 2000-04-19 20:42 | 38° 30.0' S 149° 25.1' E | SS200001 | 172 | 218 to 1859 | 1 | 0.005 | Benthic Sled | ||
| 2000-04-28 20:41 | 39° 54.9' S 149° 05.3' E | SS200001 | 256 | 1557 to 1608 | 1 | 0.024 | Benthic Sled | ||
| 2000-04-29 13:28 | 39° 48.3' S 149° 05.6' E | SS200001 | 262 | 1933 to 1935 | 1 | 0.048 | Benthic Sled | ||
| 2000-04-30 23:30 | 42° 48.1' S 148° 23.8' E | SS200001 | 270 | 1073 to 1283 | 1 | 0.002 | Benthic Sled |
