Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 100253 [taxon report] |
| Scientific Name and Authority: | Phakellia WAM sp. Ng2 |
| CAAB category: | 99 - |
| Common Name: | [a sponge] |
Catch records - 8 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2005-11-24 13:36 | 35° 10.7' S 118° 37.4' E | SS200510 | 39 | 97 to 99 | 0.01 | Catch | |||
| 2005-12-08 00:13 | 24° 02.6' S 113° 01.6' E | SS200510 | 126 | 100 to 100 | 1 | Catch | |||
| 2005-12-08 22:14 | 22° 50.9' S 113° 30.7' E | SS200510 | 135 | 100 to 100 | 1 | 0.011 | Catch | ||
| 2007-06-11 11:28 | 20° 12.2' S 115° 08.3' E | SS200705 | 18 | 100 to 100 | 1 | 0.005 | Catch | ||
| 2007-06-19 07:08 | 18° 27.6' S 120° 08.7' E | SS200705 | 82 | 80 to 81 | 1 | 0.007 | Catch | ||
| 2007-06-19 10:51 | 18° 25.5' S 120° 05.9' E | SS200705 | 85 | 103 to 105 | 1 | 0.005 | Catch | ||
| 2007-06-30 08:20 | 16° 45.2' S 121° 02.8' E | SS200705 | 116 | 100 to 108 | 2 | 0.005 | Catch | ||
| 2007-07-01 05:43 | 15° 48.7' S 121° 03.7' E | SS200705 | 125 | 90 to 107 | 2 | 0.013 | Catch |
