Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 715006 [taxon report] |
| Scientific Name and Authority: | Sicyonia bispinosa De Haan, 1844 |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a rock shrimp] |
Catch records - 10 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-10-02 21:34 | 15° 57.9' S 145° 45.9' E | LB200301 | 123 | 39 to 39 | 1 | Benthic Sled | |||
| 2003-10-04 19:44 | 14° 41.1' S 145° 32.1' E | LB200301 | 147 | 28 to 28 | 1 | Benthic Sled | |||
| 2003-12-14 15:48 | 18° 26.7' S 147° 20.1' E | GM200301 | 128 | 63 to 63 | 1 | Prawn Trawl | |||
| 2004-09-19 11:27 | 23° 01.5' S 151° 06.9' E | LB200402 | 77 | 28 to 28 | 1 | Benthic Sled | |||
| 2005-11-06 10:47 | 24° 28.5' S 152° 12.3' E | LB200502 | 78 | 21 to 21 | 1 | Benthic Sled | |||
| 2005-11-14 09:37 | 23° 45.3' S 151° 33.3' E | LB200502 | 119 | 25 to 25 | 1 | Benthic Sled | |||
| 2005-11-17 00:56 | 21° 57.3' S 152° 15.9' E | LB200502 | 138 | 67 to 67 | 1 | Benthic Sled | |||
| 2007-07-01 07:10 | 15° 47.9' S 121° 03.2' E | SS200705 | 126 | 113 to 119 | 4 | 0.002 | Catch | ||
| 2007-07-01 08:25 | 15° 47.6' S 121° 03.5' E | SS200705 | 129 | 111 to 119 | 1 | 0.001 | Catch | ||
| 2007-07-02 12:26 | 14° 36.9' S 121° 19.7' E | SS200705 | 147 | 698 to 705 | 1 | 0.001 | Catch |
