Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200510 [details]

Deployment Type: - Catch

Station: 124

Operation No.: 124

When: 2005-12-07 17:45 to 2005-12-07 18:15 UTC

Where: 24° 37.5' S    112° 40.3' E
to 24° 37.7' S    112° 40.1' E

Maximum Depth (m): 100

Description: Area: Carnarvon Transect name: L5 100

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
2005-12-07 17:45 2005-12-07 18:15 100 100 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10180000 Demospongiae 5
11001000 Hydroida 11 0.053
11173000 Alcyonacea 0.013
11229000 Actiniaria 1 0.004
14000000 Nemertea 2 0.001
17000000 Sipuncula 2 0.002
20000000 Bryozoa 0.036
20322000 Flustridae 0.001
20383909 Orthoscuticella spp. 0.055
22000000 Polychaeta 1 0.014
22021000 Amphinomidae 1 0.001
22030000 Onuphidae 2 0.004
23607029 Sepia rhoda 1 0.004
24145002 Onustus indicus 5 0.031
24171025 Semicassis whitworthi 2 0.01
24174001 Distorsio reticularis 1 0.004
24200020 Chicoreus cervicornis 3 0.024
24208003 Ancillista cingulata 1 0.01
24221001 Terebra commaculata 1 0.002
25030030 Comatula pectinata 2 0.014
25036003 Zygometra elegans 6 0.047
25038003 Homalometra crenulata 1 0.007
25122026 Stellaster childreni 1 0.04
25122029 Stellaster squamulosus 1 0.001
25128004 Asterodiscides macroplax 1 0.353
25160000 Ophiuroidea 1 0.001
25185016 Ophiacantha indica 2 0.001
25192028 Ophiomaza cacaotica 2 0.01
25192036 Ophiothrix ciliaris 10 0.009
25202000 Cidaridae, Histocidaridae, Ctenocidaridae 1 0.01
25262007 Clypeaster virescens 1 0.017
28000000 Malacostraca
28030000 Stomatopoda 5 0.018
28226000 Sphaeromatidae 14 0.017
28340032 Bopyridae sp. MoV 100238 3 0.002
28711012 Metapenaeopsis crassissima 40 0.04
28711019 Metapenaeopsis rosea 4 0.003
28711073 Metapenaeopsis velutina 101 0.061
28714003 Hadropenaeus lucasii 5 0.006
28714029 Solenocera rathbuni 16 0.034
28715004 Sicyonia vitulans 2 0.004
28767039 Tozeuma tomentosum 12 0.007
28768012 Processa longirostris 4 0.003
28770050 Plesionika serratifrons 78 0.085
28825000 Anomura 2 0.003
28827102 Dardanus sp. MoV 5267 1 0.001
28827109 Calcinus sp. MoV 5389 1 0.002
28827116 Diogenes sp. MoV 5401 1 0.001
28837013 Paragiopagurus diogenes 1 0.001
28840004 Allogalathea elegans 1 0.006
28852026 Fultodromia nodipes 1 0.001
28852036 Takedromia sp. MoV 5003 3 0.005
28870002 Paradorippe australiensis 1 0.001
28875004 Mursia microspina 1 0.001
28876080 Tokoyo eburnea 5 0.003
28876098 Arcania sp. MoV 4987 1 0.003
28880075 Oncinopus neptunus 1 0.001
28880131 Hyastenus convexus 5 0.003
28880148 Phalangipus hystrix 4 0.01
28880911 Majidae 1 0.008
28911000 Portunidae, Polybiidae, Ovalipidae, Brusiniidae, Carcinidae 3 0.005
28911016 Liocarcinus strigilis 1 0.003
28911021 Parathranites orientalis 47 0.045
28911033 Monomia gladiator 5 0.008
28911051 Nectocarcinus spinifrons 3 0.005
28911061 Lupocyclus philippinensis 2 0.003
28911115 Lupocyclus sp. MoV 5185 1 0.001
28920190 Nanocassiope sp. MoV 5299 2 0.001
28926040 Bathypilumnus pugilator 1 0.001
28926124 Pilumnus sp. MoV 5474 1 0.001
35021011 Sigillina australis 2 0.008
35033067 Polycarpa chinensis 3 0.012
99100448 Agelas WAM sp. SS1 1 0.027
99100456 Clathria cf. procera 2 0.004
99100494 Strongylacidon WAM sp. SS2 1 0.049
99100641 Hippospongia WAM sp. SS5 1 0.48
99110318 Dendronephthya sp. V 1 0.001
99200017 Bryozoa - vagrant 4 0.005
99230157 Spondylus cf. victoriae 1 0.155
99230222 Sepiadarium sp. 1 15 0.039
99240160 Emarginula sp. 6 2 0.005
99250315 Luidia cf. avicularia 1 0.001
99250347 Asterodiscides cf. tessellatus 1 0.08
99250355 Pseudonepanthia n. sp. 1 1 0.001
NCMI Information and Data Centre  »  Applications  »  Data Trawler