Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

R 11 (1985) (alternative identifier: RACH198511)

Period: 1985-03-29 00:00 to 1985-04-21 00:00 Local

Duration: 23.00 days

Region: Gulf of Carpentaria/Torres Strait

Ship: Rachel [details]

Description: Rachel cruise 11 was the eleventh in a series of 12 cruises undertaken for the Northern pelagic fish stock research project. Together these cruises provided survey data on size, geographical distribution, mortality, recruitment, and yield potential of the stocks of shark, tuna and mackerel taken by the Taiwanese gillnet fishery in the Arafura Sea. The cruise took place between March and April 1985.

Leader: J. Stevens (CSIRO)

Project: Northern pelagic fish stock research (FIRTA project no. 83/49) 1983-1985 [details]


Voyage extents: 15° 27.0' S to 9° 01.0' S    136° 39.0' E to 145° 24.0' E


Marlin Metadata:-

  • Rachel Cruise 11 [1985] - Biological data overview [details]

  • Metadata from OBIS Australia datasets:- biological data is published via the OBIS-AU IPT server and delivered to one or more of OBIS, ALA and GBIF

  • CSIRO, Rachel Cruises, Shark Data, Arafura Sea, North Australia, 1984

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • View the Survey plan - includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.

    • View the Survey Summary report - includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.

    • There is no map for this survey.

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Catch Details
    From: 29-Mar-1985 10:10 UTC
    Latitude: -15.45 to 0.00
    Longitude: 136.65 to 0.00
    Catch Summary:Deployments: 58
    Catch Composition: 167
    Measurements: 765
    Specimens: 0
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Catch [details] 1   Dropline 517 1985-03-29 10:10 -11.9333 136.6500
    Catch [details] 2   Dropline 517 1985-03-29 11:30 -11.9000 136.6833
    Catch [details] 3   Dropline 517 1985-03-29 12:40 -11.8833 136.7000
    Catch [details] 4   517 1985-03-30 00:00 -11.9167 136.7000
    Catch [details] 5   517 1985-03-30 02:50 -12.1167 136.7167
    Catch [details] 6   Dropline 517 1985-03-30 09:55 -12.1667 136.8833
    Catch [details] 7   Dropline 517 1985-03-30 11:30 -12.1000 136.9833
    Catch [details] 8   Dropline 517 1985-03-30 13:28 -12.1167 137.0167
    Catch [details] 9   Shark longline 517 1985-03-31 04:00 -11.7000 138.3667
    Catch [details] 10   Shark longline 517 1985-04-01 02:40 -10.8667 140.5333
    Catch [details] 11   517 1985-04-01 09:15 -10.7833 140.9167
    Catch [details] 12   Dropline 517 1985-04-01 11:30 -10.7500 141.1500
    Catch [details] 13   517 1985-04-01 23:00 -10.4833 142.5167
    Catch [details] 14   Dropline 517 1985-04-02 09:50 -10.4667 142.5833
    Catch [details] 15   Dropline 517 1985-04-02 13:50 -10.4667 142.5333
    Catch [details] 16   517 1985-04-02 23:00 -10.4833 142.5000
    Catch [details] 17   517 1985-04-03 05:00 -10.1833 142.9833
    Catch [details] 18   Dropline 517 1985-04-03 09:50 -9.9333 143.1500
    Catch [details] 19   Dropline 517 1985-04-03 12:05 -9.9000 143.1500
    Catch [details] 20   Dropline 517 1985-04-04 10:45 -9.6833 143.2167
    Catch [details] 21   Dropline 517 1985-04-04 13:45 -9.7000 143.2167
    Catch [details] 22   Shark longline 517 1985-04-05 02:00 -9.7000 143.2167
    Catch [details] 23   Dropline 517 1985-04-05 08:40 -9.4333 143.4167
    Catch [details] 24   Dropline 517 1985-04-05 10:30 -9.4500 143.3667
    Catch [details] 25   Dropline 517 1985-04-06 08:50 -9.1333 144.1167
    Catch [details] 26   Dropline 517 1985-04-06 11:00 -9.0833 144.1000
    Catch [details] 27   Dropline 517 1985-04-06 13:05 -9.0500 144.1833
    Catch [details] 28   Shark longline 517 1985-04-07 01:35 -9.0167 144.1333
    Catch [details] 29   517 1985-04-07 22:30 -9.6000 143.3000
    Catch [details] 30   Shark longline 517 1985-04-08 01:45 -9.6000 143.2333
    Catch [details] 31   Dropline 517 1985-04-08 09:05 -9.6167 143.2667
    Catch [details] 32   Dropline 517 1985-04-08 13:10 -9.6667 143.2500
    Catch [details] 33   Shark longline 517 1985-04-09 03:30 -9.6167 143.2167
    Catch [details] 34   Dropline 517 1985-04-09 08:50 -9.6500 143.2667
    Catch [details] 35   Dropline 517 1985-04-09 12:10 -9.6500 143.2667
    Catch [details] 36   517 1985-04-10 07:45 -9.7000 143.4333
    Catch [details] 37   Dropline 517 1985-04-11 09:50 -10.5500 142.6667
    Catch [details] 38   Dropline 517 1985-04-11 11:50 -10.5667 142.6500
    Catch [details] 39   Dropline 517 1985-04-13 09:15 -12.7333 143.4833
    Catch [details] 40   Dropline 517 1985-04-13 12:25 -12.7333 143.4833
    Catch [details] 41   517 1985-04-13 22:30 -12.8000 143.4167
    Catch [details] 42   517 1985-04-14 01:30 -12.8000 143.4167
    Catch [details] 43   Dropline 517 1985-04-14 08:55 -12.7000 143.4667
    Catch [details] 44   Dropline 517 1985-04-14 11:35 -12.6833 143.4667
    Catch [details] 45   517 1985-04-15 07:30 -13.6167 143.6000
    Catch [details] 46   Dropline 517 1985-04-15 09:45 -13.7500 143.6667
    Catch [details] 47   Dropline 517 1985-04-15 13:25 -13.6500 143.7167
    Catch [details] 48   517 1985-04-16 04:00 -14.1167 143.8333
    Catch [details] 49   Dropline 517 1985-04-16 07:55 -14.1667 143.8333
    Catch [details] 50   Dropline 517 1985-04-16 09:55 -14.1667 143.9167
    Catch [details] 51   Dropline 517 1985-04-16 11:45 -14.2000 144.0167
    Catch [details] 52   517 1985-04-16 23:50 -14.2167 144.0000
    Catch [details] 53   Dropline 517 1985-04-17 08:30 -14.2500 143.9833
    Catch [details] 54   Dropline 517 1985-04-17 11:15 -14.2167 143.9667
    Catch [details] 55   Dropline 517 1985-04-17 12:55 -14.2167 143.9833
    Catch [details] 56   517 1985-04-18 01:00 -14.3000 144.3333
    Catch [details] 57   517 1985-04-18 04:20 -14.1333 144.3500
    Catch [details] 58   Dropline 517 1985-04-18 09:05 -14.1333 144.3500
    Catch [details] 59   Dropline 517 1985-04-18 11:00 -14.1333 144.3500
    Catch [details] 60   Dropline 517 1985-04-19 08:35 -14.6000 145.4000
    Catch [details] 61   Dropline 517 1985-04-19 10:45 -14.6000 145.4000
    Catch [details] 62   Dropline 517 1985-04-20 10:00 -15.4500 145.3333

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler