Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

R 04 (1984) (alternative identifier: RACH198404)

Period: 1984-04-25 00:00 to 1984-05-18 00:00 Local

Duration: 23.00 days

From: Joseph Bonaparte Gulf To: Admiralty Gulf

Region: Joseph Bonaparte Gulf

Ship: Rachel [details]

Description: Rachel cruise 04 was the fourth in a series of 12 cruises undertaken for the Northern pelagic fish stock research project. Together these cruises provided survey data on size, geographical distribution, mortality, recruitment, and yield potential of the stocks of shark, tuna and mackerel taken by the Taiwanese gillnet fishery in the Arafura Sea. The cruise took place between April and May 1984.

Leader: P. Wiley (CSIRO)

Project: Northern pelagic fish stock research (FIRTA project no. 83/49) 1983-1985 [details]


Voyage extents: 14° 24.0' S to 12° 34.0' S    125° 43.0' E to 130° 17.0' E


Marlin Metadata:-

  • Rachel Cruise 04 [1984] - Biological data overview [details]

  • Metadata from OBIS Australia datasets:- biological data is published via the OBIS-AU IPT server and delivered to one or more of OBIS, ALA and GBIF

  • CSIRO, Rachel Cruises, Shark Data, Arafura Sea, North Australia, 1984

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • View the Survey plan - includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.

    • View the Survey Summary report - includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.

    • There is no map for this survey.

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Marine biodiversity observations and/or samples
    Time (UTC): 1984-04-25 10:21 to 1984-05-16 11:48
    Latitude: -14.40 to -12.57
    Longitude: 125.72 to 130.28
    Get Data from Trawler

    Catch Details
    From: 25-Apr-1984 10:21 UTC
    Latitude: -14.40 to 0.00
    Longitude: 125.72 to 0.00
    Catch Summary:Deployments: 99
    Catch Composition: 310
    Measurements: 1066
    Specimens: 0
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Catch [details] 1   Dropline 517 1984-04-25 10:21 -12.5667 130.2333
    Catch [details] 2   Dropline 517 1984-04-25 13:03 -12.5833 130.2333
    Catch [details] 3   517 1984-04-26 01:20 -12.6500 130.2833
    Catch [details] 4   517 1984-04-26 02:51 -12.7333 130.2500
    Catch [details] 5   517 1984-04-26 05:38 -12.7667 130.2667
    Catch [details] 6   517 1984-04-26 07:34 -12.8000 130.2333
    Catch [details] 7   Shark longline 517 1984-04-26 09:42 -12.8000 130.2167
    Catch [details] 8   Dropline 517 1984-04-26 10:11 -12.7833 130.2000
    Catch [details] 9   Dropline 517 1984-04-26 11:16 -12.7667 130.2333
    Catch [details] 10   Shark gill net 517 1984-04-26 11:58 -12.7500 130.2167
    Catch [details] 11   Shark gill net 517 1984-04-26 11:58 -12.7500 130.2167
    Catch [details] 12   Shark gill net 517 1984-04-26 11:58 -12.7500 130.2167
    Catch [details] 13   Shark gill net 517 1984-04-26 11:58 -12.7500 130.2167
    Catch [details] 14   Dropline 517 1984-04-27 10:11 -13.2833 129.9167
    Catch [details] 15   Dropline 517 1984-04-27 11:24 -13.2833 129.9500
    Catch [details] 16   Dropline 517 1984-04-27 13:50 -13.3333 130.0500
    Catch [details] 17   Dropline 517 1984-04-27 14:59 -13.3167 130.0500
    Catch [details] 18   517 1984-04-28 02:52 -13.3667 130.1000
    Catch [details] 19   Shark longline 517 1984-04-28 09:35 -13.3500 130.0833
    Catch [details] 20   Dropline 517 1984-04-28 10:06 -13.3333 130.1000
    Catch [details] 21   Shark gill net 517 1984-04-28 11:06 -13.3000 130.1000
    Catch [details] 22   Shark gill net 517 1984-04-28 11:06 -13.3000 130.1000
    Catch [details] 23   Shark gill net 517 1984-04-28 11:06 -13.3000 130.1000
    Catch [details] 24   Shark gill net 517 1984-04-28 11:06 -13.3000 130.1000
    Catch [details] 25   Dropline 517 1984-04-28 14:31 -13.3500 130.1000
    Catch [details] 26   517 1984-04-29 01:40 -13.4000 130.0833
    Catch [details] 27   Dropline 517 1984-04-29 10:04 -13.3833 130.0667
    Catch [details] 28   Dropline 517 1984-04-29 11:08 -13.4167 130.0333
    Catch [details] 29   Dropline 517 1984-04-29 13:25 -13.4000 130.0000
    Catch [details] 30   517 1984-04-30 07:08 -13.4667 129.7500
    Catch [details] 31   Shark longline 517 1984-04-30 09:45 -13.5667 129.7000
    Catch [details] 32   Dropline 517 1984-04-30 10:25 -13.5167 129.7167
    Catch [details] 33   Shark gill net 517 1984-04-30 11:27 -13.5000 129.7000
    Catch [details] 34   Shark gill net 517 1984-04-30 11:27 -13.5000 129.7000
    Catch [details] 35   Shark gill net 517 1984-04-30 11:27 -13.5000 129.7000
    Catch [details] 36   Shark gill net 517 1984-04-30 11:27 -13.5000 129.7000
    Catch [details] 37   517 1984-05-01 08:01 -14.3500 127.9333
    Catch [details] 38   Dropline 517 1984-05-01 09:35 -14.3167 127.8500
    Catch [details] 39   Dropline 517 1984-05-01 10:54 -14.2833 127.8000
    Catch [details] 40   Dropline 517 1984-05-01 13:37 -14.1667 127.7333
    Catch [details] 41   Dropline 517 1984-05-01 14:46 -14.1333 127.6833
    Catch [details] 42   517 1984-05-02 00:25 -14.0167 127.8667
    Catch [details] 43   517 1984-05-02 03:40 -13.9167 127.6000
    Catch [details] 44   517 1984-05-02 05:42 -13.9833 127.6000
    Catch [details] 45   Shark longline 517 1984-05-02 09:30 -13.9500 127.4833
    Catch [details] 46   Dropline 517 1984-05-02 10:01 -13.9167 127.5000
    Catch [details] 47   Dropline 517 1984-05-02 10:56 -13.8833 127.5000
    Catch [details] 48   Shark gill net 517 1984-05-02 11:52 -13.8667 127.4667
    Catch [details] 49   Shark gill net 517 1984-05-02 11:52 -13.8667 127.4667
    Catch [details] 50   Shark gill net 517 1984-05-02 11:52 -13.8667 127.4667
    Catch [details] 51   Shark gill net 517 1984-05-02 11:52 -13.8667 127.4667
    Catch [details] 52   517 1984-05-03 02:48 -13.8000 127.4000
    Catch [details] 53   517 1984-05-03 05:52 -13.8167 127.3500
    Catch [details] 54   Dropline 517 1984-05-03 09:13 -13.8500 127.4167
    Catch [details] 55   Dropline 517 1984-05-03 10:13 -13.8500 127.3833
    Catch [details] 56   Dropline 517 1984-05-03 11:13 -13.8167 127.3500
    Catch [details] 57   Dropline 517 1984-05-03 13:30 -13.8667 127.2833
    Catch [details] 58   517 1984-05-05 23:20 -14.1500 126.6333
    Catch [details] 59   Shark longline 517 1984-05-06 09:10 -14.0667 126.6167
    Catch [details] 60   Dropline 517 1984-05-06 10:07 -14.0167 126.6167
    Catch [details] 61   Dropline 517 1984-05-06 11:12 -14.0167 126.6333
    Catch [details] 62   517 1984-05-07 01:46 -14.0667 126.6833
    Catch [details] 63   517 1984-05-07 05:23 -14.1000 126.7000
    Catch [details] 64   Shark longline 517 1984-05-07 09:14 -13.9167 126.6500
    Catch [details] 65   Dropline 517 1984-05-07 10:12 -13.8500 126.6833
    Catch [details] 66   Dropline 517 1984-05-07 11:28 -13.8333 126.6833
    Catch [details] 67   Shark gill net 517 1984-05-07 12:32 -13.8333 126.7000
    Catch [details] 68   Shark gill net 517 1984-05-07 12:32 -13.8333 126.7000
    Catch [details] 69   Shark gill net 517 1984-05-07 12:32 -13.8333 126.7000
    Catch [details] 70   Shark gill net 517 1984-05-07 12:32 -13.8333 126.7000
    Catch [details] 71   517 1984-05-08 01:30 -13.9167 126.7667
    Catch [details] 72   Dropline 517 1984-05-08 09:16 -13.8500 126.7000
    Catch [details] 73   Dropline 517 1984-05-08 10:42 -13.8500 126.7000
    Catch [details] 74   Dropline 517 1984-05-08 13:47 -13.8167 126.7167
    Catch [details] 75   Dropline 517 1984-05-09 09:05 -14.1500 125.9167
    Catch [details] 76   Dropline 517 1984-05-09 11:47 -14.3333 125.8833
    Catch [details] 77   Dropline 517 1984-05-09 13:50 -14.4000 125.9000
    Catch [details] 78   517 1984-05-10 08:45 -13.3000 125.7500
    Catch [details] 79   Shark longline 517 1984-05-10 09:22 -13.3000 125.7500
    Catch [details] 80   Shark gill net 517 1984-05-10 09:56 -13.3000 125.7167
    Catch [details] 81   Shark gill net 517 1984-05-10 09:56 -13.3000 125.7167
    Catch [details] 82   Shark gill net 517 1984-05-10 09:56 -13.3000 125.7167
    Catch [details] 83   Shark gill net 517 1984-05-10 09:56 -13.3000 125.7167
    Catch [details] 84   517 1984-05-11 03:30 -13.8667 126.6833
    Catch [details] 85   Dropline 517 1984-05-11 09:30 -13.8500 126.7500
    Catch [details] 86   Dropline 517 1984-05-11 10:18 -13.8667 126.7333
    Catch [details] 87   Dropline 517 1984-05-11 11:11 -13.8667 126.7167
    Catch [details] 88   Dropline 517 1984-05-11 13:15 -13.8667 126.7000
    Catch [details] 89   Dropline 517 1984-05-11 15:12 -13.8500 126.7000
    Catch [details] 90   517 1984-05-12 01:50 -13.8333 126.7000
    Catch [details] 91   Shark longline 517 1984-05-12 09:09 -13.8667 126.6500
    Catch [details] 92   Dropline 517 1984-05-12 09:42 -13.8667 126.7000
    Catch [details] 93   Shark gill net 517 1984-05-12 12:52 -13.8667 126.7333
    Catch [details] 94   Shark gill net 517 1984-05-12 12:52 -13.8667 126.7333
    Catch [details] 95   Shark gill net 517 1984-05-12 12:52 -13.8667 126.7333
    Catch [details] 96   Shark gill net 517 1984-05-12 12:52 -13.8667 126.7333
    Catch [details] 97   Shark longline 517 1984-05-13 09:10 -13.7500 127.0667
    Catch [details] 98   Dropline 517 1984-05-13 09:38 -13.7500 127.0500
    Catch [details] 99   Shark gill net 517 1984-05-13 10:48 -13.7167 127.0333
    Catch [details] 100   Shark gill net 517 1984-05-13 10:48 -13.7167 127.0333
    Catch [details] 101   Shark gill net 517 1984-05-13 10:48 -13.7167 127.0333
    Catch [details] 102   Shark gill net 517 1984-05-13 10:48 -13.7167 127.0333
    Catch [details] 103   Shark longline 517 1984-05-15 09:40 -14.1500 128.2500
    Catch [details] 104   Shark gill net 517 1984-05-15 10:19 -14.1833 128.2500
    Catch [details] 105   Shark gill net 517 1984-05-15 10:19 -14.1833 128.2500
    Catch [details] 106   Shark gill net 517 1984-05-15 10:19 -14.1833 128.2500
    Catch [details] 107   Shark gill net 517 1984-05-15 10:19 -14.1833 128.2500
    Catch [details] 108   Dropline 517 1984-05-16 09:33 -14.2167 129.3667
    Catch [details] 109   Dropline 517 1984-05-16 10:41 -14.1833 129.3333
    Catch [details] 110   Shark gill net 517 1984-05-16 11:48 -14.1333 129.3000
    Catch [details] 111   Shark gill net 517 1984-05-16 11:48 -14.1333 129.3000
    Catch [details] 112   Shark gill net 517 1984-05-16 11:48 -14.1333 129.3000
    Catch [details] 113   Shark gill net 517 1984-05-16 11:48 -14.1333 129.3000

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler