Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

G 5/62 (alternative identifier: GAS196205)

Period: 1962-09-30 00:00 to 1962-10-10 00:00 Local

Duration: 10.00 days

Region: NSW Coast, Tasmania NE Coast and Bass Strait

Ship: Gascoyne [details]

Description: Hydrological sampling

Leader: D. Vaux (CSIRO)

Project: "Gascoyne" oceanographic surveys, Eastern Australia/Tasman Sea/Pacific Ocean, 1960-1965 [details]


Voyage extents: 42° 11.0' S to 32° 47.0' S    145° 00.0' E to 156° 59.0' E


Marlin Metadata:-

  • Gascoyne Voyage G 05/62 HYD Data [details]

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Hydrology
    From: 30-Sep-1962 00:00 to 9-Oct-1962 00:00 UTC
    Latitude: -42.18 to -32.78
    Longitude: 145.00 to 156.98
    Quantity: 56 Casts
    Max Pressure: 3950 db
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -39.6667 145.0000 50
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -38.6667 145.0000 70
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -39.0000 145.0000 60
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -39.3333 145.0000 60
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -40.0000 145.0000 45
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -40.0000 145.6500 70
    Hydrology Cast [details] 1   31 1962-09-30 00:00 1962-09-30 00:00 -40.0000 146.3000 70
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -42.1667 148.5000 80
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -40.5833 147.7500 25
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -40.2833 147.3667 60
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -40.0000 147.0000 65
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -42.1667 148.7333 1090
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -42.1500 149.4667 1444
    Hydrology Cast [details] 1   31 1962-10-01 00:00 1962-10-01 00:00 -42.1500 149.0333 1210
    Hydrology Cast [details] 1   31 1962-10-02 00:00 1962-10-02 00:00 -42.1833 150.5833 1480
    Hydrology Cast [details] 1   31 1962-10-02 00:00 1962-10-02 00:00 -40.3333 151.3333 1220
    Hydrology Cast [details] 1   31 1962-10-02 00:00 1962-10-02 00:00 -40.2500 151.9667 1400
    Hydrology Cast [details] 1   31 1962-10-02 00:00 1962-10-02 00:00 -42.1667 151.7667 1500
    Hydrology Cast [details] 1   31 1962-10-03 00:00 1962-10-03 00:00 -40.1333 149.3000 1485
    Hydrology Cast [details] 1   31 1962-10-03 00:00 1962-10-03 00:00 -40.1333 148.9833 670
    Hydrology Cast [details] 1   31 1962-10-03 00:00 1962-10-03 00:00 -40.1333 149.7167 1470
    Hydrology Cast [details] 1   31 1962-10-03 00:00 1962-10-03 00:00 -40.1333 150.1667 1465
    Hydrology Cast [details] 1   31 1962-10-03 00:00 1962-10-03 00:00 -40.1333 148.7500 80
    Hydrology Cast [details] 1   31 1962-10-03 00:00 1962-10-03 00:00 -40.2333 151.0833 1528
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.5333 148.3167 100
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.5000 148.0000 65
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.5500 148.6000 800
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.5667 149.0667 1520
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.6000 152.2667 1476
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.6167 151.3667 1540
    Hydrology Cast [details] 1   31 1962-10-04 00:00 1962-10-04 00:00 -38.6000 150.2167 1420
    Hydrology Cast [details] 1   31 1962-10-05 00:00 1962-10-05 00:00 -36.7000 152.4000 1440
    Hydrology Cast [details] 1   31 1962-10-05 00:00 1962-10-05 00:00 -36.6667 153.1333 1416
    Hydrology Cast [details] 1   31 1962-10-05 00:00 1962-10-05 00:00 -36.6833 151.1167 1457
    Hydrology Cast [details] 1   31 1962-10-05 00:00 1962-10-05 00:00 -36.7000 151.7167 1408
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -34.8500 151.1833 350
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -34.8500 151.4333 1490
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -34.8333 150.9500 100
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -36.6333 150.2167 110
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -34.8667 151.8500 1485
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -36.7000 150.7833 1443
    Hydrology Cast [details] 1   31 1962-10-06 00:00 1962-10-06 00:00 -36.6500 150.4667 1520
    Hydrology Cast [details] 1   31 1962-10-07 00:00 1962-10-07 00:00 -34.8833 152.1500 1490
    Hydrology Cast [details] 1   31 1962-10-07 00:00 1962-10-07 00:00 -34.8833 152.6500 3950
    Hydrology Cast [details] 1   31 1962-10-07 00:00 1962-10-07 00:00 -34.7167 155.9667 1490
    Hydrology Cast [details] 1   31 1962-10-07 00:00 1962-10-07 00:00 -34.7333 155.0000 1478
    Hydrology Cast [details] 1   31 1962-10-07 00:00 1962-10-07 00:00 -34.8167 153.9333 1407
    Hydrology Cast [details] 1   31 1962-10-07 00:00 1962-10-07 00:00 -34.8667 153.3167 1464
    Hydrology Cast [details] 1   31 1962-10-08 00:00 1962-10-08 00:00 -32.9667 156.9833 1466
    Hydrology Cast [details] 1   31 1962-10-08 00:00 1962-10-08 00:00 -32.8667 155.9667 1233
    Hydrology Cast [details] 1   31 1962-10-08 00:00 1962-10-08 00:00 -32.7833 155.0333 1476
    Hydrology Cast [details] 1   31 1962-10-09 00:00 1962-10-09 00:00 -32.9000 153.2333 1268
    Hydrology Cast [details] 1   31 1962-10-09 00:00 1962-10-09 00:00 -32.9000 152.7667 673
    Hydrology Cast [details] 1   31 1962-10-09 00:00 1962-10-09 00:00 -32.9167 152.5167 120
    Hydrology Cast [details] 1   31 1962-10-09 00:00 1962-10-09 00:00 -32.8500 153.7667 1490
    Hydrology Cast [details] 1   31 1962-10-09 00:00 1962-10-09 00:00 -32.9500 152.2333 77

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler