Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - GAS196205 [details]

Deployment Type: - Hydrology Cast

Cast: 234

Operation No.: 1

When: 1962-10-02 00:00 UTC

Where: 40° 15.0' S    151° 58.0' E

Maximum Depth (m): 1400

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 253.29 35.448 13.56 0.42
Unknown 25 249.27 35.453 13.56 0.44
1 50 246.15 35.453 13.58 0.47
2 75 252.85 35.453 13.55 0.48
3 100 250.17 35.453 13.55 0.48
4 150 248.83 35.453 13.58 0.48
5 200 250.17 35.367 13.12 0.50
6 295 228.28 35.222 12.28 0.62
7 445 218.45 34.827 10.02 1.01
8 630 209.52 34.601 8.37 1.30
9 820 193.43 34.509 7.05 1.48
10 1010 186.73 34.458 5.69 1.76
11 1205 177.35 34.474 4.55 1.85
12 1400 162.16 34.522 3.75 1.93
NCMI Information and Data Centre  »  Applications  »  Data Trawler