Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

G 4/62 (alternative identifier: GAS196204)

Period: 1962-08-19 00:00 to 1962-09-16 00:00 Local

Duration: 28.00 days

Region: SE Indian Ocean (110 deg E meridian)

Ship: Gascoyne [details]

Description: Hydrology, bathythermograms, primary production, particulate carbon, pigments, zooplankton, and midwater trawling (International Indian Ocean Expedition cruise)

Leader: D. Tranter (CSIRO)

Project: International Indian Ocean Expedition cruises, 1962-1963 ("Diamantina" cruises) [details]


Voyage extents: 32° 08.0' S to 8° 53.0' S    105° 00.0' E to 111° 48.0' E


Marlin Metadata:-

  • Gascoyne Voyage G 04/62 HYD Data [details]

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Marine biodiversity observations and/or samples
    Time (UTC): 1962-08-20 00:00 to 1962-08-27 21:30
    Latitude: -32.13 to -9.50
    Longitude: 109.95 to 110.00
    Get Data from Trawler

    Hydrology
    From: 19-Aug-1962 00:00 to 15-Sep-1962 00:00 UTC
    Latitude: -32.13 to -8.88
    Longitude: 105.00 to 111.80
    Quantity: 35 Casts
    Max Pressure: 5446 db
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Hydrology Cast [details] 1   34 1962-08-19 00:00 1962-08-19 00:00 -31.9667 111.8000 4358
    Hydrology Cast [details] 1   34 1962-08-20 00:00 1962-08-20 00:00 -32.1333 110.0000 4440
    Hydrology Cast [details] 1   34 1962-08-20 00:00 1962-08-20 00:00 -30.7000 110.0000 150
    Hydrology Cast [details] 1   34 1962-08-21 00:00 1962-08-21 00:00 -29.0000 110.0000 1525
    Hydrology Cast [details] 1   34 1962-08-21 00:00 1962-08-21 00:00 -27.5000 110.0000 200
    Hydrology Cast [details] 1   34 1962-08-22 00:00 1962-08-22 00:00 -26.0000 110.0000 3481
    Hydrology Cast [details] 1   34 1962-08-22 00:00 1962-08-22 00:00 -24.5000 110.0000 200
    Hydrology Cast [details] 1   34 1962-08-23 00:00 1962-08-23 00:00 -23.0000 110.0000 1500
    Hydrology Cast [details] 1   34 1962-08-23 00:00 1962-08-23 00:00 -21.7500 109.9500 200
    Hydrology Cast [details] 1   34 1962-08-24 00:00 1962-08-24 00:00 -20.0000 110.0000 3900
    Hydrology Cast [details] 1   34 1962-08-24 00:00 1962-08-24 00:00 -18.5000 110.0000 200
    Hydrology Cast [details] 1   34 1962-08-25 00:00 1962-08-25 00:00 -17.0000 110.0000 4963
    Hydrology Cast [details] 1   34 1962-08-25 00:00 1962-08-25 00:00 -15.5500 109.9667 200
    Hydrology Cast [details] 1   34 1962-08-26 00:00 1962-08-26 00:00 -14.0000 110.0000 4934
    Hydrology Cast [details] 1   34 1962-08-26 00:00 1962-08-26 00:00 -12.5667 109.9500 200
    Hydrology Cast [details] 1   34 1962-08-27 00:00 1962-08-27 00:00 -11.0000 110.0000 4425
    Hydrology Cast [details] 1   34 1962-08-27 00:00 1962-08-27 00:00 -9.2833 110.0000 2948
    Hydrology Cast [details] 1   34 1962-08-29 00:00 1962-08-29 00:00 -9.0000 105.0000 5446
    Hydrology Cast [details] 1   34 1962-09-06 00:00 1962-09-06 00:00 -8.8833 105.0500 4005
    Hydrology Cast [details] 1   34 1962-09-08 00:00 1962-09-08 00:00 -9.4500 109.8167 200
    Hydrology Cast [details] 1   34 1962-09-08 00:00 1962-09-08 00:00 -10.9667 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-09 00:00 1962-09-09 00:00 -12.5000 110.0000 4175
    Hydrology Cast [details] 1   34 1962-09-09 00:00 1962-09-09 00:00 -14.0000 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-10 00:00 1962-09-10 00:00 -15.5000 110.0000 3500
    Hydrology Cast [details] 1   34 1962-09-10 00:00 1962-09-10 00:00 -17.0000 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-11 00:00 1962-09-11 00:00 -18.5000 110.0000 4255
    Hydrology Cast [details] 1   34 1962-09-11 00:00 1962-09-11 00:00 -20.0000 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-12 00:00 1962-09-12 00:00 -21.5000 110.0000 4440
    Hydrology Cast [details] 1   34 1962-09-12 00:00 1962-09-12 00:00 -23.0000 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-13 00:00 1962-09-13 00:00 -24.4833 110.0000 3987
    Hydrology Cast [details] 1   34 1962-09-13 00:00 1962-09-13 00:00 -26.0000 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-14 00:00 1962-09-14 00:00 -27.5000 110.0000 5375
    Hydrology Cast [details] 1   34 1962-09-14 00:00 1962-09-14 00:00 -29.0000 110.0000 200
    Hydrology Cast [details] 1   34 1962-09-15 00:00 1962-09-15 00:00 -30.5000 110.0000 4983
    Hydrology Cast [details] 1   34 1962-09-15 00:00 1962-09-15 00:00 -32.0000 110.0000 200

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler