Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Voyage details and related metadata, reports, events and data.

FR 03/88 (alternative identifier: FR198803)    - is a Marine National Facility voyage

Period: 1988-03-08 00:00 to 1988-03-22 00:00 Local

Duration: 14.00 days

From: Darwin To: Cairns

Region: Ashmore Reef/Indian Ocean

Ship: Franklin [details]

Description: Cruise FR 03/88 was undertaken to examine the throughflow from the Pacific to the Indian Ocean in Australian waters northwest of Ashmore Reef and to further test and develop 'Prowas' (water sampler). Survey methods included CTD casts, ADCP, Pegasus current profiling, mooring deployments, Prowas test casts, underway surface water properties, underway current profiles, accurate soundings with GPS fixes, meteorological observations and one satellite drifter was released. Samples analysed and all hydrology, chemical and station data were completed and entered.

Leader: G. Cresswell (CSIRO)

Project: Regional Oceanographic Studies (+ successors) 1981-1997 [details]


Voyage extents: 12° 45.4' S to 10° 46.3' S    121° 59.2' E to 136° 36.0' E Get voyage track shapefile Get CSV


Marlin Metadata:-

  • Franklin Voyage FR 03/88 ADCP Data [details]

  • Franklin Voyage FR 03/88 CTD Data [details]

  • Franklin Voyage FR 03/88 Hydrology Data [details]

  • Franklin Voyage FR 03/88 Underway Data [details]

  • Participants - on ship:-

    NameRoleOrganisation
    Bob Griffiths CSIRO Division of Oceanography
    Dan McLaughlan CSIRO Division of Oceanography
    Detlef Quadfasel University of Hamburg
    Erik Madsen CSIRO Division of Oceanography
    Fred Boland CSIRO Division of Oceanography
    George Cresswell Chief Scientist CSIRO Division of Oceanography
    Jan Peterson CSIRO Division of Oceanography
    Kevin Miller CSIRO Division of Oceanography
    Klaus Schulze University of Hamburg
    Mark Groscops University of Sydney
    Neil Trenaman University of Sydney
    Peter Campbell CSIRO Division of Oceanography

    This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.

    Marine National Facility Reports - plans, summaries and data processing

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    ADCP Data
    From: 8-Mar-1988 20:40 to 18-Mar-1988 03:20
    Latitude: -12.75 to -10.77
    Longitude: 122.03 to 135.50
    Ensembles: 174
    Depth per cell: 4 m
    Cells per ensemble: 50
    Ensemble period: 1200
    Get Data from Trawler

    Download ASCII dataset

    Download NetCDF dataset fr8803adcpCDF.zip

    CTD profile
    From: 9-Mar-1988 16:55 to 15-Mar-1988 02:15 UTC
    Latitude: -12.20 to -11.69
    Longitude: 122.05 to 125.01
    Quantity: 28 Casts
    Max Pressure: 2802 db
    Get Data from Trawler

    Hydrology
    From: 9-Mar-1988 16:55 to 14-Mar-1988 11:33 UTC
    Latitude: -12.20 to -11.69
    Longitude: 122.05 to 123.07
    Quantity: 26 Casts
    Max Pressure: 2801 db
    Get Data from Trawler

    Underway
    From: 1988-03-07 00:00 to 1988-03-21 23:55 UTC
    Latitude: -12.23 to -10.88
    Longitude: 130.14 to 136.60
    Track length: 3569.299 km
    Locations: 2,941
    Measurements: 7,913
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Underway System [details]   Simrad EA500 Echosounder,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 1523 1988-03-07 00:00 1988-03-21 23:55 -12.2343 130.1350 -10.8788 136.6000
    ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 1523 1988-03-08 20:40 1988-03-18 03:20 -12.5640 126.0020 -10.8060 135.4990 406.8
    CTD Cast / Hydrology [details] 1   Cast 1 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-09 16:55 1988-03-09 17:33 -12.2013 122.8562 276
    CTD Cast / Hydrology [details] 1   Cast 2 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-09 19:15 1988-03-09 20:00 -12.1307 122.7712 -12.1197 122.7612 501
    CTD Cast / Hydrology [details] 1   Cast 3 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-09 21:11 1988-03-09 22:08 -12.0423 122.6142 -12.0360 122.6087 801
    CTD Cast / Hydrology [details] 1   Cast 4 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-09 23:11 1988-03-10 00:19 -11.9485 122.4837 -11.9475 122.4832 1003
    CTD Cast / Hydrology [details] 1   Cast 5 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-10 03:45 1988-03-10 04:46 -11.8682 122.3305 -11.8742 122.3292 1003
    CTD Cast / Hydrology [details] 1   Cast 6 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-10 06:01 1988-03-10 07:43 -11.7822 122.2005 -11.7847 122.2093 1851
    CTD Cast / Hydrology [details] 1   Cast 7 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-10 09:29 1988-03-10 11:47 -11.7023 122.0528 -11.6922 122.0733 2801
    CTD Cast / Hydrology [details] 1   Cast 8 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-10 14:24 1988-03-10 15:35 -11.7802 122.1900 -11.7805 122.1915 1202
    CTD Cast / Hydrology [details] 1   Cast 9 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-10 18:17 1988-03-10 19:20 -11.8747 122.3538 -11.8775 122.3618 1002
    CTD Cast / Hydrology [details] 1   Cast 10 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-11 03:11 1988-03-11 04:11 -11.8763 122.3405 -11.8737 122.3418 1003
    CTD Cast / Hydrology [details] 1   Cast 11 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-11 05:33 1988-03-11 06:40 -11.7823 122.1852 -11.7850 122.1638 1202
    CTD Cast / Hydrology [details] 1   Cast 12 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-11 09:48 1988-03-11 11:04 -11.7212 122.0570 -11.7307 122.0402 1201
    CTD Cast [details] 1   Cast 13 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-11 14:00 1988-03-11 16:44 -11.7215 122.0510 -11.7545 122.0487 2654
    CTD Cast / Hydrology [details] 1   Cast 14 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-11 17:29 1988-03-11 18:40 -11.7145 122.0625 -11.7163 122.0555 1203
    CTD Cast / Hydrology [details] 1   Cast 15 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-11 23:01 1988-03-12 00:13 -11.7822 122.1862 -11.7808 122.1758 1202
    CTD Cast / Hydrology [details] 1   Cast 16 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 02:48 1988-03-12 03:52 -11.8707 122.3462 -11.8728 122.3380 1041
    CTD Cast / Hydrology [details] 1   Cast 17 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 06:58 1988-03-12 09:08 -11.7133 122.0482 -11.7065 122.0305 2601
    CTD Cast / Hydrology [details] 1   Cast 18 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 12:10 1988-03-12 13:39 -11.7798 122.1848 -11.7823 122.1585 1801
    CTD Cast / Hydrology [details] 1   Cast 19 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 16:07 1988-03-12 17:13 -11.8732 122.3408 -11.8727 122.3320 1050
    CTD Cast / Hydrology [details] 1   Cast 20 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 18:52 1988-03-12 20:01 -11.9505 122.4803 -11.9488 122.4703 1042
    CTD Cast / Hydrology [details] 1   Cast 21 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 21:21 1988-03-12 23:45 -12.0505 122.6217 -12.1393 122.7690 802
    CTD Cast / Hydrology [details] 1   Cast 22 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-12 23:48 1988-03-13 00:36 -12.1410 122.7713 -12.1377 122.7675 492
    CTD Cast / Hydrology [details] 1   Cast 23 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-13 10:00 1988-03-13 10:42 -12.1348 122.7502 -12.1342 122.7465 500
    CTD Cast / Hydrology [details] 1   Cast 24 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-13 16:27 1988-03-13 17:05 -11.7003 122.0528 -11.7053 122.0430 501
    CTD Cast / Hydrology [details] 1   Cast 25 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-13 23:03 1988-03-13 23:50 -11.7808 122.1853 -11.7940 122.1727 502
    CTD Cast / Hydrology [details] 1   Cast 26 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-14 03:06 1988-03-14 03:55 -11.8747 122.3512 -11.8807 122.3373 499
    CTD Cast / Hydrology [details] 1   Cast 27 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-14 11:01 1988-03-14 11:33 -12.0998 123.0690 -12.1030 123.0683 182
    CTD Cast [details] 1   Cast 28 CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1 1523 1988-03-15 02:10 1988-03-15 02:15 -12.1412 125.0057 -12.1408 125.0053 100

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler