Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
SS2009_T02 [details] Underway System [details]   Air Temperature Sensor-HMT333,Barometer,Fluorometer WS3S-443P,Gyro-Generic SS-NF,Humidity Sensor-HMP233,IMOS Port Pyranometer-SN 35122F3,IMOS Port Radiometer-SN 35111F3,IMOS Stbd Pyranometer-SN 35123F3,IMOS Stbd Radiometer-SN 35093F3,IMOS rain gauge,IMOS rain gauge,IMOS wind monitor,IMOS wind monitor,IMOS wind monitor,IMOS wind monitor,Licor-UWQ 3708,RM Young 05106 wind monitor-75621,RM Young 05106 wind monitor-75621,RM Young 05106 wind monitor-75621,RM Young Rain Gauge,Remote Temperature (T)-SN 2621,Seapath 200,Seapath 200,Ships log,Simrad EA500 Echosounder,ThermoSalinoGraph (TSG)-SS-SN 1777 1863 2009-07-29 21:27 2009-08-06 20:50 -22.2651 166.4367 -42.8848 147.3435
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-07-30 21:45 -24.4295 163.2440 1100.3
SS2009_T02 [details] Multibeam echosounder [details]   EM300 Multibeam Echosounder 2009-07-30 21:55 2009-08-06 19:39 -24.4479 163.1915 -42.9435 147.3766 5623.3
SS2009_T02 [details] CTD Cast [details] 3   Cast 3 CTD 21,Conductivity CTD 21-SN 2312,Fluorometer-CTD 21 -Chelsea-06-5941-001,Oxygen CTD 21-SBE 43-SN 1794,Pressure CTD 21,Temperature CTD 21 - SN 4718 1863 2009-07-31 05:41 2009-07-31 06:21 -25.2199 162.6589 -25.2216 162.6551 1004
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-07-31 11:15 -25.5474 162.4217 1100.3
SS2009_T02 [details] CTD Cast [details] 4   Cast 4 CTD 21,Conductivity CTD 21-SN 2312,Fluorometer-CTD 21 -Chelsea-06-5941-001,Oxygen CTD 21-SBE 43-SN 1794,Pressure CTD 21,Temperature CTD 21 - SN 4718 1863 2009-08-01 06:07 2009-08-01 06:49 -28.5324 160.4360 -28.5247 160.4310 1000
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-01 11:15 -28.8379 160.2708 1100.3
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-01 11:20 -28.8417 160.2698 996.2
SS2009_T02 [details] CTD Cast [details] 5   Cast 5 CTD 21,Conductivity CTD 21-SN 2312,Fluorometer-CTD 21 -Chelsea-06-5941-001,Oxygen CTD 21-SBE 43-SN 1794,Pressure CTD 21,Temperature CTD 21 - SN 4718 1863 2009-08-02 06:08 2009-08-02 06:45 -31.3479 158.0125 -31.3488 158.0168 1000
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-02 11:37 -31.6244 157.7726 1100.3
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-03 00:45 -33.2976 156.1098 498.1
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-03 11:43 -34.4307 155.2924 741.6
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-04 22:07 -39.3117 151.2584 1100.3
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-05 13:24 -41.1680 148.8166 1092
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-06 08:09 -43.4696 148.2136 1100.3
SS2009_T02 [details] XBT Cast [details]   Sippican Deep Blue 2391 2009-08-06 08:20 -43.4870 148.1980 1100.3

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler