Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
RACH198407 [details] Catch [details] 1   517 1984-08-04 06:00 -12.6667 141.6000
RACH198407 [details] Catch [details] 2   517 1984-08-04 07:30 -12.6500 141.5667
RACH198407 [details] Catch [details] 3   517 1984-08-04 08:40 -12.5500 141.5333
RACH198407 [details] Catch [details] 4   Dropline 517 1984-08-04 09:47 -12.6000 141.5167
RACH198407 [details] Catch [details] 5   Dropline 517 1984-08-04 10:55 -12.5333 141.5000
RACH198407 [details] Catch [details] 6   Shark longline 517 1984-08-04 11:57 -12.5667 141.4833
RACH198407 [details] Catch [details] 7   Shark gill net 517 1984-08-04 12:27 -12.5667 141.4500
RACH198407 [details] Catch [details] 8   Shark gill net 517 1984-08-04 12:27 -12.5667 141.4500
RACH198407 [details] Catch [details] 9   Shark gill net 517 1984-08-04 12:27 -12.5667 141.4500
RACH198407 [details] Catch [details] 10   Shark gill net 517 1984-08-04 12:27 -12.5667 141.4500
RACH198407 [details] Catch [details] 11   517 1984-08-05 04:00 -12.5000 141.4167
RACH198407 [details] Catch [details] 12   517 1984-08-05 07:15 -12.4833 141.4167
RACH198407 [details] Catch [details] 13   Dropline 517 1984-08-05 09:55 -12.5000 141.4167
RACH198407 [details] Catch [details] 14   Dropline 517 1984-08-05 11:12 -12.4833 141.4500
RACH198407 [details] Catch [details] 15   Shark longline 517 1984-08-05 12:19 -12.5000 141.4500
RACH198407 [details] Catch [details] 16   Shark gill net 517 1984-08-05 12:55 -12.4667 141.4500 34
RACH198407 [details] Catch [details] 17   Shark gill net 517 1984-08-05 12:55 -12.4667 141.4500 34
RACH198407 [details] Catch [details] 18   Shark gill net 517 1984-08-05 12:55 -12.4667 141.4500 34
RACH198407 [details] Catch [details] 19   Shark gill net 517 1984-08-05 12:55 -12.4667 141.4500 34
RACH198407 [details] Catch [details] 20   517 1984-08-06 01:30 -12.3333 141.3833
RACH198407 [details] Catch [details] 21   517 1984-08-06 05:00 -12.3333 141.3833
RACH198407 [details] Catch [details] 22   Dropline 517 1984-08-06 09:58 -12.3167 141.4167
RACH198407 [details] Catch [details] 23   Dropline 517 1984-08-06 11:12 -12.3167 141.4167
RACH198407 [details] Catch [details] 24   Dropline 517 1984-08-06 13:12 -12.3667 141.3833
RACH198407 [details] Catch [details] 25   Dropline 517 1984-08-06 14:45 -12.3833 141.4167
RACH198407 [details] Catch [details] 26   517 1984-08-07 03:30 -12.2500 141.4167
RACH198407 [details] Catch [details] 27   517 1984-08-07 05:00 -12.1667 141.4667
RACH198407 [details] Catch [details] 28   Dropline 517 1984-08-07 10:00 -11.6833 141.5167
RACH198407 [details] Catch [details] 29   Dropline 517 1984-08-07 11:25 -11.7667 141.4667
RACH198407 [details] Catch [details] 30   Shark longline 517 1984-08-07 12:35 -11.7167 141.4333
RACH198407 [details] Catch [details] 31   Shark gill net 517 1984-08-07 13:04 -11.6833 141.4000
RACH198407 [details] Catch [details] 32   Shark gill net 517 1984-08-07 13:04 -11.6833 141.4000
RACH198407 [details] Catch [details] 33   Shark gill net 517 1984-08-07 13:04 -11.6833 141.4000
RACH198407 [details] Catch [details] 34   Shark gill net 517 1984-08-07 13:04 -11.6833 141.4000
RACH198407 [details] Catch [details] 35   Dropline 517 1984-08-08 10:02 -11.2333 141.2500
RACH198407 [details] Catch [details] 36   Dropline 517 1984-08-08 13:30 -10.9833 141.1333
RACH198407 [details] Catch [details] 37   Dropline 517 1984-08-09 09:43 -10.7333 141.4667
RACH198407 [details] Catch [details] 38   Dropline 517 1984-08-09 10:52 -10.7500 141.5000
RACH198407 [details] Catch [details] 39   Dropline 517 1984-08-09 12:06 -10.7500 141.5500
RACH198407 [details] Catch [details] 40   517 1984-08-10 02:00 -10.6500 141.3167
RACH198407 [details] Catch [details] 41   517 1984-08-10 07:00 -10.4000 141.4500
RACH198407 [details] Catch [details] 42   517 1984-08-10 08:00 -10.4000 141.4500
RACH198407 [details] Catch [details] 43   Dropline 517 1984-08-10 10:02 -10.3333 141.5000
RACH198407 [details] Catch [details] 44   Dropline 517 1984-08-10 11:22 -10.3333 141.4500
RACH198407 [details] Catch [details] 45   Dropline 517 1984-08-10 12:24 -10.3333 141.4167
RACH198407 [details] Catch [details] 46   517 1984-08-11 02:00 -10.3500 141.4000
RACH198407 [details] Catch [details] 47   Dropline 517 1984-08-11 10:15 -10.3667 141.7833
RACH198407 [details] Catch [details] 48   Dropline 517 1984-08-11 11:26 -10.4333 141.7833
RACH198407 [details] Catch [details] 49   Dropline 517 1984-08-11 12:30 -10.4833 141.7833
RACH198407 [details] Catch [details] 50   Dropline 517 1984-08-13 10:14 -10.7167 141.8333
RACH198407 [details] Catch [details] 51   517 1984-08-14 02:00 -11.2333 141.8167
RACH198407 [details] Catch [details] 52   Dropline 517 1984-08-14 09:38 -11.2333 142.0333
RACH198407 [details] Catch [details] 53   Dropline 517 1984-08-14 11:09 -11.2500 142.0167
RACH198407 [details] Catch [details] 54   Dropline 517 1984-08-14 12:23 -11.2667 142.0167
RACH198407 [details] Catch [details] 55   Dropline 517 1984-08-14 14:12 -11.2667 141.9667
RACH198407 [details] Catch [details] 56   517 1984-08-15 01:30 -11.2833 141.8833
RACH198407 [details] Catch [details] 57   Shark longline 517 1984-08-15 03:25 -11.3667 141.4833
RACH198407 [details] Catch [details] 58   Dropline 517 1984-08-15 09:57 -11.4000 141.8167
RACH198407 [details] Catch [details] 59   Dropline 517 1984-08-15 11:15 -11.4167 141.8667
RACH198407 [details] Catch [details] 60   Shark longline 517 1984-08-16 00:20 -11.3667 142.0833
RACH198407 [details] Catch [details] 61   Dropline 517 1984-08-16 10:37 -11.3167 141.9167
RACH198407 [details] Catch [details] 62   Dropline 517 1984-08-16 12:43 -11.3000 141.7833
RACH198407 [details] Catch [details] 63   517 1984-08-17 02:30 -11.2500 141.0833
RACH198407 [details] Catch [details] 64   517 1984-08-17 07:00 -11.2667 140.6667
RACH198407 [details] Catch [details] 65   Dropline 517 1984-08-17 10:03 -11.2667 140.5500
RACH198407 [details] Catch [details] 66   Shark longline 517 1984-08-17 11:57 -11.2500 140.5000
RACH198407 [details] Catch [details] 67   Shark gill net 517 1984-08-17 12:25 -11.2500 140.4833
RACH198407 [details] Catch [details] 68   Shark gill net 517 1984-08-17 12:25 -11.2500 140.4833
RACH198407 [details] Catch [details] 69   Shark gill net 517 1984-08-17 12:25 -11.2500 140.4833
RACH198407 [details] Catch [details] 70   Shark gill net 517 1984-08-17 12:25 -11.2500 140.4833
RACH198407 [details] Catch [details] 71   517 1984-08-18 05:15 -11.2500 140.1667
RACH198407 [details] Catch [details] 72   517 1984-08-18 08:00 -11.2500 139.9833
RACH198407 [details] Catch [details] 73   Dropline 517 1984-08-18 10:05 -11.2500 139.6833
RACH198407 [details] Catch [details] 74   Dropline 517 1984-08-18 11:58 -11.2500 139.6500
RACH198407 [details] Catch [details] 75   Dropline 517 1984-08-18 14:03 -11.2333 139.6167
RACH198407 [details] Catch [details] 76   Dropline 517 1984-08-19 10:09 -11.1667 138.4500
RACH198407 [details] Catch [details] 77   Shark longline 517 1984-08-19 11:50 -11.1500 138.4167
RACH198407 [details] Catch [details] 78   Dropline 517 1984-08-19 12:58 -11.1333 138.3833
RACH198407 [details] Catch [details] 79   Shark longline 517 1984-08-20 09:23 -11.0500 137.3500
RACH198407 [details] Catch [details] 80   Dropline 517 1984-08-20 09:45 -11.0500 137.3167
RACH198407 [details] Catch [details] 81   Dropline 517 1984-08-20 11:47 -11.0333 137.3000
RACH198407 [details] Catch [details] 82   Shark longline 517 1984-08-21 09:30 -10.4167 137.1167
RACH198407 [details] Catch [details] 83   Dropline 517 1984-08-21 09:55 -10.3833 137.1167
RACH198407 [details] Catch [details] 84   Dropline 517 1984-08-21 11:32 -10.4833 137.0833
RACH198407 [details] Catch [details] 85   517 1984-08-22 07:30 -10.9833 136.6167
RACH198407 [details] Catch [details] 86   Dropline 517 1984-08-22 09:32 -10.9833 136.6500
RACH198407 [details] Catch [details] 87   Dropline 517 1984-08-22 11:40 -11.0333 136.6667
RACH198407 [details] Catch [details] 88   Dropline 517 1984-08-22 15:15 -11.0833 136.6333
RACH198407 [details] Catch [details] 89   517 1984-08-24 05:30 -11.0500 136.7000
RACH198407 [details] Catch [details] 90   517 1984-08-24 07:45 -11.0500 136.6667
RACH198407 [details] Catch [details] 91   517 1984-08-24 08:55 -11.0667 136.6667
RACH198407 [details] Catch [details] 92   Dropline 517 1984-08-24 09:40 -11.0667 136.6500
RACH198407 [details] Catch [details] 93   Shark longline 517 1984-08-24 11:25 -11.0500 136.6500
RACH198407 [details] Catch [details] 94   Shark gill net 517 1984-08-24 11:55 -11.0500 136.6333
RACH198407 [details] Catch [details] 95   Shark gill net 517 1984-08-24 11:55 -11.0500 136.6333
RACH198407 [details] Catch [details] 96   Shark gill net 517 1984-08-24 11:55 -11.0500 136.6333
RACH198407 [details] Catch [details] 97   Shark gill net 517 1984-08-24 11:55 -11.0500 136.6333
RACH198407 [details] Catch [details] 98   517 1984-08-25 08:30 -11.0667 136.6667
RACH198407 [details] Catch [details] 99   Dropline 517 1984-08-25 10:07 -10.9833 136.6667
RACH198407 [details] Catch [details] 100   Dropline 517 1984-08-25 11:44 -11.0500 136.6833
RACH198407 [details] Catch [details] 101   Dropline 517 1984-08-25 13:35 -11.0333 136.7000

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler