Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
FR199904 [details] Underway System [details]   Anemometer,Anemometer,Anemometer,Barometer,Gyro-MK 10,Humidity probe,Licor-UWQ 4653,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG)-Franklin,ThermoSalinoGraph (TSG)-Franklin 141 1999-06-21 00:00 1999-07-13 23:59 -12.4130 130.7740 -20.6128 116.7490
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 1 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 13:27 1999-06-22 13:35 -13.8202 124.8648
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 2 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 14:23 1999-06-22 14:29 -13.7947 124.8375
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 3 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 15:06 1999-06-22 15:11 -13.7845 124.8267 -13.7843 124.8252
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 4 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 15:54 1999-06-22 16:01 -13.7627 124.8025
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 5 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 16:38 1999-06-22 16:45 -13.7503 124.7893 -13.7497 124.7883
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 6 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 17:12 1999-06-22 17:19 -13.7392 124.7753 -13.7380 124.7740
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 7 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 19:20 1999-06-22 19:27 -13.7257 124.7622 -13.7263 124.7597
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 8 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 20:05 1999-06-22 20:12 -13.7050 124.7400 -13.7053 124.7373
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 9 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 21:14 1999-06-22 21:24 -13.6783 124.7120 -13.6788 124.7127
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 10 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 22:07 1999-06-22 22:15 -13.6538 124.6845 -13.6545 124.6848
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 11 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-22 22:49 1999-06-22 22:57 -13.6320 124.6625 -13.6310 124.6612
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 12 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 00:41 1999-06-23 00:49 -13.5900 124.6158 -13.5897 124.6150
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 13 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 01:58 1999-06-23 02:06 -13.5485 124.5710 -13.5488 124.5698
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 14 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 03:09 1999-06-23 03:20 -13.5018 124.6140 -13.5012 124.6127
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 15 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 04:20 1999-06-23 04:30 -13.5427 124.6590
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 16 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 05:22 1999-06-23 05:29 -13.5845 124.7062 -13.5847 124.7053
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 17 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 06:33 1999-06-23 06:41 -13.6272 124.7542
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 18 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 07:29 1999-06-23 07:37 -13.6703 124.8022 -13.6710 124.8020
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 19 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 08:37 1999-06-23 08:46 -13.7158 124.8530 -13.7163 124.8523
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 20 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 09:22 1999-06-23 09:28 -13.7397 124.8803 -13.7398 124.8805
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 21 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 10:09 1999-06-23 10:15 -13.7518 124.8937
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 22 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 10:52 1999-06-23 10:59 -13.7612 124.9058 -13.7610 124.9047
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 23 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 11:26 1999-06-23 11:32 -13.7752 124.9207
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 24 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 12:18 1999-06-23 12:24 -13.8132 124.9628 -13.8128 124.9625
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 25 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-23 13:16 1999-06-23 13:23 -13.8545 125.0097 -13.8543 125.0092
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 26 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-24 16:59 1999-06-24 17:05 -13.8902 124.9377 -13.8907 124.9382
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 27 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-24 17:52 1999-06-24 17:59 -13.8423 124.8887 -13.8425 124.8883
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 28 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-24 18:35 1999-06-24 18:40 -13.8662 124.9143 -13.8672 124.9147
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 29 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-24 19:32 1999-06-24 19:39 -13.9105 124.9642 -13.9110 124.9642
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 30 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-25 15:42 1999-06-25 15:52 -14.8330 122.9335 -14.8317 122.9330
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 31 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 06:35 1999-06-26 06:59 -15.7175 120.5832 -15.7160 120.5822
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 32 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 10:12 1999-06-26 10:28 -15.9382 120.7943 -15.9388 120.7950
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 33 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 11:38 1999-06-26 11:52 -16.0712 120.9253 -16.0718 120.9265
FR199904 [details] CTD Cast [details] 1   Cast 34 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 12:52 1999-06-26 13:02 -16.1070 120.9592 -16.1073 120.9590 124
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 35 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 13:31 1999-06-26 13:38 -16.1083 120.9652 -16.1087 120.9658
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 36 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 15:05 1999-06-26 15:12 -16.1337 120.9857 -16.1330 120.9852
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 37 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 17:20 1999-06-26 17:26 -16.2690 121.1117 -16.2685 121.1113
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 38 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-26 20:44 1999-06-26 20:51 -16.6197 121.4677 -16.6210 121.4682
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 39 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 00:15 1999-06-27 00:19 -16.9965 121.8407 -16.9962 121.8417
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 40 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 06:45 1999-06-27 06:50 -18.0677 121.8190 -18.0678 121.8178
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 41 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 09:04 1999-06-27 09:10 -17.8402 121.5733 -17.8415 121.5743
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 42 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 11:26 1999-06-27 11:32 -17.6372 121.3508 -17.6382 121.3525
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 43 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 14:14 1999-06-27 14:21 -17.3660 121.0652 -17.3665 121.0660
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 44 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 16:39 1999-06-27 16:50 -17.2298 120.9005 -17.2265 120.8995
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 45 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 19:41 1999-06-27 19:57 -17.0278 120.6877 -17.0275 120.6845
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 46 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-27 22:30 1999-06-27 22:50 -16.8780 120.5115 -16.8802 120.5148
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 47 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 01:04 1999-06-28 01:26 -16.6590 120.2732
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 48 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 04:41 1999-06-28 05:26 -16.2482 119.8345 -16.2407 119.8362
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 49 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 10:25 1999-06-28 10:45 -17.0213 119.8680 -17.0212 119.8693
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 50 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 13:16 1999-06-28 13:31 -17.3385 120.0797 -17.3405 120.0818
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 51 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 16:06 1999-06-28 16:17 -17.6247 120.2532 -17.6238 120.2518
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 52 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 20:36 1999-06-28 20:44 -17.9123 120.4343
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 53 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-28 22:30 1999-06-28 22:38 -18.0295 120.5097 -18.0307 120.5113
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 54 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-29 01:01 1999-06-29 01:08 -18.3243 120.6928 -18.3250 120.6947
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 55 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-29 03:32 1999-06-29 03:38 -18.6142 120.8872
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 56 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-29 06:05 1999-06-29 06:08 -18.8975 121.0653 -18.8968 121.0648
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 57 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-29 09:56 1999-06-29 09:59 -19.3338 120.6683 -19.3340 120.6685
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 58 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-30 10:10 1999-06-30 10:22 -17.7573 119.4533 -17.7563 119.4532
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 59 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-06-30 13:14 1999-06-30 13:23 -17.9613 119.6058 -17.9640 119.6070
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 60 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-01 06:19 1999-07-01 06:26 -18.3358 119.8950 -18.3342 119.8938
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 61 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-02 06:04 1999-07-02 06:08 -18.9107 120.3410 -18.9103 120.3403
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 62 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-02 08:51 1999-07-02 08:57 -19.1202 120.5048 -19.1193 120.5035
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 63 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-02 14:02 1999-07-02 14:06 -19.6363 120.0525 -19.6377 120.0540
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 64 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-03 00:18 1999-07-03 00:28 -18.5527 119.1883 -18.5557 119.1885
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 65 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-03 04:20 1999-07-03 04:35 -18.1277 118.8622 -18.1280 118.8655
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 66 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-03 07:06 1999-07-03 07:22 -17.8823 118.6645 -17.8817 118.6618
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 67 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-03 13:48 1999-07-03 13:55 -18.5207 118.3787 -18.5227 118.3780
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 68 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-04 00:59 1999-07-04 01:06 -19.5555 119.2257 -19.5567 119.2255
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 69 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-04 04:01 1999-07-04 04:07 -19.7023 118.7815 -19.7038 118.7828
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 70 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-04 06:35 1999-07-04 06:40 -20.0092 118.4935
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 71 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-04 07:40 1999-07-04 07:44 -20.0918 118.5385
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 72 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-04 16:55 1999-07-04 17:03 -19.0317 117.9478 -19.0332 117.9493
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 73 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-04 23:19 1999-07-04 23:36 -18.5718 117.6717 -18.5728 117.6718
FR199904 [details] ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 141 1999-07-05 08:40 1999-07-12 22:40 -19.0620 117.7220 -20.6030 116.3910 360.8
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 74 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-05 18:06 1999-07-05 18:11 -20.2783 117.7902 -20.2782 117.7905
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 75 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-06 06:26 1999-07-06 06:42 -18.9575 116.9730
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 76 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-06 08:23 1999-07-06 08:38 -18.9910 116.7538 -18.9912 116.7535
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 77 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-06 12:19 1999-07-06 12:26 -19.3370 116.8525 -19.3375 116.8523
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 78 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-06 21:35 1999-07-06 21:41 -20.3257 117.1680
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 79 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-07 00:43 1999-07-07 00:46 -20.5682 117.4488 -20.5680 117.4490
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 80 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-07 05:35 1999-07-07 05:42 -20.2832 116.8342 -20.2838 116.8348
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 81 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-07 10:29 1999-07-07 10:35 -20.6662 116.2197 -20.6663 116.2200
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 82 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-07 12:13 1999-07-07 12:17 -20.4907 116.0487 -20.4900 116.0490
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 83 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-07 16:19 1999-07-07 16:26 -20.0672 115.6513 -20.0668 115.6538
FR199904 [details] CTD Cast [details] 1   Cast 84 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-08 00:00 1999-07-08 01:03 -19.2848 114.9357 -19.2778 114.9408 1490
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 85 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-08 21:06 1999-07-08 21:11 -20.2113 115.3350
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 86 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-09 01:45 1999-07-09 02:16 -20.4098 114.7755 -20.4043 114.7733
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 87 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-09 11:22 1999-07-09 11:26 -20.5997 115.3785 -20.6003 115.3783
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 88 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-09 15:47 1999-07-09 15:58 -20.9813 114.7323 -20.9800 114.7325
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 89 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-09 21:24 1999-07-09 21:27 -21.1712 115.1567 -21.1717 115.1570
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 90 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 00:11 1999-07-10 00:16 -21.2050 115.4653 -21.2052 115.4650
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 91 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 02:02 1999-07-10 02:05 -21.1730 115.5693 -21.1735 115.5693
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 92 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 03:43 1999-07-10 03:46 -20.9795 115.6175 -20.9797 115.6175
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 93 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 08:46 1999-07-10 08:49 -21.5357 114.8737 -21.5362 114.8737
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 94 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 11:24 1999-07-10 11:27 -21.5830 114.4587 -21.5828 114.4585
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 95 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 13:55 1999-07-10 13:58 -21.7647 114.3250 -21.7655 114.3255
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 96 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 17:39 1999-07-10 18:24 -21.9262 113.6887 -21.9187 113.6893
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 97 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 20:13 1999-07-10 20:29 -21.9653 113.8022 -21.9622 113.8042
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 98 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 21:48 1999-07-10 21:57 -21.9672 113.8223 -21.9657 113.8230
FR199904 [details] CTD Cast / Hydrology [details] 1   Cast 99 CTD 10,Conductivity CTD 10,Dissolved oxygen CTD 10,Fluorometer,Pressure CTD 10,Temperature CTD 10 141 1999-07-10 22:42 1999-07-10 22:49 -21.9743 113.8348 -21.9730 113.8358
